deftac six blades |
||
|---|---|---|
| Canedo Andrew | MALE WHITE MASTER 1 MIDDLE | PHL |
| Canedo Andrew | MALE WHITE MASTER 2 OPEN WEIGHT | PHL |
| Abarquez Anton | MALE WHITE JUVENILE LIGHT FEATHER | PHL |
| Polican Arneil | MALE WHITE ADULT LIGHT FEATHER | PHL |
| Santos Christopher .. | MALE WHITE MASTER 1 FEATHER | PHL |
| Malinao Cliton | MALE WHITE ADULT OPEN WEIGHT | PHL |
| Malinao Cliton | MALE WHITE ADULT ROOSTER | PHL |
| Kim Daeryoung | MALE BLUE ADULT LIGHT FEATHER | KOR |
| See David Gregory | MALE PURPLE MASTER 3 OPEN WEIGHT | PHL |
| See David Gregory | MALE PURPLE MASTER 3 FEATHER | PHL |
| Alipio Denzel Leal | MALE WHITE ADULT OPEN WEIGHT | PHL |
| Alipio Denzel Leal | MALE WHITE ADULT LIGHT FEATHER | PHL |
| Junior El | MALE BLUE MASTER 3 FEATHER | BRA |
| Po Francis Christian | MALE BLUE MASTER 2 ULTRA HEAVY | PHL |
| Po Francis Christian | MALE BLUE MASTER 3 OPEN WEIGHT | PHL |
| Minerva Harold | MALE WHITE MASTER 3 FEATHER | PHL |
| Magto Herji | MALE WHITE MASTER 1 OPEN WEIGHT | PHL |
| Magto Herji | MALE WHITE MASTER 1 LIGHT | PHL |
| Ramirez Jofarz Tito | MALE BLUE ADULT MIDDLE | PHL |
| Ramirez Jofarz Tito | MALE BLUE ADULT OPEN WEIGHT | PHL |
| Comahig John | MALE WHITE ADULT OPEN WEIGHT | PHL |
| Comahig John | MALE WHITE ADULT ROOSTER | PHL |
| Jacobe John | MALE BLUE ADULT OPEN WEIGHT | PHL |
| Jacobe John | MALE BLUE ADULT LIGHT FEATHER | PHL |
| Lubiano Joshua Lawr.. | MALE BLUE ADULT OPEN WEIGHT | PHL |
| Lubiano Joshua Lawr.. | MALE BLUE ADULT LIGHT | PHL |
| Rama Julius Carl | MALE BLUE MASTER 2 FEATHER | PHL |
| Rama Julius Carl | MALE BLUE MASTER 2 OPEN WEIGHT | PHL |
| Abellana Khenno | MALE WHITE ADULT OPEN WEIGHT | PHL |
| Abellana Khenno | MALE WHITE ADULT MIDDLE | PHL |
| Gacasan Lancelot | MALE BLUE ADULT LIGHT | PHL |
| Congmon Marcus | MALE WHITE ADULT LIGHT | PHL |
| Congmon Marcus | MALE WHITE ADULT OPEN WEIGHT | PHL |
| Purificacion Michael | MALE WHITE MASTER 1 LIGHT | PHL |
| Ratcliff Travis | MALE BLUE ADULT LIGHT FEATHER | PHL |
| De Mena Tristan | MALE BLUE ADULT OPEN WEIGHT | USA |
| De Mena Tristan | MALE BLUE ADULT MEDIUM HEAVY | USA |
over limit jiu jitsu association |
||
| Escolar Ahmad | MALE PURPLE MASTER 1 OPEN WEIGHT | PHL |
| Escolar Ahmad | MALE PURPLE MASTER 1 LIGHT | PHL |
| Bardago Aldren | MALE WHITE ADULT OPEN WEIGHT | PHL |
| Bardago Aldren | MALE WHITE ADULT LIGHT | PHL |
| Pham Anh | MALE BLUE MASTER 4 OPEN WEIGHT | VNM |
| Pham Anh | MALE BLUE MASTER 4 FEATHER | VNM |
| Rosales Arnold | MALE WHITE ADULT FEATHER | PHL |
| Rosales Arnold | MALE WHITE ADULT OPEN WEIGHT | PHL |
| Atup Asher | MALE BLUE ADULT OPEN WEIGHT | PHL |
| Atup Asher | MALE BLUE ADULT FEATHER | PHL |
| Salarda Bryan | MALE WHITE ADULT FEATHER | PHL |
| Panta Christian | MALE BLUE ADULT LIGHT FEATHER | PHL |
| Nien Yao Chu | MALE WHITE ADULT LIGHT | TAI |
| Nien Yao Chu | MALE WHITE ADULT OPEN WEIGHT | TAI |
| Rama Clem | MALE WHITE ADULT SUPER HEAVY | PHL |
| Abarico Eddierez | MALE WHITE MASTER 2 LIGHT | PHL |
| Fernandez Edwin | MALE WHITE JUVENILE LIGHT FEATHER | PHL |
| Solis Emanuel | MALE BLUE MASTER 2 OPEN WEIGHT | PHL |
| Solis Emanuel | MALE BLUE MASTER 2 FEATHER | PHL |
| Galotera Emello | MALE BROWN MASTER 3 FEATHER | PHL |
| Galotera Emello | MALE BROWN MASTER 3 OPEN WEIGHT | PHL |
| Tayurang Emilio | MALE BLUE ADULT MIDDLE | PHL |
| Hidalgo Enrique | MALE BLUE MASTER 4 FEATHER | PHL |
| Hidalgo Enrique | MALE BLUE MASTER 4 OPEN WEIGHT | PHL |
| Sanchez Enrique | MALE BLUE MASTER 1 LIGHT FEATHER | PHL |
| Mondigo Ethan Jhay | MALE BLUE ADULT ROOSTER | PHL |
| Canturias Ferchide | MALE PURPLE MASTER 2 LIGHT | PHL |
| Pasayloon Francis | MALE BLUE ADULT LIGHT FEATHER | PHL |
| Go Ian | MALE BLUE ADULT MEDIUM HEAVY | PHL |
| Go Ian | MALE BLUE MASTER 1 OPEN WEIGHT | PHL |
| Rolloque Ian Jayson | MALE WHITE MASTER 2 OPEN WEIGHT | PHL |
| Rolloque Ian Jayson | MALE WHITE MASTER 2 LIGHT FEATHER | PHL |
| Villanueva Ildefons | MALE WHITE ADULT LIGHT | PHL |
| Villanueva Ildefons | MALE WHITE ADULT OPEN WEIGHT | PHL |
| Abadilla Jashryl | MALE BLUE ADULT ROOSTER | PHL |
| Alindajao Jay Gene | MALE WHITE ADULT LIGHT FEATHER | PHL |
| Juliano Jerkenvanvic | MALE BLUE ADULT FEATHER | PHL |
| Sharick Joseph | MALE WHITE JUVENILE LIGHT | PHL |
| Cable John Frederick | MALE WHITE ADULT LIGHT FEATHER | PHL |
| Acapulco Keith | MALE BLUE MASTER 2 FEATHER | PHL |
| Ynclino Keith | MALE WHITE MASTER 1 FEATHER | PHL |
| Hisanori Kotani | MALE BLACK MASTER 2 OPEN WEIGHT | JPN |
| Hisanori Kotani | MALE BLACK MASTER 2 HEAVY | JPN |
| Tarape Kyn Bryan | MALE WHITE MASTER 1 MIDDLE | PHL |
| Tarape Kyn Bryan | MALE WHITE MASTER 1 OPEN WEIGHT | PHL |
| Cabaluna Lourence J.. | MALE PURPLE MASTER 1 LIGHT FEATHER | PHL |
| Dingal Mardi | MALE BLUE MASTER 2 LIGHT | PHL |
| Valeriano Marthin | MALE WHITE JUVENILE LIGHT FEATHER | PHL |
| Tarcina Olain John | MALE BLUE MASTER 1 ROOSTER | PHL |
| Hubahib Paul Christ.. | MALE PURPLE MASTER 1 FEATHER | PHL |
| Hai Pham | MALE BLUE MASTER 3 FEATHER | VNM |
| Hai Pham | MALE BLUE MASTER 3 OPEN WEIGHT | VNM |
| De La Rosa Ral Ramie | MALE WHITE MASTER 2 LIGHT FEATHER | PHL |
| Damaolao Rodelo Mar.. | MALE PURPLE MASTER 2 MEDIUM HEAVY | PHL |
| Damaolao Rodelo Mar.. | MALE PURPLE MASTER 2 OPEN WEIGHT | PHL |
| Lee Sangjun | MALE BLUE ADULT FEATHER | KOR |
| Lee Sangjun | MALE BLUE ADULT OPEN WEIGHT | KOR |
| Yap Shary | MALE BLUE MASTER 3 LIGHT FEATHER | PHL |
| Cabanlit Tredayne | MALE WHITE ADULT LIGHT FEATHER | PHL |
| Alarin Ur Tych | MALE BLUE MASTER 3 FEATHER | PHL |
| Sia William | MALE WHITE MASTER 3 LIGHT | PHL |
| Hernando Wyn Daryl | MALE WHITE ADULT ROOSTER | PHL |
taiwan bjj |
||
| Ogasawara Makoto | MALE BLACK MASTER 2 HEAVY | JPN |
| Ogasawara Makoto | MALE BLACK MASTER 2 OPEN WEIGHT | JPN |
90 /eight bjj philippines |
||
|---|---|---|
| Mandajuyan Abel | MALE BLUE MASTER 2 MIDDLE | PHL |
| Mabaquiao Alex | MALE BLUE MASTER 1 OPEN WEIGHT | PHL |
| Mabaquiao Alex | MALE BLUE MASTER 1 MIDDLE | PHL |
| Arigo Chavalie | MALE WHITE ADULT FEATHER | PHL |
| Cua Christian Ray | MALE BLUE ADULT FEATHER | PHL |
| Somera Jr. Florenti.. | MALE BLUE MASTER 3 LIGHT FEATHER | PHL |
| Somera Jr. Florenti.. | MALE BLUE MASTER 4 OPEN WEIGHT | PHL |
| Tumambing Glenn | MALE WHITE MASTER 2 LIGHT FEATHER | PHL |
| Sanchez Jade | MALE PURPLE MASTER 2 LIGHT FEATHER | PHL |
| Mangubat Janmel | MALE BLUE ADULT MIDDLE | PHL |
| Villahermosa Joshua | MALE BLUE ADULT LIGHT FEATHER | PHL |
| Macasaet Julius Cae.. | MALE BROWN MASTER 3 FEATHER | PHL |
| Macasaet Julius Cae.. | MALE BROWN MASTER 3 OPEN WEIGHT | PHL |
| Lapuz Louis | MALE WHITE ADULT MIDDLE | PHL |
| Cabonita Wilfredo J.. | MALE PURPLE MASTER 3 MEDIUM HEAVY | PHL |
| Agabon Williado | MALE WHITE MASTER 1 LIGHT | PHL |
atos philippines |
||
| Vedua Chirho | MALE PURPLE MASTER 2 MIDDLE | PHL |
| Carna Dranil | MALE PURPLE MASTER 3 OPEN WEIGHT | PHL |
| Carna Dranil | MALE PURPLE MASTER 3 LIGHT | PHL |
| Butron Jeff | MALE WHITE ADULT MIDDLE | PHL |
| Butron Jeff | MALE WHITE ADULT OPEN WEIGHT | PHL |
| Limbonhai Jeffrey | MALE BROWN MASTER 1 OPEN WEIGHT | PHL |
| Limbonhai Jeffrey | MALE BROWN MASTER 1 FEATHER | PHL |
| Rodela Jimmy | MALE WHITE MASTER 2 LIGHT | PHL |
| Westphal Johannes | MALE BLUE MASTER 2 FEATHER | DEU |
| Westphal Johannes | MALE BLUE MASTER 2 OPEN WEIGHT | DEU |
| Juarez Paul | MALE BLACK MASTER 2 OPEN WEIGHT | PHL |
| Juarez Paul | MALE BLACK MASTER 2 HEAVY | PHL |
| Penero Penny | MALE PURPLE MASTER 1 FEATHER | PHL |
brazilian top team |
||
| Panganiban Alexavier | MALE BLUE ADULT ROOSTER | USA |
cebu jiu-jitsu |
||
| Abdullah Abdul | MALE BLUE ADULT OPEN WEIGHT | PHL |
| Abdullah Abdul | MALE BLUE ADULT LIGHT | PHL |
| Catarata Absalom Ray | MALE BLUE MASTER 2 LIGHT | PHL |
| Albindo Allan | MALE PURPLE ADULT LIGHT FEATHER | PHL |
| Albindo Allan | MALE PURPLE ADULT OPEN WEIGHT | PHL |
| Cardines Bryan | MALE WHITE JUVENILE LIGHT | PHL |
| Hechanova Gerard | MALE WHITE ADULT LIGHT FEATHER | PHL |
| Guadez Jahaile | MALE WHITE ADULT FEATHER | PHL |
| Guadez Jahaile | MALE WHITE ADULT OPEN WEIGHT | PHL |
| Borres Jestoni | MALE PURPLE MASTER 1 OPEN WEIGHT | PHL |
| Borres Jestoni | MALE PURPLE MASTER 1 LIGHT FEATHER | PHL |
| Jangao John Rey | MALE BLUE MASTER 3 OPEN WEIGHT | PHL |
| Jangao John Rey | MALE BLUE MASTER 3 LIGHT | PHL |
| Benavides Joseph | MALE PURPLE MASTER 3 FEATHER | PHL |
| Benavides Joseph | MALE PURPLE MASTER 3 OPEN WEIGHT | PHL |
| Macasero Luige | MALE WHITE ADULT ROOSTER | PHL |
| Borres Marjo | MALE PURPLE MASTER 2 LIGHT | PHL |
| Borres Marjo | MALE PURPLE MASTER 2 OPEN WEIGHT | PHL |
| Cabase Mark | MALE WHITE ADULT LIGHT FEATHER | PHL |
| Benavides Rafael | MALE BLUE JUVENILE LIGHT FEATHER | PHL |
| Tago Raymond | MALE BLUE MASTER 2 MIDDLE | PHL |
| Tago Raymond | MALE BLUE MASTER 2 OPEN WEIGHT | PHL |
| Cuizon Sean | MALE WHITE ADULT FEATHER | PHL |
| Cho Sukho | MALE PURPLE ADULT OPEN WEIGHT | KOR |
| Cho Sukho | MALE PURPLE ADULT MEDIUM HEAVY | KOR |
| Zarate Xandro | MALE WHITE ADULT FEATHER | PHL |
checkmat philippines |
||
| Tolentino Abelardo .. | MALE BLUE MASTER 3 OPEN WEIGHT | PHL |
| Tolentino Abelardo .. | MALE BLUE MASTER 3 LIGHT | PHL |
| Anida Albert Lee | MALE BLUE ADULT FEATHER | PHL |
| Rabanos Archie | MALE WHITE MASTER 2 LIGHT FEATHER | PHL |
| Peliño Dahn | MALE PURPLE ADULT OPEN WEIGHT | PHL |
| Peliño Dahn | MALE PURPLE ADULT MEDIUM HEAVY | PHL |
| Dee Dennis | MALE BLUE MASTER 3 LIGHT | PHL |
| Abalos Gregorio Ant.. | MALE PURPLE ADULT OPEN WEIGHT | PHL |
| Abalos Gregorio Ant.. | MALE PURPLE ADULT LIGHT FEATHER | PHL |
| Palco Jacinto Ii | MALE WHITE MASTER 3 LIGHT | PHL |
| Palco Jacinto Ii | MALE WHITE MASTER 3 OPEN WEIGHT | PHL |
| Villalino John | MALE WHITE MASTER 1 HEAVY | PHL |
| Carayo Karl | MALE WHITE ADULT SUPER HEAVY | PHL |
| Carayo Karl | MALE WHITE MASTER 2 OPEN WEIGHT | PHL |
| Tudayan Mclean | MALE BLUE ADULT MIDDLE | PHL |
| Tudayan Mclean | MALE BLUE ADULT OPEN WEIGHT | PHL |
| Anioay Nhel | MALE BLUE ADULT ROOSTER | PHL |
| Lejarde Rodel | MALE BLUE MASTER 2 FEATHER | PHL |
| Lanado Rojan | MALE BLUE ADULT OPEN WEIGHT | PHL |
| Lanado Rojan | MALE BLUE ADULT LIGHT | PHL |
| Arsenal Spencer | MALE WHITE ADULT LIGHT FEATHER | PHL |
| Arsenal Spencer | MALE WHITE ADULT OPEN WEIGHT | PHL |
| Pacible Zenneth | MALE BLUE MASTER 1 OPEN WEIGHT | PHL |
| Pacible Zenneth | MALE BLUE ADULT FEATHER | PHL |
evolve mma |
||
| Cordero Ronald | MALE PURPLE MASTER 3 ULTRA HEAVY | PHL |
| Cordero Ronald | MALE PURPLE MASTER 3 OPEN WEIGHT | PHL |
genghis khan fitness club |
||
| Yang Yao Chun | MALE WHITE MASTER 2 OPEN WEIGHT | TAI |
| Yang Yao Chun | MALE WHITE MASTER 2 LIGHT | TAI |
gracie humaita |
||
| Manaois Darius | MALE PURPLE MASTER 3 MEDIUM HEAVY | AUS |
| Manaois Darius | MALE PURPLE MASTER 3 OPEN WEIGHT | AUS |
jiboia jiu-jitsu philippines |
||
| Tundag Antheo Saul | MALE BLUE MASTER 4 OPEN WEIGHT | PHL |
| Tundag Antheo Saul | MALE BLUE MASTER 4 FEATHER | PHL |
| Cabatingan Luigi | MALE BLUE MASTER 1 OPEN WEIGHT | PHL |
| Cabatingan Luigi | MALE BLUE MASTER 1 MIDDLE | PHL |
| Obera Peter | MALE WHITE MASTER 1 FEATHER | PHL |
jiujitsu methods |
||
| Patron Earl | MALE BLUE ADULT ROOSTER | PHL |
| Canturias Janssen | MALE BLUE MASTER 1 ROOSTER | PHL |
| Agbayani Jr Jinani | MALE BLUE JUVENILE LIGHT FEATHER | PHL |
| Li John | MALE BLUE MASTER 1 MIDDLE | PHL |
| Ybañez Josh | MALE BLUE ADULT LIGHT FEATHER | PHL |
kamphuis fabricio |
||
| Tan Christian | MALE WHITE MASTER 3 FEATHER | PHL |
matrix jiu jitsu |
||
| Labastida Ace Niño | MALE BLUE ADULT OPEN WEIGHT | PHL |
| Labastida Ace Niño | MALE BLUE ADULT LIGHT | PHL |
| Ugat Earth | MALE BLUE MASTER 3 LIGHT FEATHER | PHL |
| Piloto Engie | MALE BLUE MASTER 3 OPEN WEIGHT | PHL |
| Piloto Engie | MALE BLUE MASTER 3 MEDIUM HEAVY | PHL |
| Patalinghug Klainn | MALE WHITE ADULT LIGHT | PHL |
| Geronimo Nick | MALE WHITE MASTER 1 MIDDLE | PHL |
| Geronimo Nick | MALE WHITE MASTER 1 OPEN WEIGHT | PHL |
ogmok jiu jitsu |
||
| Layague Francis Jan | MALE WHITE MASTER 1 FEATHER | PHL |
| Dela Rita Raineer | MALE PURPLE ADULT LIGHT FEATHER | PHL |
other |
||
| Ma Alexander | MALE BLUE MASTER 1 OPEN WEIGHT | HKG |
| Ma Alexander | MALE BLUE MASTER 1 MIDDLE | HKG |
| Rush James | MALE BLUE MASTER 3 MEDIUM HEAVY | USA |
| Rush James | MALE BLUE MASTER 3 OPEN WEIGHT | USA |
| Recio Johnby | MALE BROWN MASTER 1 FEATHER | PHL |
| Recio Johnby | MALE BROWN MASTER 1 OPEN WEIGHT | PHL |
| Sobrino Russell | MALE WHITE MASTER 1 OPEN WEIGHT | PHL |
| Sobrino Russell | MALE WHITE MASTER 1 FEATHER | PHL |
| Desmazon Sandro | MALE WHITE ADULT OPEN WEIGHT | FRA |
| Desmazon Sandro | MALE WHITE ADULT MIDDLE | FRA |
project lifestyle manila |
||
| De Guzman Francis J.. | MALE PURPLE MASTER 3 OPEN WEIGHT | PHL |
| De Guzman Francis J.. | MALE PURPLE MASTER 3 LIGHT | PHL |
| Narisma Jonathan Eh.. | MALE PURPLE MASTER 2 OPEN WEIGHT | PHL |
| Narisma Jonathan Eh.. | MALE PURPLE MASTER 2 MIDDLE | PHL |
| Azul Juan Carlo | MALE BLUE MASTER 2 ULTRA HEAVY | PHL |
| Azul Juan Carlo | MALE BLUE MASTER 2 OPEN WEIGHT | PHL |
| Varilla Raymond Yan.. | MALE BLACK MASTER 2 OPEN WEIGHT | PHL |
| Varilla Raymond Yan.. | MALE BLACK MASTER 2 HEAVY | PHL |
ricardo cavalcanti jiu-jitsu philippines |
||
| Cupay Aristeo | MALE WHITE MASTER 4 LIGHT | PHL |
| Cupay Aristeo | MALE WHITE MASTER 4 OPEN WEIGHT | PHL |
| Balagtas Mac Dylan | MALE WHITE ADULT MIDDLE | PHL |
| Bedia Ronnie | MALE PURPLE MASTER 2 MIDDLE | PHL |
| Bedia Ronnie | MALE PURPLE MASTER 2 OPEN WEIGHT | PHL |
serg jayson academy |
||
| Garciano Gilbert | MALE BLUE MASTER 2 OPEN WEIGHT | PHL |
| Garciano Gilbert | MALE BLUE MASTER 1 LIGHT FEATHER | PHL |
| Ampong Mario | MALE WHITE JUVENILE LIGHT | PHL |
| Maquilan Ramvy | MALE WHITE ADULT MIDDLE | PHL |
sunset coast jiu-jitsu |
||
| Decurtis Jonathan | MALE PURPLE MASTER 1 OPEN WEIGHT | USA |
| Decurtis Jonathan | MALE PURPLE MASTER 1 FEATHER | USA |
tokai bjj philippines |
||
| Fresnido Keith | MALE BLUE MASTER 2 ULTRA HEAVY | PHL |
| Fresnido Keith | MALE BLUE MASTER 2 OPEN WEIGHT | PHL |
| Yamaguchi Tomoya | MALE WHITE MASTER 4 LIGHT | JPN |
yawara |
||
| Kanno Ryuhi | MALE WHITE MASTER 3 FEATHER | JPN |
| Kanno Ryuhi | MALE WHITE MASTER 3 OPEN WEIGHT | JPN |