alliance jiu-jitsu hq |
||
|---|---|---|
| Oliveira Paulo | MALE BLACK MASTER 4 HEAVY | BRA |
| Elling Junior Rubens | MALE BROWN MASTER 2 OPEN WEIGHT | NZL |
| Elling Junior Rubens | MALE BROWN MASTER 2 MIDDLE | NZL |
axis jiu jitsu association |
||
| Bessarab Dmytro | MALE BLUE ADULT LIGHT FEATHER | UKR |
| Ohnuma Haru | MALE BLUE ADULT LIGHT FEATHER | JPN |
| Shirai Hideyuki | MALE BLACK MASTER 6 MIDDLE | JPN |
| Hibikimoto Hiroaki | MALE BLACK MASTER 3 LIGHT FEATHER | JPN |
| Niwa Hiryu | MALE BLACK ADULT LIGHT FEATHER | JPN |
| Ogawa Hitoshi | MALE BLUE MASTER 4 FEATHER | JPN |
| Nelson Justin | MALE BROWN MASTER 3 MIDDLE | USA |
| Itabashi Kaoru | MALE BLUE MASTER 2 LIGHT FEATHER | JPN |
| Yoshiki Kato | MALE BLUE MASTER 1 MIDDLE | JPN |
| Yoshiki Kato | MALE BLUE MASTER 1 OPEN WEIGHT | JPN |
| Taura Katsuhiko | MALE BROWN MASTER 5 LIGHT | JPN |
| Sato Mao | MALE BROWN MASTER 4 LIGHT | JPN |
| Epstein Max | MALE BLUE JUVENILE LIGHT | JPN |
| Niwa Reon | MALE BLACK ADULT FEATHER | JPN |
| Nakajima Ryuki | MALE BLUE JUVENILE MIDDLE | JPN |
| Imamura Satoru | MALE PURPLE MASTER 5 LIGHT | JPN |
| Ai Satoshi | MALE PURPLE MASTER 2 LIGHT | JPN |
| Oie Seiji | MALE BROWN MASTER 6 FEATHER | JPN |
| Klug Taiga | MALE BLUE JUVENILE FEATHER | JPN |
| Okada Takashi | MALE WHITE MASTER 5 OPEN WEIGHT | JPN |
| Okada Takashi | MALE WHITE MASTER 5 MIDDLE | JPN |
| Seki Takayuki | MALE PURPLE ADULT ULTRA HEAVY | JPN |
| Seki Takayuki | MALE PURPLE ADULT OPEN WEIGHT | JPN |
| Watanabe Takayuki | MALE BLACK MASTER 2 MIDDLE | JPN |
| Takabatake Takenobu | MALE WHITE MASTER 5 MEDIUM HEAVY | JPN |
| Takabatake Takenobu | MALE WHITE MASTER 5 OPEN WEIGHT | JPN |
| Kimura Takuro | MALE BLUE MASTER 3 MIDDLE | JPN |
| Yamada Tetsuro | MALE BROWN MASTER 4 ULTRA HEAVY | JPN |
| Nakatani Tetsuya | MALE PURPLE MASTER 4 HEAVY | JPN |
| Hayashi Yoshihiro | MALE BROWN MASTER 2 LIGHT FEATHER | JPN |
| Nagahara Yoshimasa | MALE BLUE MASTER 3 FEATHER | JPN |
| Sato Yushin | MALE BLUE JUVENILE MEDIUM HEAVY | JPN |
base bjj |
||
| Kaki Ayumu | MALE WHITE ADULT ULTRA HEAVY | JPN |
| Zaha James Sho | MALE WHITE ADULT SUPER HEAVY | JPN |
| Gomes Junior | MALE WHITE ADULT OPEN WEIGHT | BRA |
| Gomes Junior | MALE WHITE ADULT MIDDLE | BRA |
| Higashimoto Sho | MALE WHITE MASTER 1 SUPER HEAVY | JPN |
| Ishida Takumi | MALE WHITE ADULT MIDDLE | JPN |
carlos toyota bjj |
||
| Hirata Adriano | MALE BROWN MASTER 2 OPEN WEIGHT | BRA |
| Hirata Adriano | MALE BROWN MASTER 2 ULTRA HEAVY | BRA |
| Toyota Carlos | MALE BLACK MASTER 5 SUPER HEAVY | JPN |
| Toyota Carlos | MALE BLACK MASTER 5 OPEN WEIGHT | JPN |
| Matsuo Christian | MALE BLUE JUVENILE OPEN WEIGHT | BRA |
| Matsuo Christian | MALE BLUE JUVENILE FEATHER | BRA |
| Aoki Danilo | MALE BROWN MASTER 2 FEATHER | BRA |
| Silva Dilson | MALE BLACK MASTER 5 LIGHT | JPN |
| Silva Dilson | MALE BLACK MASTER 5 OPEN WEIGHT | JPN |
| Nakasaki Fabio | MALE BLACK MASTER 1 FEATHER | BRA |
| Cruz Felipe | MALE WHITE ADULT LIGHT FEATHER | BRA |
| Sadamatsu Felipe | MALE WHITE JUVENILE OPEN WEIGHT | BRA |
| Sadamatsu Felipe | MALE WHITE JUVENILE HEAVY | BRA |
| Nakahara Gustavo | MALE BLUE JUVENILE OPEN WEIGHT | BRA |
| Nakahara Gustavo | MALE BLUE JUVENILE MEDIUM HEAVY | BRA |
| Silva Gustavo | MALE WHITE ADULT MEDIUM HEAVY | BRA |
| Silva Gustavo | MALE WHITE ADULT OPEN WEIGHT | BRA |
| Higuchi João | MALE BROWN MASTER 2 MIDDLE | BRA |
| Kobayashi João | MALE BLUE JUVENILE OPEN WEIGHT | BRA |
| Kobayashi João | MALE BLUE JUVENILE LIGHT | BRA |
| Da Silva Leandro Ca.. | MALE BLACK MASTER 3 FEATHER | BRA |
| Hiamaguti Leandro | MALE WHITE JUVENILE MIDDLE | BRA |
| Hasebe Lucas Kenji | MALE BROWN ADULT MIDDLE | BRA |
| Narazaki Lukas | MALE BLUE ADULT OPEN WEIGHT | BRA |
| Narazaki Lukas | MALE BLUE ADULT LIGHT FEATHER | BRA |
| Koguti Marcelo | MALE PURPLE MASTER 1 ULTRA HEAVY | JPN |
| Nemoto Marcelo | MALE PURPLE MASTER 4 LIGHT | BRA |
| Kuriyama Marcos | MALE PURPLE MASTER 2 ULTRA HEAVY | BRA |
| Kuriyama Marcos | MALE PURPLE MASTER 2 OPEN WEIGHT | BRA |
| Moradi Mehdi | MALE BLACK MASTER 6 LIGHT | IRN |
| Moradi Mehdi | MALE BLACK MASTER 6 OPEN WEIGHT | IRN |
| Oshiro Mike | MALE BLUE JUVENILE OPEN WEIGHT | BRA |
| Oshiro Mike | MALE BLUE JUVENILE LIGHT | BRA |
| Narazaki Milton | MALE BLACK MASTER 5 FEATHER | BRA |
| Nakandakari Oscar | MALE BLACK MASTER 2 ROOSTER | PER |
| Iamashita Da Costa .. | MALE PURPLE ADULT FEATHER | BRA |
| Iamashita Da Costa .. | MALE PURPLE ADULT OPEN WEIGHT | BRA |
| Egashira Pietro | MALE BLUE JUVENILE OPEN WEIGHT | BRA |
| Egashira Pietro | MALE BLUE JUVENILE MIDDLE | BRA |
| Mota Renato | MALE WHITE MASTER 1 LIGHT FEATHER | BRA |
| Matsuo Roberto | MALE BROWN MASTER 2 LIGHT FEATHER | BRA |
| Matsuo Roberto | MALE BROWN MASTER 2 OPEN WEIGHT | BRA |
| Breno Taniguthi | MALE BROWN MASTER 3 OPEN WEIGHT | BRA |
| Breno Taniguthi | MALE BROWN MASTER 3 FEATHER | BRA |
| Monma Gilberto Toyo.. | MALE BLACK MASTER 2 ULTRA HEAVY | JPN |
| Hirayama Yota | MALE WHITE ADULT ROOSTER | JPN |
checkmat |
||
| Jiang Wei | MALE PURPLE ADULT LIGHT | CHN |
deftac six blades |
||
| See David Gregory | MALE PURPLE MASTER 3 OPEN WEIGHT | PHL |
| See David Gregory | MALE PURPLE MASTER 3 FEATHER | PHL |
| Moran Emmanuel | MALE BLUE MASTER 1 LIGHT FEATHER | PHL |
| Manio Ivan Mij | MALE PURPLE ADULT ROOSTER | PHL |
| Santos Julian | MALE BLUE JUVENILE LIGHT FEATHER | PHL |
| Garcia Kervin | MALE BROWN MASTER 3 MEDIUM HEAVY | PHL |
| Del Rosario Lord | MALE BLUE ADULT ROOSTER | PHL |
| Mota Nelson | MALE WHITE MASTER 1 LIGHT | PHL |
gracie humaita hq |
||
| Kellison Coty | MALE BLACK MASTER 1 OPEN WEIGHT | USA |
| Kellison Coty | MALE BLACK MASTER 1 HEAVY | USA |
impacto bjj |
||
| Rodrigues Adrian | MALE WHITE JUVENILE MIDDLE | BRA |
| Rodrigues Adrian | MALE WHITE JUVENILE OPEN WEIGHT | BRA |
| Sugimoto Alexandre | MALE BROWN MASTER 3 OPEN WEIGHT | BRA |
| Sugimoto Alexandre | MALE BROWN MASTER 3 SUPER HEAVY | BRA |
| Miranda Anderlei | MALE BLACK MASTER 3 LIGHT | BRA |
| Kolise Benjamin | MALE WHITE MASTER 2 ULTRA HEAVY | WSM |
| Kolise Benjamin | MALE WHITE MASTER 2 OPEN WEIGHT | WSM |
| Iamamoto Bruno | MALE BLACK MASTER 3 LIGHT FEATHER | BRA |
| Picareli Bruno | MALE PURPLE MASTER 2 MIDDLE | BRA |
| Picareli Bruno | MALE PURPLE MASTER 2 OPEN WEIGHT | BRA |
| Ishi Bruno Raphael | MALE BLACK MASTER 2 FEATHER | BRA |
| Gomez Camilo | MALE PURPLE MASTER 1 MEDIUM HEAVY | COL |
| Nakandakare Cesar | MALE PURPLE MASTER 2 MEDIUM HEAVY | BRA |
| Diego Clayton | MALE BLACK MASTER 2 OPEN WEIGHT | BRA |
| Diego Clayton | MALE BLACK MASTER 2 SUPER HEAVY | BRA |
| Ikeda Danilo | MALE WHITE MASTER 1 MIDDLE | BRA |
| Ikeda Danilo | MALE WHITE MASTER 1 OPEN WEIGHT | BRA |
| Dilay Dela Cerna Du.. | MALE BLUE MASTER 2 OPEN WEIGHT | USA |
| Dilay Dela Cerna Du.. | MALE BLUE MASTER 2 HEAVY | USA |
| Nagayschi Edilson | MALE BROWN MASTER 1 ULTRA HEAVY | BRA |
| Acosta Eiji | MALE WHITE JUVENILE HEAVY | PER |
| Acosta Eiji | MALE WHITE JUVENILE OPEN WEIGHT | PER |
| Yamada Eiji | MALE WHITE MASTER 4 FEATHER | JPN |
| Yamada Eiji | MALE WHITE MASTER 4 OPEN WEIGHT | JPN |
| Da Silva Neto Eliez.. | MALE BLUE MASTER 3 MEDIUM HEAVY | BRA |
| Da Silva Neto Eliez.. | MALE BLUE MASTER 3 OPEN WEIGHT | BRA |
| Dolivo Fabiano | MALE BLACK MASTER 4 ULTRA HEAVY | BRA |
| Dolivo Fabiano | MALE BLACK MASTER 4 OPEN WEIGHT | BRA |
| Ramos Felipson | MALE BROWN MASTER 3 MIDDLE | USA |
| Da Silva Gabriel | MALE BLUE JUVENILE LIGHT | BRA |
| Velasquez Gonzalo | MALE BLUE MASTER 2 OPEN WEIGHT | PER |
| Velasquez Gonzalo | MALE BLUE MASTER 2 MIDDLE | PER |
| Gomes Gustavo | MALE WHITE ADULT LIGHT | BRA |
| Ikeda Haru | MALE BLUE ADULT FEATHER | JPN |
| Oki Henrique | MALE WHITE JUVENILE MIDDLE | BRA |
| Takagi Hironori | MALE WHITE MASTER 2 LIGHT FEATHER | JPN |
| Maeda Hirotaka | MALE BROWN MASTER 3 OPEN WEIGHT | JPN |
| Maeda Hirotaka | MALE BROWN MASTER 3 LIGHT | JPN |
| Tanaka Hirotaka | MALE WHITE MASTER 3 FEATHER | JPN |
| Kirishima Hiroto | MALE BLUE MASTER 2 OPEN WEIGHT | JPN |
| Kirishima Hiroto | MALE BLUE MASTER 2 SUPER HEAVY | JPN |
| Kyaw Htin | MALE WHITE MASTER 1 LIGHT | MMR |
| Raiol Hugo | MALE WHITE MASTER 3 MEDIUM HEAVY | BRA |
| Urata Igor | MALE BLACK ADULT MIDDLE | BRA |
| Urata Igor | MALE BLACK ADULT OPEN WEIGHT | BRA |
| Hawley James | MALE BLACK MASTER 3 FEATHER | USA |
| Ikeda Jeferson | MALE BLACK MASTER 2 MIDDLE | BRA |
| Tashiro Jo | MALE BLUE JUVENILE LIGHT | JPN |
| Marshall Joseph | MALE WHITE ADULT FEATHER | USA |
| Tomoyose Jumpei | MALE BLUE MASTER 1 LIGHT | JPN |
| Tomoyose Jumpei | MALE BLUE MASTER 1 OPEN WEIGHT | JPN |
| Wada Junichiro | MALE BLACK MASTER 3 LIGHT | JPN |
| Nakamura Junya | MALE BLACK MASTER 4 OPEN WEIGHT | JPN |
| Nakamura Junya | MALE BLACK MASTER 4 MEDIUM HEAVY | JPN |
| Souza Jurandy | MALE WHITE MASTER 1 MIDDLE | BRA |
| Sato Kazuki | MALE WHITE MASTER 1 LIGHT | JPN |
| Takamura Kenichi | MALE BLUE MASTER 5 FEATHER | JPN |
| Tran Khanh | MALE WHITE ADULT OPEN WEIGHT | VNM |
| Tran Khanh | MALE WHITE ADULT MIDDLE | VNM |
| Kawabata Koichi | MALE BLUE MASTER 2 LIGHT | JPN |
| Sato Koji | MALE BLACK MASTER 2 HEAVY | JPN |
| Oguri Koki | MALE BLACK MASTER 5 OPEN WEIGHT | JPN |
| Oguri Koki | MALE BLACK MASTER 5 HEAVY | JPN |
| Tsutsumi Kouta | MALE BLACK ADULT ROOSTER | JPN |
| Morifumi Kyan | MALE PURPLE MASTER 2 LIGHT FEATHER | JPN |
| Smaniotto Leonardo | MALE PURPLE MASTER 2 OPEN WEIGHT | BRA |
| Smaniotto Leonardo | MALE PURPLE MASTER 2 MEDIUM HEAVY | BRA |
| Ameku Makito | MALE BLACK ADULT LIGHT | JPN |
| Miyakubo Mamoru | MALE BLUE MASTER 3 OPEN WEIGHT | JPN |
| Miyakubo Mamoru | MALE BLUE MASTER 3 LIGHT | JPN |
| Sato Marcelo | MALE WHITE JUVENILE MEDIUM HEAVY | BRA |
| Medeiros Marcio | MALE BLACK MASTER 1 LIGHT | BRA |
| Medeiros Marcio | MALE BLACK MASTER 1 OPEN WEIGHT | BRA |
| Kobayashi Marcio Mi.. | MALE BLACK MASTER 4 OPEN WEIGHT | JPN |
| Kobayashi Marcio Mi.. | MALE BLACK MASTER 4 MEDIUM HEAVY | JPN |
| Shibao Marco | MALE BLUE MASTER 4 LIGHT | BRA |
| Shibao Marco | MALE BLUE MASTER 4 OPEN WEIGHT | BRA |
| Rodriguez Martin | MALE BLUE MASTER 1 OPEN WEIGHT | COL |
| Rodriguez Martin | MALE BLUE MASTER 1 SUPER HEAVY | COL |
| Yusa Masahiko | MALE BLACK MASTER 3 LIGHT | JPN |
| Itou Masayoshi | MALE WHITE ADULT LIGHT | JPN |
| Matsui Masayuki | MALE BLACK MASTER 1 OPEN WEIGHT | JPN |
| Matsui Masayuki | MALE BLACK MASTER 1 LIGHT FEATHER | JPN |
| Hirotomi Mateus | MALE BLACK ADULT MEDIUM HEAVY | BRA |
| Hirotomi Mateus | MALE BLACK ADULT OPEN WEIGHT | BRA |
| Kikuchi Naoya | MALE BLUE MASTER 4 ROOSTER | JPN |
| Muto Nobutada | MALE PURPLE MASTER 3 FEATHER | JPN |
| Kato Norio | MALE BLUE MASTER 5 LIGHT FEATHER | JPN |
| Kato Norio | MALE BLUE MASTER 5 OPEN WEIGHT | JPN |
| Daisuke Ohno | MALE BLUE MASTER 3 MIDDLE | JPN |
| Marsich Paulo | MALE BLUE MASTER 5 OPEN WEIGHT | AUS |
| Marsich Paulo | MALE BLUE MASTER 5 HEAVY | AUS |
| Stefens Takara Paulo | MALE PURPLE MASTER 3 LIGHT | BRA |
| Wada Pedro | MALE WHITE ADULT LIGHT | BRA |
| Wada Pedro | MALE WHITE ADULT OPEN WEIGHT | BRA |
| Yamashita Rafael Hi.. | MALE PURPLE ADULT OPEN WEIGHT | BRA |
| Yamashita Rafael Hi.. | MALE PURPLE ADULT LIGHT | BRA |
| Katayama Rafael | MALE BROWN MASTER 2 SUPER HEAVY | BRA |
| Katayama Rafael | MALE BROWN MASTER 2 OPEN WEIGHT | BRA |
| Ida Rai | MALE BLUE JUVENILE FEATHER | JPN |
| Ida Rei | MALE BROWN ADULT OPEN WEIGHT | JPN |
| Ida Rei | MALE BROWN ADULT LIGHT FEATHER | JPN |
| Correa Katakura Ren.. | MALE BROWN ADULT FEATHER | BRA |
| Okumura Ricardo | MALE BLUE ADULT MEDIUM HEAVY | BRA |
| Okumura Ricardo | MALE BLUE ADULT OPEN WEIGHT | BRA |
| Okamura Ryoya | MALE BLUE JUVENILE LIGHT FEATHER | JPN |
| Alves Rodrigo | MALE BLUE MASTER 3 ULTRA HEAVY | BRA |
| Ozeki Rodrigo | MALE BLACK MASTER 2 MIDDLE | BRA |
| Suto Rogerio | MALE BLACK MASTER 3 OPEN WEIGHT | BRA |
| Suto Rogerio | MALE BLACK MASTER 3 MEDIUM HEAVY | BRA |
| Shimazaki Satoshi | MALE PURPLE MASTER 5 FEATHER | JPN |
| Okumura Sergio | MALE PURPLE MASTER 4 MEDIUM HEAVY | BRA |
| Serita Shuto | MALE BLUE ADULT FEATHER | JPN |
| Becker Stephen | MALE BLUE MASTER 1 OPEN WEIGHT | USA |
| Becker Stephen | MALE BLUE MASTER 1 MEDIUM HEAVY | USA |
| Imai Suguru | MALE WHITE MASTER 2 FEATHER | JPN |
| Watanabe Syoki | MALE PURPLE ADULT LIGHT FEATHER | JPN |
| Fujii Taisei | MALE WHITE ADULT LIGHT | JPN |
| Tsukamoto Takahiro | MALE PURPLE ADULT LIGHT | JPN |
| Kubotani Takao | MALE WHITE MASTER 3 MIDDLE | BRA |
| Kagami Takashi | MALE PURPLE MASTER 2 OPEN WEIGHT | JPN |
| Kagami Takashi | MALE PURPLE MASTER 2 FEATHER | JPN |
| Kato Tatsunori | MALE WHITE ADULT OPEN WEIGHT | JPN |
| Kato Tatsunori | MALE WHITE ADULT LIGHT | JPN |
| Okamura Tatsuya | MALE WHITE MASTER 5 MEDIUM HEAVY | JPN |
| Tosawa Thiago | MALE BLACK MASTER 2 OPEN WEIGHT | BRA |
| Tosawa Thiago | MALE BLACK MASTER 2 MIDDLE | BRA |
| Furukawa Tomohiro | MALE BROWN MASTER 1 OPEN WEIGHT | JPN |
| Furukawa Tomohiro | MALE BROWN MASTER 1 FEATHER | JPN |
| Kawabata Tomoki | MALE BLUE ADULT FEATHER | JPN |
| Kawabata Tomoki | MALE BLUE ADULT OPEN WEIGHT | JPN |
| Asai Tomoya | MALE BROWN MASTER 2 ULTRA HEAVY | JPN |
| Gorham Trevor | MALE BLACK MASTER 2 FEATHER | USA |
| Cliford Victor | MALE PURPLE ADULT FEATHER | BRA |
| Cliford Victor | MALE PURPLE ADULT OPEN WEIGHT | BRA |
| Kunioshi Victor | MALE PURPLE MASTER 2 ROOSTER | BRA |
| De Souza Vitor | MALE PURPLE ADULT OPEN WEIGHT | BRA |
| De Souza Vitor | MALE PURPLE ADULT FEATHER | BRA |
| Ferreira Wesley | MALE BLUE MASTER 2 FEATHER | BRA |
| Paixao Widison | MALE BROWN MASTER 1 LIGHT | BRA |
| Esparza Yoshinosuke | MALE WHITE JUVENILE LIGHT FEATHER | JPN |
| Kato Yuichiro | MALE BLACK MASTER 3 FEATHER | JPN |
| Yamada Yuri | MALE PURPLE MASTER 4 MIDDLE | JPN |
| Miyamoto Yusuke | MALE WHITE ADULT ROOSTER | JPN |
jaws jiu jitsu academy |
||
| Nakahara Carlos | MALE PURPLE MASTER 6 HEAVY | BRA |
| Yoshinaga Erick | MALE BLACK MASTER 1 OPEN WEIGHT | BRA |
| Yoshinaga Erick | MALE BLACK MASTER 1 MEDIUM HEAVY | BRA |
| Pires Julio | MALE BROWN MASTER 1 MIDDLE | BRA |
| Pires Julio | MALE BROWN MASTER 1 OPEN WEIGHT | BRA |
| Matsui Kenta | MALE BLUE ADULT LIGHT FEATHER | JPN |
| Tsukino Luiz Carlos.. | MALE BLACK MASTER 2 LIGHT | BRA |
| Shimizu Massami | MALE BLACK MASTER 5 OPEN WEIGHT | JPN |
| Shimizu Massami | MALE BLACK MASTER 5 SUPER HEAVY | JPN |
| Yagi Ricardo | MALE BLACK MASTER 3 FEATHER | PER |
| Terada Shingo | MALE PURPLE MASTER 3 FEATHER | JPN |
| Matsuoka Sho | MALE BROWN MASTER 3 LIGHT FEATHER | JPN |
| Kobayashi Wataru | MALE BLUE MASTER 2 LIGHT FEATHER | JPN |
| Tone Yoshiaki | MALE BROWN MASTER 3 LIGHT FEATHER | JPN |
master japan |
||
| Shimizu Daiki | MALE BLACK MASTER 1 FEATHER | JPN |
| Murayama Daisuke | MALE BROWN MASTER 1 FEATHER | JPN |
| Kawamura Mahiro | MALE PURPLE MASTER 3 LIGHT FEATHER | JPN |
| Aramaki Makoto | MALE BLACK MASTER 3 LIGHT | JPN |
| Norimatsu Ryo | MALE PURPLE MASTER 1 LIGHT FEATHER | JPN |
| Yamashita Shota | MALE PURPLE ADULT OPEN WEIGHT | JPN |
| Yamashita Shota | MALE PURPLE ADULT LIGHT | JPN |
new zealand top team |
||
| Sione Afakasi | MALE BLUE MASTER 3 MEDIUM HEAVY | NZL |
| Bowler Anthony | MALE PURPLE MASTER 2 FEATHER | NZL |
| Te Dorsthorst Anton | MALE BLUE ADULT OPEN WEIGHT | NZL |
| Te Dorsthorst Anton | MALE BLUE ADULT MIDDLE | NZL |
| Johnston Charles | MALE BLUE MASTER 2 LIGHT | NZL |
| Johnston Charles | MALE BLUE ADULT OPEN WEIGHT | NZL |
| Johnston Charles | MALE BLUE ADULT LIGHT | NZL |
| Macarthur-honan Dyl.. | MALE WHITE MASTER 3 MEDIUM HEAVY | NZL |
| Jones Jesse | MALE PURPLE ADULT LIGHT | NZL |
| Lennox Joshua | MALE BLUE MASTER 3 FEATHER | NZL |
| Pataviri Junior | MALE BLUE JUVENILE MIDDLE | NZL |
| Jeffries Leif | MALE BROWN MASTER 2 HEAVY | NZL |
| Jeffries Leif | MALE BROWN MASTER 2 OPEN WEIGHT | NZL |
| Barr Reuben | MALE BLUE ADULT MEDIUM HEAVY | NZL |
| Nam Tae-wook | MALE BROWN MASTER 2 FEATHER | NZL |
| Nam Tae-wook | MALE BROWN MASTER 2 OPEN WEIGHT | NZL |
| Sarkar Theodore | MALE BLUE JUVENILE MIDDLE | NZL |
over limit jiu jitsu association |
||
| Júnior Adalberto | MALE BLACK MASTER 3 OPEN WEIGHT | BRA |
| Júnior Adalberto | MALE BLACK MASTER 3 MIDDLE | BRA |
| Escolar Ahmad | MALE PURPLE MASTER 2 FEATHER | PHL |
| Escolar Ahmad | MALE PURPLE MASTER 2 OPEN WEIGHT | PHL |
| Yamaguchi Akihiro | MALE BLACK MASTER 5 FEATHER | JPN |
| Santos Alexander Dos | MALE BLACK MASTER 4 FEATHER | BRA |
| Bornales Arnel | MALE WHITE MASTER 2 FEATHER | PHL |
| Rosales Arnold | MALE WHITE ADULT FEATHER | PHL |
| Song Bo | MALE BROWN MASTER 1 LIGHT FEATHER | CHN |
| Kim Bumjun | MALE BLACK MASTER 2 MEDIUM HEAVY | KOR |
| Kim Bumjun | MALE BLACK MASTER 2 OPEN WEIGHT | KOR |
| Yang Chunlei | MALE BROWN MASTER 1 ULTRA HEAVY | CHN |
| Yang Chunlei | MALE BROWN MASTER 1 OPEN WEIGHT | CHN |
| Lee Donghee | MALE WHITE JUVENILE LIGHT | KOR |
| Mondigo Ethan Jhay | MALE BLUE JUVENILE FEATHER | PHL |
| Arashiro Everson | MALE BROWN MASTER 2 LIGHT | BRA |
| Tashiro Flavio Seiti | MALE BLACK MASTER 5 LIGHT FEATHER | BRA |
| Nissimura Gilberto | MALE BROWN MASTER 3 MEDIUM HEAVY | BRA |
| Morosawa Haruto | MALE BLACK ADULT LIGHT FEATHER | JPN |
| Jeong Hyeonseok | MALE BLACK ADULT OPEN WEIGHT | KOR |
| Jeong Hyeonseok | MALE BLACK ADULT HEAVY | KOR |
| Mondigo Jason | MALE BLACK MASTER 4 LIGHT FEATHER | PHL |
| Gabriel Jeferson | MALE PURPLE ADULT LIGHT | BRA |
| Lee Jongho | MALE BLUE ADULT MIDDLE | KOR |
| Martinez Jose | MALE WHITE MASTER 1 HEAVY | PHL |
| Sharick Joseph | MALE BLUE JUVENILE LIGHT | PHL |
| Wang Kai | MALE BLACK MASTER 2 LIGHT | CHN |
| Ozaki Kazuma | MALE BLUE MASTER 2 LIGHT FEATHER | PHL |
| Acapulco Keith | MALE BLUE MASTER 2 FEATHER | PHL |
| Hisanori Kotani | MALE BLACK MASTER 5 FEATHER | JPN |
| Cabaluna Lourence J.. | MALE PURPLE MASTER 1 ROOSTER | PHL |
| Terozeni Magno | MALE PURPLE MASTER 4 ULTRA HEAVY | BRA |
| Nakamura Marcos Hid.. | MALE BLACK MASTER 3 FEATHER | BRA |
| Dingal Mardi | MALE BLUE MASTER 2 FEATHER | PHL |
| Maia Marvin | MALE WHITE ADULT ROOSTER | BRA |
| Nishibori Masaki | MALE WHITE ADULT OPEN WEIGHT | JPN |
| Nishibori Masaki | MALE WHITE ADULT FEATHER | JPN |
| Nakamura Masanori | MALE BLUE MASTER 3 MIDDLE | JPN |
| Nakamura Masanori | MALE BLUE MASTER 3 OPEN WEIGHT | JPN |
| Nogueira Mauro | MALE BROWN MASTER 2 OPEN WEIGHT | BRA |
| Nogueira Mauro | MALE BROWN MASTER 2 LIGHT | BRA |
| Yamamoto Michinari | MALE WHITE MASTER 2 ROOSTER | JPN |
| Fujimoto Mike | MALE BLACK MASTER 1 MIDDLE | BRA |
| Fujimoto Mike | MALE BLACK MASTER 1 OPEN WEIGHT | BRA |
| Usui Minoru | MALE BLACK MASTER 5 MEDIUM HEAVY | JPN |
| Usui Minoru | MALE BLACK MASTER 5 OPEN WEIGHT | JPN |
| Kim Minseung | MALE WHITE ADULT FEATHER | KOR |
| Zheng Neng | MALE PURPLE MASTER 4 LIGHT FEATHER | CHN |
| Nakamura Nobunaga | MALE BLUE MASTER 4 FEATHER | JPN |
| Toru Ogiya | MALE BLUE MASTER 4 ROOSTER | JPN |
| Soocheol Park | MALE BLACK MASTER 5 OPEN WEIGHT | KOR |
| Soocheol Park | MALE BLACK MASTER 5 SUPER HEAVY | KOR |
| Zhong Qingya | MALE BLACK MASTER 1 MEDIUM HEAVY | CHN |
| Zhong Qingya | MALE BLACK MASTER 1 OPEN WEIGHT | CHN |
| Noba Rafael | MALE BLACK MASTER 2 OPEN WEIGHT | BRA |
| Noba Rafael | MALE BLACK MASTER 2 LIGHT | BRA |
| Nakata Ran | MALE BROWN ADULT LIGHT | JPN |
| Akaishi Ren | MALE BLUE ADULT ROOSTER | JPN |
| Akaishi Ren | MALE BLUE ADULT OPEN WEIGHT | JPN |
| Yoshimoto Rui | MALE BLUE MASTER 3 HEAVY | JPN |
| Kudo Ruize | MALE PURPLE MASTER 3 FEATHER | JPN |
| Rafael Samuel | MALE BLUE ADULT LIGHT | PER |
| Rafael Samuel | MALE BLUE ADULT OPEN WEIGHT | PER |
| Nakanishi Satoshi | MALE PURPLE MASTER 1 MIDDLE | JPN |
| Lim Seongsu | MALE BLACK MASTER 1 MIDDLE | KOR |
| Lim Seongsu | MALE BLACK MASTER 1 OPEN WEIGHT | KOR |
| Cho Sungmin | MALE BLACK MASTER 4 OPEN WEIGHT | KOR |
| Cho Sungmin | MALE BLACK MASTER 4 LIGHT | KOR |
| Okamoto Tadaoki | MALE BROWN MASTER 4 LIGHT FEATHER | JPN |
| Ashikawa Taichi | MALE BLUE MASTER 1 LIGHT | JPN |
| Inagaki Takahiro | MALE WHITE MASTER 4 FEATHER | JPN |
| Usui Takayuki | MALE PURPLE MASTER 5 LIGHT FEATHER | JPN |
| Ji Tongcheng | MALE WHITE MASTER 1 LIGHT FEATHER | CHN |
| Cui Tongle | MALE BLUE ADULT LIGHT | CHN |
| Murase Toshikazu | MALE WHITE MASTER 3 LIGHT FEATHER | JPN |
| Sato Tsukumo | MALE BROWN MASTER 4 ROOSTER | JPN |
| Vian Asaeda Vinicius | MALE BLUE MASTER 3 MIDDLE | BRA |
| Sia William | MALE WHITE MASTER 3 LIGHT | PHL |
| Tan William | MALE WHITE MASTER 3 MIDDLE | MYS |
| Nguyen Xuan Cuong | MALE BROWN MASTER 4 LIGHT FEATHER | VNM |
| Cheng Ye | MALE BROWN MASTER 2 ROOSTER | CHN |
| Chen Yongping | MALE BROWN MASTER 4 LIGHT | CHN |
| Goto Yoshiki | MALE BLUE ADULT FEATHER | JPN |
| Sasahara Yosimasa | MALE PURPLE MASTER 2 ROOSTER | JPN |
| Sugita Yusuke | MALE WHITE MASTER 3 ROOSTER | JPN |
