alliance jiu-jitsu hq |
||
|---|---|---|
| Elling Junior Rubens | MALE BROWN MASTER 1 MIDDLE | NZL |
| Elling Junior Rubens | MALE BROWN MASTER 1 OPEN WEIGHT | NZL |
axis jiu jitsu association |
||
| Nelson Justin | MALE BROWN MASTER 3 MEDIUM HEAVY | USA |
| Nelson Justin | MALE BROWN MASTER 3 OPEN WEIGHT | USA |
| Nakajima Ryuki | MALE BLUE JUVENILE MIDDLE | JPN |
| Imamura Satoru | MALE PURPLE MASTER 5 LIGHT | JPN |
| Okada Takashi | MALE WHITE MASTER 5 MIDDLE | JPN |
| Okada Takashi | MALE WHITE MASTER 5 OPEN WEIGHT | JPN |
carlos toyota bjj |
||
| Toyota Carlos | MALE BLACK MASTER 5 OPEN WEIGHT | JPN |
| Toyota Carlos | MALE BLACK MASTER 5 ULTRA HEAVY | JPN |
| Matsuo Christian | MALE BLUE JUVENILE LIGHT | BRA |
| Matsuo Christian | MALE BLUE JUVENILE OPEN WEIGHT | BRA |
| Silva Dilson | MALE BLACK MASTER 5 LIGHT | JPN |
| Iamazato Enzo | MALE BLUE ADULT LIGHT FEATHER | BRA |
| Iamazato Enzo | MALE BLUE ADULT OPEN WEIGHT | BRA |
| Nemoto Felipe | MALE BLUE ADULT SUPER HEAVY | BRA |
| Nakahara Gustavo | MALE BLUE JUVENILE OPEN WEIGHT | BRA |
| Nakahara Gustavo | MALE BLUE JUVENILE HEAVY | BRA |
| Silva Gustavo | MALE WHITE ADULT OPEN WEIGHT | BRA |
| Silva Gustavo | MALE WHITE ADULT MEDIUM HEAVY | BRA |
| Kobayashi João | MALE BLUE JUVENILE MIDDLE | BRA |
| Kobayashi João | MALE BLUE JUVENILE OPEN WEIGHT | BRA |
| Da Silva Leandro Ca.. | MALE BLACK MASTER 3 FEATHER | BRA |
| Barreira Marcelo | MALE BLACK MASTER 2 HEAVY | BRA |
| Kuriyama Marcos | MALE PURPLE MASTER 2 OPEN WEIGHT | BRA |
| Kuriyama Marcos | MALE PURPLE MASTER 2 ULTRA HEAVY | BRA |
| Moradi Mehdi | MALE BLACK MASTER 6 LIGHT | IRN |
| Moradi Mehdi | MALE BLACK MASTER 6 OPEN WEIGHT | IRN |
| Oshiro Mike | MALE BLUE JUVENILE OPEN WEIGHT | BRA |
| Oshiro Mike | MALE BLUE JUVENILE MEDIUM HEAVY | BRA |
| Matsuo Roberto | MALE BROWN MASTER 1 LIGHT FEATHER | BRA |
| Matsuo Roberto | MALE BROWN MASTER 2 OPEN WEIGHT | BRA |
| Kensaku Sugiyama | MALE BLACK MASTER 4 LIGHT FEATHER | JPN |
| Shinohara Ângelo | MALE BROWN MASTER 1 MIDDLE | JPN |
catch jiu jitsu |
||
| Rommelt Marvin | MALE WHITE ADULT HEAVY | DEU |
| Rommelt Marvin | MALE WHITE ADULT OPEN WEIGHT | DEU |
deftac six blades |
||
| Santos Julian | MALE BLUE JUVENILE LIGHT FEATHER | PHL |
| Del Rosario Lord | MALE BLUE ADULT ROOSTER | PHL |
| Mota Nelson | MALE WHITE MASTER 1 LIGHT | PHL |
gracie humaita hq |
||
| Kellison Coty | MALE BLACK MASTER 1 HEAVY | USA |
| Kellison Coty | MALE BLACK MASTER 1 OPEN WEIGHT | USA |
impacto bjj |
||
| Asano Ayumu | MALE BLUE ADULT LIGHT | JPN |
| Sasamoto Chikara | MALE BLACK MASTER 5 LIGHT FEATHER | JPN |
| Diego Clayton | MALE BLACK MASTER 2 SUPER HEAVY | BRA |
| Dolivo Fabiano | MALE BLACK MASTER 4 OPEN WEIGHT | BRA |
| Dolivo Fabiano | MALE BLACK MASTER 4 ULTRA HEAVY | BRA |
| Velasquez Gonzalo | MALE BLUE MASTER 2 MIDDLE | PER |
| Kirishima Hiroto | MALE BLUE MASTER 2 SUPER HEAVY | JPN |
| Kirishima Hiroto | MALE BLUE MASTER 2 OPEN WEIGHT | JPN |
| Tashiro Jo | MALE BLUE JUVENILE LIGHT | JPN |
| Tran Khanh | MALE WHITE ADULT MIDDLE | VNM |
| Tran Khanh | MALE WHITE ADULT OPEN WEIGHT | VNM |
| Tsutsumi Kouta | MALE BLACK ADULT ROOSTER | JPN |
| Smaniotto Leonardo | MALE PURPLE MASTER 2 OPEN WEIGHT | BRA |
| Smaniotto Leonardo | MALE PURPLE MASTER 2 MEDIUM HEAVY | BRA |
| Medeiros Marcio | MALE BLACK MASTER 1 LIGHT | BRA |
| Medeiros Marcio | MALE BLACK MASTER 1 OPEN WEIGHT | BRA |
| Kobayashi Marcio Mi.. | MALE BLACK MASTER 4 MEDIUM HEAVY | JPN |
| Kobayashi Marcio Mi.. | MALE BLACK MASTER 4 OPEN WEIGHT | JPN |
| Matsui Masayuki | MALE BLACK MASTER 1 LIGHT FEATHER | JPN |
| Matsui Masayuki | MALE BLACK MASTER 1 OPEN WEIGHT | JPN |
| Hirotomi Mateus | MALE BLACK ADULT OPEN WEIGHT | BRA |
| Hirotomi Mateus | MALE BLACK ADULT MEDIUM HEAVY | BRA |
| Kikuchi Naoya | MALE BLUE MASTER 4 ROOSTER | JPN |
| Muto Nobutada | MALE PURPLE MASTER 3 FEATHER | JPN |
| Marsich Paulo | MALE BLUE MASTER 5 OPEN WEIGHT | AUS |
| Marsich Paulo | MALE BLUE MASTER 5 HEAVY | AUS |
| Ida Rai | MALE BLUE JUVENILE FEATHER | JPN |
| Suto Rogerio | MALE BLACK MASTER 3 OPEN WEIGHT | BRA |
| Suto Rogerio | MALE BLACK MASTER 3 MEDIUM HEAVY | BRA |
| Watanabe Syoki | MALE PURPLE ADULT LIGHT FEATHER | JPN |
| Tosawa Thiago | MALE BLACK MASTER 2 OPEN WEIGHT | BRA |
| Tosawa Thiago | MALE BLACK MASTER 2 MEDIUM HEAVY | BRA |
| Kawabata Tomoki | MALE BLUE ADULT FEATHER | JPN |
| Kawabata Tomoki | MALE BLUE ADULT OPEN WEIGHT | JPN |
jaws jiu jitsu academy |
||
| Silva Hakkynen | MALE BLACK ADULT LIGHT FEATHER | BRA |
| Yagi Ricardo | MALE BLACK MASTER 3 FEATHER | PER |
master japan |
||
| Murayama Daisuke | MALE BROWN MASTER 1 FEATHER | JPN |
new zealand top team |
||
| Sione Afakasi | MALE BLUE MASTER 3 MEDIUM HEAVY | NZL |
| Bowler Anthony | MALE PURPLE MASTER 2 FEATHER | NZL |
| Bowler Anthony | MALE PURPLE MASTER 2 OPEN WEIGHT | NZL |
| Te Dorsthorst Anton | MALE BLUE ADULT MIDDLE | NZL |
| Te Dorsthorst Anton | MALE BLUE ADULT OPEN WEIGHT | NZL |
| Johnston Charles | MALE BLUE ADULT LIGHT | NZL |
| Johnston Charles | MALE BLUE ADULT OPEN WEIGHT | NZL |
| Johnston Charles | MALE BLUE MASTER 2 LIGHT | NZL |
| Macarthur-honan Dyl.. | MALE WHITE MASTER 2 OPEN WEIGHT | NZL |
| Jones Jesse | MALE PURPLE ADULT LIGHT | NZL |
| Lennox Joshua | MALE BLUE MASTER 3 FEATHER | NZL |
| Pataviri Junior | MALE BLUE JUVENILE MIDDLE | NZL |
| Jeffries Leif | MALE BROWN MASTER 2 OPEN WEIGHT | NZL |
| Jeffries Leif | MALE BROWN MASTER 2 HEAVY | NZL |
| Barr Reuben | MALE BLUE ADULT MEDIUM HEAVY | NZL |
| Nam Tae-wook | MALE BROWN MASTER 2 FEATHER | NZL |
| Nam Tae-wook | MALE BROWN MASTER 2 OPEN WEIGHT | NZL |
| Sarkar Theodore | MALE BLUE JUVENILE MIDDLE | NZL |
over limit jiu jitsu association |
||
| Júnior Adalberto | MALE BLACK MASTER 3 MIDDLE | BRA |
| Júnior Adalberto | MALE BLACK MASTER 3 OPEN WEIGHT | BRA |
| Song Bo | MALE BROWN MASTER 1 LIGHT FEATHER | CHN |
| Kim Bumjun | MALE BLACK MASTER 2 MEDIUM HEAVY | KOR |
| Kim Bumjun | MALE BLACK MASTER 2 OPEN WEIGHT | KOR |
| Jeong Hyeonseok | MALE BLACK ADULT HEAVY | KOR |
| Jeong Hyeonseok | MALE BLACK ADULT OPEN WEIGHT | KOR |
| Sharick Joseph | MALE BLUE JUVENILE LIGHT | PHL |
| Ozaki Kazuma | MALE BLUE MASTER 1 LIGHT FEATHER | PHL |
| Acapulco Keith | MALE BLUE ADULT FEATHER | PHL |
| Hisanori Kotani | MALE BLACK MASTER 5 LIGHT | JPN |
| Nakamura Marcos Hid.. | MALE BLACK MASTER 3 FEATHER | BRA |
| Nishibori Masaki | MALE WHITE ADULT FEATHER | JPN |
| Nogueira Mauro | MALE BROWN MASTER 2 LIGHT | BRA |
| Nogueira Mauro | MALE BROWN MASTER 2 OPEN WEIGHT | BRA |
| Fujimoto Mike | MALE BLACK MASTER 1 MIDDLE | BRA |
| Fujimoto Mike | MALE BLACK MASTER 1 OPEN WEIGHT | BRA |
| Hu Mu | MALE BROWN MASTER 4 HEAVY | CHN |
| Hu Mu | MALE BROWN MASTER 4 OPEN WEIGHT | CHN |
| Zhong Qingya | MALE BLACK MASTER 1 OPEN WEIGHT | CHN |
| Zhong Qingya | MALE BLACK MASTER 1 MIDDLE | CHN |
| Noba Rafael | MALE BLACK MASTER 2 OPEN WEIGHT | BRA |
| Noba Rafael | MALE BLACK MASTER 2 LIGHT | BRA |
| Akaishi Ren | MALE BLUE ADULT ROOSTER | JPN |
| Akaishi Ren | MALE BLUE ADULT OPEN WEIGHT | JPN |
| Rafael Samuel | MALE BLUE ADULT LIGHT | PER |
| Rafael Samuel | MALE BLUE ADULT OPEN WEIGHT | PER |
| Cho Sungmin | MALE BLACK MASTER 4 OPEN WEIGHT | KOR |
| Cho Sungmin | MALE BLACK MASTER 4 LIGHT | KOR |
| Cui Tongle | MALE BLUE ADULT LIGHT | CHN |
| Lu Wenjie | MALE BLUE ADULT LIGHT | CHN |
| Nguyen Xuan Cuong | MALE BROWN MASTER 4 LIGHT FEATHER | VNM |
| Cheng Ye | MALE BROWN MASTER 2 ROOSTER | CHN |
| Chen Yongping | MALE BROWN MASTER 4 LIGHT | CHN |
| Chen Zhao | MALE BLACK MASTER 1 LIGHT | CHN |
| Han Zhidan | MALE BLACK MASTER 1 OPEN WEIGHT | CHN |
| Han Zhidan | MALE BLACK MASTER 1 LIGHT | CHN |
silva brazilian jiu-jitsu association |
||
| Erwin Brian | MALE WHITE MASTER 5 MIDDLE | USA |
| Parker Christopher | MALE BLUE MASTER 3 OPEN WEIGHT | USA |
| Parker Christopher | MALE BLUE MASTER 3 SUPER HEAVY | USA |
| Flores Eric | MALE BLACK MASTER 4 LIGHT | USA |
| Flores Eric | MALE BLACK MASTER 4 OPEN WEIGHT | USA |
| Soriano Salvador | MALE BLUE JUVENILE LIGHT | USA |
| Estes Xandor | MALE BLUE JUVENILE MIDDLE | USA |
taiwan bjj |
||
| Cheng Chih Wen | MALE BROWN MASTER 4 ULTRA HEAVY | TAI |
| Cheng Chih Wen | MALE BROWN MASTER 4 OPEN WEIGHT | TAI |
| Li Guan Lin | MALE WHITE MASTER 1 FEATHER | TAI |
| Li Guan Lin | MALE WHITE MASTER 1 OPEN WEIGHT | TAI |
| Huang Guo Cheng | MALE BROWN MASTER 3 LIGHT | TAI |
| Demferlee O. Tatel .. | MALE PURPLE MASTER 1 LIGHT FEATHER | PHL |
| Demferlee O. Tatel .. | MALE PURPLE MASTER 1 OPEN WEIGHT | PHL |
| Sun Ruei-ze | MALE WHITE MASTER 1 LIGHT | TAI |
| Chien Sheng-feng | MALE BLUE ADULT LIGHT FEATHER | TAI |
| Hwang Shengyang | MALE PURPLE MASTER 1 OPEN WEIGHT | TAI |
| Hwang Shengyang | MALE PURPLE MASTER 1 LIGHT | TAI |
| Hung-yi Tu | MALE WHITE MASTER 2 OPEN WEIGHT | TAI |
| Hung-yi Tu | MALE WHITE MASTER 2 MIDDLE | TAI |
| Wang Tzu Huai | MALE BLUE MASTER 3 MIDDLE | TAI |
| Ko Yihsin | MALE BLUE ADULT HEAVY | TAI |
| Wang Yu-jen | MALE WHITE MASTER 2 MIDDLE | TAI |
| Wang Yu-jen | MALE WHITE MASTER 2 OPEN WEIGHT | TAI |
| Lee Yuanhsiang | MALE PURPLE ADULT FEATHER | TAI |
takamoto jiu jitsu academy |
||
| Satou Yuuki | MALE BROWN MASTER 4 LIGHT FEATHER | JPN |
tri-force |
||
| Komai Daisuke | MALE BLUE ADULT ROOSTER | JPN |
| Takamatsu Hayato | MALE WHITE ADULT LIGHT | JPN |
| Honzaki Noriaki | MALE BLUE MASTER 4 LIGHT FEATHER | JPN |
| Onuma Tomio | MALE BLUE MASTER 4 FEATHER | JPN |
| Fujihara Tomoyuki | MALE BLUE JUVENILE LIGHT | JPN |
10th planet jiu-jitsu |
||
|---|---|---|
| Martinez Edward | MALE BLUE MASTER 2 OPEN WEIGHT | USA |
| Martinez Edward | MALE BLUE MASTER 2 HEAVY | USA |
369 jiu-jitsu |
||
| Joladi Hossein | MALE PURPLE MASTER 2 MIDDLE | IRN |
| Joladi Hossein | MALE PURPLE MASTER 2 OPEN WEIGHT | IRN |
90 /eight bjj philippines |
||
| Mabaquiao Alex | MALE BLUE MASTER 1 MIDDLE | PHL |
| Rubica Karl | MALE BLUE MASTER 1 SUPER HEAVY | PHL |
9jitsu |
||
| Sultani Kaiser | MALE WHITE MASTER 1 LIGHT | USA |
| Sultani Kaiser | MALE WHITE MASTER 1 OPEN WEIGHT | USA |
| Acevez-trevino Luis | MALE PURPLE ADULT FEATHER | USA |
ablaze hachioji |
||
| Tabuchi Fumiya | MALE BLUE MASTER 2 ROOSTER | JPN |
| Sakuma Hiroto | MALE BLACK MASTER 4 FEATHER | JPN |
akoudou |
||
| Hatakeyama Haruki | MALE BLUE MASTER 6 FEATHER | JPN |
| Hatakeyama Haruki | MALE BLUE MASTER 6 OPEN WEIGHT | JPN |
alive |
||
| Ono Kenichirou | MALE PURPLE MASTER 2 LIGHT | JPN |
| Kuriaki Ryousuke | MALE BLUE MASTER 1 MIDDLE | JPN |
all one bjj |
||
| Ikeda Takakazu | MALE BROWN MASTER 2 FEATHER | JPN |
alma fight gym base |
||
| Ezaki Hisashi | MALE BLACK ADULT ROOSTER | JPN |
alma fight gym homies |
||
| Hotta Yusuke | MALE BROWN MASTER 2 ROOSTER | JPN |
amma gym brazilian jiu jitsu |
||
| Metcalf Adam | MALE BLACK MASTER 6 OPEN WEIGHT | AUS |
| Metcalf Adam | MALE BLACK MASTER 6 FEATHER | AUS |
artist mma academy |
||
| Feng Bai Run | MALE PURPLE ADULT MIDDLE | CHN |
| Feng Bai Run | MALE PURPLE ADULT OPEN WEIGHT | CHN |
| Ye Honggen | MALE PURPLE ADULT ROOSTER | CHN |
| Sun Zhongyuan | MALE BLUE ADULT FEATHER | CHN |
| Sun Zhongyuan | MALE BLUE ADULT OPEN WEIGHT | CHN |
asm bjj international |
||
| Bayarsaikhan Batbay.. | MALE BLACK MASTER 1 MEDIUM HEAVY | MNG |
| Mungunshagai Enkhbo.. | MALE WHITE MASTER 1 ULTRA HEAVY | MNG |
| Erdenebaatar Ganzor.. | MALE BLUE MASTER 1 LIGHT | MNG |
| Munkhkhukhii Tur-er.. | MALE WHITE ADULT SUPER HEAVY | MNG |
atos jiu-jitsu |
||
| Amorim José | MALE BLACK ADULT SUPER HEAVY | BRA |
| Amorim José | MALE BLACK ADULT OPEN WEIGHT | BRA |
| Thongsong Kenneth | MALE BLUE ADULT MEDIUM HEAVY | THA |
| Thongsong Kenneth | MALE BLUE ADULT OPEN WEIGHT | THA |
barbosa jiu jitsu |
||
| Okiama Aristóteles | MALE BLACK MASTER 1 OPEN WEIGHT | BRA |
| Okiama Aristóteles | MALE BLACK MASTER 1 FEATHER | BRA |
batoré team |
||
| Kihara Carlos | MALE BLACK MASTER 4 FEATHER | BRA |
| Asao Everton | MALE BLACK MASTER 3 HEAVY | BRA |
| Asao Everton | MALE BLACK MASTER 3 OPEN WEIGHT | BRA |
| Oitate Gabriel | MALE WHITE JUVENILE OPEN WEIGHT | BRA |
| Oitate Gabriel | MALE WHITE JUVENILE SUPER HEAVY | BRA |
| Tanaka Gregory | MALE BROWN ADULT LIGHT FEATHER | BRA |
| Tanaka Gregory | MALE BROWN ADULT OPEN WEIGHT | BRA |
| Gaia Leonardo | MALE PURPLE ADULT FEATHER | BRA |
| Molina Rodrigo | MALE PURPLE ADULT MIDDLE | JPN |
| Molina Rodrigo | MALE PURPLE ADULT OPEN WEIGHT | JPN |
beach cities brazilian jiu jitsu |
||
| Castillo Orlando | MALE BLACK ADULT OPEN WEIGHT | USA |
| Castillo Orlando | MALE BLACK ADULT ULTRA HEAVY | USA |
bjj core japan |
||
| Watanabe Gabriel | MALE WHITE ADULT LIGHT | BRA |
bloom |
||
| Tsumura Naoyuki | MALE BLUE MASTER 2 FEATHER | JPN |
blue house |
||
| Yamanaka Daimon | MALE BLUE ADULT LIGHT | JPN |
boa sorte jiu jitsu academy |
||
| Nakamura Akihito | MALE BROWN MASTER 4 OPEN WEIGHT | JPN |
| Nakamura Akihito | MALE BROWN MASTER 4 ULTRA HEAVY | JPN |
bohemians |
||
| Kuga Hiroyoshi | MALE PURPLE MASTER 3 LIGHT | JPN |
| Kuga Hiroyoshi | MALE PURPLE MASTER 3 OPEN WEIGHT | JPN |
bonsai jiu-jitsu japan |
||
| Luizon João | MALE PURPLE ADULT LIGHT | BRA |
| Luizon João | MALE PURPLE ADULT OPEN WEIGHT | BRA |
| Hatakeyama Yuusuke | MALE BLUE ADULT LIGHT | JPN |
buffalo-mma |
||
| Niimi Yoshitaro | MALE BLACK MASTER 3 MIDDLE | JPN |
bushido china |
||
| Bohl Nicholas | MALE BLACK MASTER 2 LIGHT | USA |
| Bohl Nicholas | MALE BLACK MASTER 2 OPEN WEIGHT | USA |
carpe diem |
||
| Shimizu Shinya | MALE BLACK MASTER 3 OPEN WEIGHT | JPN |
| Shimizu Shinya | MALE BLACK MASTER 3 FEATHER | JPN |
| Yoshiatsu Tanaka | MALE BLACK MASTER 2 LIGHT | JPN |
| Yoshiatsu Tanaka | MALE BLACK MASTER 2 OPEN WEIGHT | JPN |
carpe diem ashiya |
||
| Tamura Katsuki | MALE PURPLE ADULT LIGHT | JPN |
| Sato Takenori | MALE BROWN MASTER 1 LIGHT FEATHER | JPN |
| Sato Takenori | MALE BROWN MASTER 1 OPEN WEIGHT | JPN |
carpe diem bjj sendai |
||
| Nagao Rei | MALE PURPLE ADULT FEATHER | JPN |
carpe diem hope |
||
| Kubo Akinori | MALE PURPLE MASTER 2 FEATHER | JPN |
carpe diem nagoya |
||
| Becerra Anthony | MALE WHITE MASTER 2 OPEN WEIGHT | USA |
| Becerra Anthony | MALE WHITE MASTER 2 MIDDLE | USA |
| Hidefumi Mitsuoka | MALE BROWN MASTER 4 FEATHER | JPN |
| Jimbo Ryo | MALE BLUE MASTER 3 OPEN WEIGHT | JPN |
| Jimbo Ryo | MALE BLUE MASTER 3 MEDIUM HEAVY | JPN |
carpe diem yokohama |
||
| Osada Masahito | MALE BLACK MASTER 5 OPEN WEIGHT | JPN |
| Osada Masahito | MALE BLACK MASTER 5 HEAVY | JPN |
| Uehara Masatsugu | MALE BLUE MASTER 3 FEATHER | JPN |
| Morishita Minoru | MALE BLUE MASTER 3 FEATHER | JPN |
carpediem mita |
||
| Francolini Ralph | MALE BLUE ADULT MIDDLE | USA |
carpediem okinawa |
||
| Pereira Anderson | MALE BLACK MASTER 3 MIDDLE | BRA |
cebu jiu-jitsu |
||
| Benavides Joseph | MALE BROWN MASTER 4 LIGHT FEATHER | PHL |
| Benavides Rafael | MALE BLUE JUVENILE LIGHT FEATHER | PHL |
china new base |
||
| Wang Qiang | MALE BLACK MASTER 1 LIGHT FEATHER | CHN |
clube de jiujitsu filipinas |
||
| Luma-ang Carter | MALE WHITE MASTER 1 FEATHER | PHL |
cute |
||
| Inano Gaku | MALE BLACK MASTER 4 FEATHER | JPN |
escudo |
||
| Okada Kenji | MALE BLACK MASTER 6 ULTRA HEAVY | JPN |
| Okada Kenji | MALE BLACK MASTER 6 OPEN WEIGHT | JPN |
evox bjj |
||
| Esteves Minami Juan | MALE WHITE MASTER 1 MIDDLE | PER |
| Miguel Kael | MALE BLUE JUVENILE HEAVY | BRA |
| Miguel Kael | MALE BLUE JUVENILE OPEN WEIGHT | BRA |
| Hashimoto Kenji | MALE BROWN MASTER 2 FEATHER | JPN |
| Kobe Kenji | MALE PURPLE MASTER 5 OPEN WEIGHT | JPN |
| Kobe Kenji | MALE PURPLE MASTER 5 MIDDLE | JPN |
| Cristo Rogerio | MALE BLACK MASTER 4 LIGHT | BRA |
| Kudou Ryoichi | MALE BLUE JUVENILE LIGHT FEATHER | JPN |
| Kudou Ryoichi | MALE BLUE JUVENILE OPEN WEIGHT | JPN |
fight farm |
||
| Murakami Takeshi | MALE BLUE ADULT ROOSTER | JPN |
fight geek bjj |
||
| Du Huawei | MALE BLUE MASTER 2 FEATHER | CHN |
fight holic |
||
| Shimada Ibuki | MALE PURPLE ADULT OPEN WEIGHT | JPN |
| Shimada Ibuki | MALE PURPLE ADULT MEDIUM HEAVY | JPN |
| Ami Kyosuke | MALE BLUE ADULT LIGHT | JPN |
| Ami Kyosuke | MALE BLUE ADULT OPEN WEIGHT | JPN |
| Saito Riki | MALE BLUE ADULT OPEN WEIGHT | JPN |
| Saito Riki | MALE BLUE ADULT FEATHER | JPN |
| Terasaki Ryu | MALE BLUE ADULT OPEN WEIGHT | JPN |
| Terasaki Ryu | MALE BLUE ADULT FEATHER | JPN |
fujita jiu-jitsu |
||
| Yoshihiro Fujita | MALE BLACK MASTER 5 ROOSTER | JPN |
fukuzumi jiu-jitsu |
||
| Tanigawa Tom | MALE BLUE ADULT OPEN WEIGHT | JPN |
| Tanigawa Tom | MALE BLUE ADULT ROOSTER | JPN |
| Arakawa Yutaka | MALE BLUE MASTER 2 FEATHER | JPN |
galaxy jiujitsu |
||
| Yu Junjie | MALE PURPLE ADULT MEDIUM HEAVY | CHN |
| Yu Junjie | MALE PURPLE ADULT OPEN WEIGHT | CHN |
| Gong Wei | MALE BLUE ADULT SUPER HEAVY | CHN |
| Gong Wei | MALE BLUE ADULT OPEN WEIGHT | CHN |
| Yuan Yi | MALE BLACK MASTER 1 MIDDLE | CHN |
gf team |
||
| Desbiens Jeremy | MALE WHITE ADULT OPEN WEIGHT | CAN |
| Desbiens Jeremy | MALE WHITE ADULT FEATHER | CAN |
| Soucy Liam | MALE BLUE ADULT OPEN WEIGHT | CAN |
| Soucy Liam | MALE BLUE ADULT MIDDLE | CAN |
global jiu jitsu academy |
||
| Pearce Antony | MALE BLUE MASTER 5 OPEN WEIGHT | GBR |
| Pearce Antony | MALE BLUE MASTER 3 MEDIUM HEAVY | GBR |
| Campbell Arama | MALE BLUE ADULT LIGHT | NZL |
| Pearce Aron | MALE BLUE ADULT OPEN WEIGHT | GBR |
| Pearce Aron | MALE BLUE ADULT HEAVY | GBR |
| Taiapa Caine | MALE PURPLE MASTER 2 OPEN WEIGHT | NZL |
| Taiapa Caine | MALE PURPLE MASTER 2 ULTRA HEAVY | NZL |
| Amrein Garth | MALE BLUE ADULT LIGHT | NZL |
| Marunui Grant | MALE BLUE MASTER 2 MIDDLE | NZL |
| Wilson Jack | MALE BLACK MASTER 5 ULTRA HEAVY | NZL |
| Campbell Lance | MALE BLACK MASTER 5 MEDIUM HEAVY | NZL |
| Ransfield Major-sha.. | MALE BLUE ADULT MEDIUM HEAVY | NZL |
| Smith Mathew | MALE BROWN ADULT ULTRA HEAVY | NZL |
| Smith Mathew | MALE BROWN ADULT OPEN WEIGHT | NZL |
| Waaka Parakaia | MALE BROWN ADULT HEAVY | NZL |
| Mohi Shayden | MALE WHITE ADULT MEDIUM HEAVY | NZL |
| Mohi Shayden | MALE WHITE ADULT OPEN WEIGHT | NZL |
| Mohi Tawharau | MALE PURPLE ADULT OPEN WEIGHT | NZL |
| Mohi Tawharau | MALE PURPLE ADULT SUPER HEAVY | NZL |
| Taiapa Te Uamairangi | MALE BLUE JUVENILE LIGHT | NZL |
| Riki Walter | MALE BLUE MASTER 3 MIDDLE | NZL |
gracie barra |
||
| Sergey Vedenev | MALE BLACK MASTER 4 OPEN WEIGHT | JPN |
| Sergey Vedenev | MALE BLACK MASTER 4 MEDIUM HEAVY | JPN |
gracie barra china |
||
| Li Huaqiao | MALE WHITE ADULT ROOSTER | CHN |
| Dang Shihao | MALE PURPLE ADULT LIGHT FEATHER | CHN |
gracie barra fujinomiya |
||
| Sano Masami | MALE BLACK MASTER 3 LIGHT FEATHER | JPN |
gracie barra kagawa |
||
| Kondo Takuya | MALE BLUE MASTER 2 SUPER HEAVY | JPN |
| Kondo Takuya | MALE BLUE MASTER 2 OPEN WEIGHT | JPN |
grapple union kansai |
||
| Hooker Billy | MALE BROWN ADULT MIDDLE | AUS |
| Hooker Billy | MALE BROWN ADULT OPEN WEIGHT | AUS |
| Kawaguchi Daisuke | MALE WHITE ADULT LIGHT | JPN |
| Gillespie Stephen | MALE BLACK ADULT MEDIUM HEAVY | GBR |
| Gillespie Stephen | MALE BLACK ADULT OPEN WEIGHT | GBR |
ground core kyoto |
||
| Kora Tetsuya | MALE BLUE MASTER 4 LIGHT FEATHER | JPN |
| Akazawa Tomoya | MALE BLACK MASTER 3 FEATHER | JPN |
hayastan mma academy |
||
| Kydrmanov Chingiz | MALE BLUE MASTER 1 ULTRA HEAVY | KAZ |
| Kydrmanov Chingiz | MALE BLUE MASTER 1 OPEN WEIGHT | KAZ |
hiro brazilian jiu-jitsu academy yokohama |
||
| Baba Takumi | MALE PURPLE ADULT MIDDLE | JPN |
| Shiramoto Yuutarou | MALE BLUE MASTER 2 OPEN WEIGHT | JPN |
| Shiramoto Yuutarou | MALE BLUE MASTER 2 HEAVY | JPN |
hishojuku |
||
| Sato Koji | MALE PURPLE MASTER 5 LIGHT | JPN |
| Sato Koji | MALE PURPLE MASTER 5 OPEN WEIGHT | JPN |
hsinchu b j j |
||
| Chien Chih-yuan | MALE BROWN MASTER 4 LIGHT FEATHER | TAI |
| Dai Hong-yi | MALE PURPLE MASTER 1 MIDDLE | TAI |
ichiken jiujitsu academy toyohashi |
||
| Tahara Hiroshi | MALE BROWN MASTER 1 LIGHT | JPN |
| Tahara Hiroshi | MALE BROWN MASTER 1 OPEN WEIGHT | JPN |
infight japan |
||
| Gotou Dai | MALE PURPLE MASTER 1 OPEN WEIGHT | JPN |
| Gotou Dai | MALE PURPLE MASTER 1 MIDDLE | JPN |
| Gomes Heitor | MALE BLUE JUVENILE OPEN WEIGHT | BRA |
| Gomes Heitor | MALE BLUE JUVENILE LIGHT | BRA |
ishidadojo |
||
| Kato Junya | MALE BROWN MASTER 2 HEAVY | JPN |
| Kato Junya | MALE BROWN MASTER 2 OPEN WEIGHT | JPN |
| Aizawa Yusuke | MALE BLUE MASTER 2 MIDDLE | JPN |
isja |
||
| Hisamura Kenta | MALE BLUE MASTER 3 MIDDLE | JPN |
| Takeuchi Naoto | MALE PURPLE MASTER 1 LIGHT FEATHER | JPN |
| Kawamura Tomoaki | MALE BLUE MASTER 6 OPEN WEIGHT | JPN |
| Kawamura Tomoaki | MALE BLUE MASTER 6 FEATHER | JPN |
isshin jiu jitsu academy |
||
