axis jiu jitsu association |
||
|---|---|---|
| Oshikawa Kazumasa | MALE BLUE MASTER 61 LIGHT FEATHER | JPN |
| Yoshikawa Kazunobu | MALE WHITE ADULT 18 FEATHER | JPN |
| Saito Toshiyuki | MALE BLUE MASTER 30 FEATHER | JPN |
| Saito Toshiyuki | MALE BLUE MASTER 30 OPEN WEIGHT | JPN |
| Fukushima Yasutaka | MALE WHITE MASTER 51 LIGHT FEATHER | JPN |
| Watanabe Yuya | MALE BLUE MASTER 41 OPEN WEIGHT | JPN |
| Watanabe Yuya | MALE BLUE MASTER 41 FEATHER | JPN |
carlos toyota bjj |
||
| Cavalcanti Alison | MALE BLUE JUVENILE 16-17 OPEN WEIGHT | BRA |
| Cavalcanti Alison | MALE BLUE JUVENILE 16-17 LIGHT | BRA |
| Matsuo Christian | MALE PURPLE ADULT 18 OPEN WEIGHT | BRA |
| Matsuo Christian | MALE PURPLE ADULT 18 LIGHT FEATHER | BRA |
| Iamazato Enzo | MALE PURPLE JUVENILE 16-17 FEATHER | BRA |
| Nemoto Felipe | MALE BLUE JUVENILE 16-17 HEAVY | BRA |
| Nemoto Felipe | MALE BLUE JUVENILE 16-17 OPEN WEIGHT | BRA |
| Kobayashi João | MALE PURPLE ADULT 18 OPEN WEIGHT | BRA |
| Kobayashi João | MALE PURPLE ADULT 18 MIDDLE | BRA |
| Narazaki Lukas | MALE PURPLE ADULT 18 LIGHT FEATHER | BRA |
| Narazaki Lukas | MALE PURPLE ADULT 18 OPEN WEIGHT | BRA |
| Oshiro Mike | MALE PURPLE ADULT 18 FEATHER | BRA |
| Oshiro Mike | MALE PURPLE ADULT 18 OPEN WEIGHT | BRA |
| Matsuo Roberto | MALE BLACK MASTER 36 OPEN WEIGHT | BRA |
| Matsuo Roberto | MALE BLACK MASTER 36 ROOSTER | BRA |
| Kensaku Sugiyama | MALE BLACK MASTER 46 LIGHT FEATHER | JPN |
| Higa Vinicios | MALE BLUE JUVENILE 16-17 OPEN WEIGHT | BRA |
| Higa Vinicios | MALE BLUE JUVENILE 16-17 MIDDLE | BRA |
catch jiu jitsu |
||
| Rommelt Marvin | MALE BLUE ADULT 18 HEAVY | DEU |
| Rommelt Marvin | MALE BLUE ADULT 18 OPEN WEIGHT | DEU |
deftac six blades |
||
| Custodio Albert | MALE BLUE JUVENILE 16-17 FEATHER | PHL |
| Panaguiton Caleb | MALE BLUE JUVENILE 16-17 FEATHER | PHL |
| Go Christian Go | MALE BLUE MASTER 51 MIDDLE | PHL |
| Alipio Denzel Leal | MALE BLUE ADULT 18 LIGHT FEATHER | PHL |
| Alipio Denzel Leal | MALE BLUE ADULT 18 OPEN WEIGHT | PHL |
| Zamora Eigmar | MALE PURPLE MASTER 41 LIGHT | PHL |
| Campaña Gino | MALE BLUE JUVENILE 16-17 MIDDLE | PHL |
| Song Hyuntae | MALE BLUE MASTER 41 LIGHT | KOR |
| Victa Ira | MALE BLUE MASTER 36 MIDDLE | PHL |
| Cruz Jemil | MALE BLUE MASTER 36 OPEN WEIGHT | PHL |
| Cruz Jemil | MALE BLUE MASTER 36 LIGHT | PHL |
| Holganza Lucas | MALE BLUE JUVENILE 16-17 FEATHER | PHL |
| Raymundo Miguel | MALE BLUE JUVENILE 16-17 SUPER HEAVY | PHL |
| Bacosa Robbie | MALE BLUE ADULT 18 LIGHT FEATHER | PHL |
impacto bjj |
||
| Forrest Andrew | MALE WHITE MASTER 30 OPEN WEIGHT | USA |
| Forrest Andrew | MALE WHITE MASTER 30 FEATHER | USA |
| Velasquez Gonzalo | MALE PURPLE MASTER 36 OPEN WEIGHT | PER |
| Velasquez Gonzalo | MALE PURPLE MASTER 36 MEDIUM HEAVY | PER |
| Miyashiro Hiroshi | MALE WHITE ADULT 18 MEDIUM HEAVY | PER |
| Iha Igor | MALE BROWN MASTER 30 OPEN WEIGHT | BRA |
| Iha Igor | MALE BROWN MASTER 30 LIGHT | BRA |
| Tsunamy Juan | MALE WHITE ADULT 18 MIDDLE | BRA |
| Tsunamy Juan | MALE WHITE ADULT 18 OPEN WEIGHT | BRA |
| Souza Jurandy | MALE BLUE MASTER 30 OPEN WEIGHT | BRA |
| Souza Jurandy | MALE BLUE MASTER 30 LIGHT | BRA |
| Hirotomi Mateus | MALE BLACK MASTER 30 OPEN WEIGHT | BRA |
| Hirotomi Mateus | MALE BLACK MASTER 30 MIDDLE | BRA |
| Churchill Maximus | MALE BLUE JUVENILE 16-17 MEDIUM HEAVY | USA |
| Churchill Maximus | MALE BLUE JUVENILE 16-17 OPEN WEIGHT | USA |
| Lam Mike | MALE WHITE MASTER 30 OPEN WEIGHT | USA |
| Lam Mike | MALE WHITE MASTER 30 MIDDLE | USA |
| Souza Rodrigo De | MALE BLACK MASTER 46 OPEN WEIGHT | BRA |
| Souza Rodrigo De | MALE BLACK MASTER 46 MEDIUM HEAVY | BRA |
| Suto Rogerio | MALE BLACK MASTER 41 MIDDLE | BRA |
| Suto Rogerio | MALE BLACK MASTER 41 OPEN WEIGHT | BRA |
| Nogi Takamasa | MALE BLUE MASTER 36 FEATHER | JPN |
| Tonelli Thalys | MALE WHITE ADULT 18 MEDIUM HEAVY | BRA |
| Gorham Trevor | MALE BLACK MASTER 41 LIGHT | USA |
| Esparza Yoshinosuke | MALE BLUE ADULT 18 ROOSTER | JPN |
| Ikegaya Yuha | MALE WHITE MASTER 30 LIGHT | JPN |
| Varisaya Yuji | MALE BLUE JUVENILE 16-17 OPEN WEIGHT | BRA |
| Varisaya Yuji | MALE BLUE JUVENILE 16-17 MIDDLE | BRA |
infight japan |
||
| Gotou Dai | MALE BROWN MASTER 30 MEDIUM HEAVY | JPN |
| Gotou Dai | MALE BROWN MASTER 30 OPEN WEIGHT | JPN |
| Nunes Daivid | MALE BLACK MASTER 30 OPEN WEIGHT | BRA |
| Nunes Daivid | MALE BLACK MASTER 30 HEAVY | BRA |
| Yoshida Deniz | MALE BLACK MASTER 56 OPEN WEIGHT | BRA |
| Yoshida Deniz | MALE BLACK MASTER 56 LIGHT | BRA |
| Acosta Eito | MALE BLUE JUVENILE 16-17 OPEN WEIGHT | PER |
| Acosta Eito | MALE BLUE JUVENILE 16-17 MEDIUM HEAVY | PER |
| Murakami Felipe | MALE BLUE ADULT 18 OPEN WEIGHT | BRA |
| Murakami Felipe | MALE BLUE ADULT 18 ROOSTER | BRA |
| Tubone Gustavo | MALE BROWN ADULT 18 SUPER HEAVY | JPN |
| Tubone Gustavo | MALE BROWN ADULT 18 OPEN WEIGHT | JPN |
| Gomes Heitor | MALE PURPLE ADULT 18 FEATHER | BRA |
| Oshima Jonathan | MALE WHITE MASTER 46 MIDDLE | JPN |
| Oshima Jonathan | MALE WHITE MASTER 46 OPEN WEIGHT | JPN |
| Ytokazu Naoki | MALE PURPLE ADULT 18 OPEN WEIGHT | PER |
| Ytokazu Naoki | MALE PURPLE ADULT 18 LIGHT FEATHER | PER |
| Diogo Tokunaga | MALE PURPLE ADULT 18 OPEN WEIGHT | BRA |
| Diogo Tokunaga | MALE PURPLE ADULT 18 LIGHT | BRA |
| Tada Vagner | MALE BLACK MASTER 41 FEATHER | BRA |
| Tada Vagner | MALE BLACK MASTER 41 OPEN WEIGHT | BRA |
| Igarashi Yasuaki | MALE BLUE MASTER 46 FEATHER | JPN |
new zealand top team |
||
| Beatson Gareth | MALE BLUE MASTER 51 OPEN WEIGHT | NZL |
| Beatson Gareth | MALE BLUE MASTER 51 MIDDLE | NZL |
over limit jiu jitsu association |
||
| Santos Alexander Dos | MALE BLACK MASTER 51 FEATHER | BRA |
| Pham Anh | MALE BLUE MASTER 46 FEATHER | VNM |
| Pham Anh | MALE BLUE MASTER 46 OPEN WEIGHT | VNM |
| Song Bo | MALE BLACK MASTER 30 LIGHT FEATHER | CHN |
| Gelbolingo Bonifacio | MALE PURPLE ADULT 18 ROOSTER | PHL |
| Kim Bumjun | MALE BLACK MASTER 36 MIDDLE | KOR |
| Kim Bumjun | MALE BLACK MASTER 36 OPEN WEIGHT | KOR |
| Empleo Evaniel | MALE BLUE ADULT 18 HEAVY | PHL |
| Kotani Hisanori | MALE BLACK MASTER 51 FEATHER | JPN |
| Abadilla Jashryl | MALE BLUE ADULT 18 ROOSTER | PHL |
| Kyeongjun Lee | MALE BLACK MASTER 41 MEDIUM HEAVY | KOR |
| Abe Masayuki | MALE WHITE MASTER 46 ROOSTER | JPN |
| Cabugoy Sergio | MALE BLUE JUVENILE 16-17 LIGHT FEATHER | PHL |
| Cho Sungmin | MALE BLACK MASTER 46 LIGHT | KOR |
| Ji Tongcheng | MALE BLUE MASTER 30 ROOSTER | CHN |
| Nguyen Xuan Cuong | MALE BLACK MASTER 46 LIGHT FEATHER | VNM |
| Chen Yongping | MALE BROWN MASTER 46 LIGHT | CHN |
| Sugita Yusuke | MALE BLUE MASTER 41 OPEN WEIGHT | JPN |
| Sugita Yusuke | MALE BLUE MASTER 41 ROOSTER | JPN |
silva brazilian jiu-jitsu association |
||
| Singh Gurwant | MALE BLACK MASTER 51 HEAVY | IND |
| Reason Jason | MALE PURPLE MASTER 46 MEDIUM HEAVY | USA |
| Bonder Russell | MALE WHITE MASTER 61 MIDDLE | USA |
| Bonder Russell | MALE WHITE MASTER 61 OPEN WEIGHT | USA |
| Estes Xandor | MALE PURPLE ADULT 18 OPEN WEIGHT | USA |
| Estes Xandor | MALE PURPLE ADULT 18 MIDDLE | USA |
sorriso bjj nation |
||
| Nutsford Aaron | MALE BROWN MASTER 56 MIDDLE | NZL |
| Nutsford Aaron | MALE BROWN MASTER 56 OPEN WEIGHT | NZL |
| Godoy Felipe | MALE PURPLE MASTER 41 LIGHT | CHL |
| Godoy Felipe | MALE PURPLE MASTER 41 OPEN WEIGHT | CHL |
| Ward Hadleigh | MALE BLUE MASTER 36 MIDDLE | NZL |
| Ward Hadleigh | MALE BLUE MASTER 36 OPEN WEIGHT | NZL |
| Shyur Raycher | MALE BLACK MASTER 30 OPEN WEIGHT | NZL |
| Shyur Raycher | MALE BLACK MASTER 30 LIGHT | NZL |
taiwan bjj |
||
| Huang Guo Cheng | MALE BROWN MASTER 41 FEATHER | TAI |
| Wen Huai-lung | MALE WHITE MASTER 36 MEDIUM HEAVY | TAI |
| Demferlee O. Tatel .. | MALE PURPLE MASTER 30 FEATHER | PHL |
| Chang Kang-hui | MALE BLUE MASTER 41 LIGHT FEATHER | TAI |
| Hwang Shengyang | MALE PURPLE MASTER 30 LIGHT | TAI |
| Hwang Shengyang | MALE PURPLE MASTER 30 OPEN WEIGHT | TAI |
| Bruce Wong | MALE BLUE ADULT 18 LIGHT | HKG |
| Bruce Wong | MALE BLUE ADULT 18 OPEN WEIGHT | HKG |
takamoto jiu jitsu academy |
||
| Urata Junichi | MALE BLUE MASTER 51 FEATHER | JPN |
| Takamoto Tetsuji | MALE BLUE ADULT 18 LIGHT FEATHER | JPN |
tri-force |
||
| Taniguchi Makoto | MALE PURPLE MASTER 30 MIDDLE | JPN |
| Taniguchi Makoto | MALE PURPLE MASTER 30 OPEN WEIGHT | JPN |
| Honzaki Noriaki | MALE PURPLE MASTER 51 LIGHT FEATHER | JPN |
| Kuniyasu Osamu | MALE BLUE MASTER 56 LIGHT FEATHER | JPN |
10th planet jiu-jitsu |
||
|---|---|---|
| Aceves Robert | MALE BLUE MASTER 30 ULTRA HEAVY | USA |
369 jiu-jitsu |
||
| Joladi Hossein | MALE BROWN MASTER 41 MEDIUM HEAVY | IRN |
| Joladi Hossein | MALE BROWN MASTER 41 OPEN WEIGHT | IRN |
90 /eight bjj philippines |
||
| Macasaet Julius Cae.. | MALE BLACK MASTER 46 LIGHT FEATHER | PHL |
| Macasaet Julius Cae.. | MALE BLACK MASTER 46 OPEN WEIGHT | PHL |
RRT |
||
| Rodrigues Rangel | MALE BLACK MASTER 41 MEDIUM HEAVY | BRA |
| Rodrigues Rangel | MALE BLACK MASTER 41 OPEN WEIGHT | BRA |
alliance |
||
| Guzzi Luiz | MALE BLACK MASTER 36 HEAVY | BRA |
| Guzzi Luiz | MALE BLACK MASTER 36 OPEN WEIGHT | BRA |
alma fight gym base |
||
| Ota Kento | MALE BROWN MASTER 30 FEATHER | JPN |
amma gym brazilian jiu jitsu |
||
| Metcalf Adam | MALE BLACK MASTER 56 OPEN WEIGHT | AUS |
| Metcalf Adam | MALE BLACK MASTER 56 LIGHT | AUS |
| West Jamie | MALE BLACK MASTER 30 OPEN WEIGHT | NZL |
| West Jamie | MALE BLACK MASTER 30 MEDIUM HEAVY | NZL |
| Chua Meng | MALE BLACK MASTER 46 OPEN WEIGHT | AUS |
| Chua Meng | MALE BLACK MASTER 46 SUPER HEAVY | AUS |
| Sullivan Ryan | MALE PURPLE MASTER 36 MIDDLE | AUS |
| Sullivan Ryan | MALE PURPLE MASTER 36 OPEN WEIGHT | AUS |
asm bjj international |
||
| Erdenekhuyag Amarbo.. | MALE WHITE JUVENILE 16-17 OPEN WEIGHT | MNG |
| Erdenekhuyag Amarbo.. | MALE WHITE JUVENILE 16-17 MIDDLE | MNG |
| Bayarsaikhan Batbay.. | MALE BLACK ADULT 18 MEDIUM HEAVY | MNG |
| Bayarsaikhan Batbay.. | MALE BLACK ADULT 18 OPEN WEIGHT | MNG |
| Bilguuntei Bilegtii | MALE BLUE JUVENILE 16-17 OPEN WEIGHT | MNG |
| Bilguuntei Bilegtii | MALE BLUE JUVENILE 16-17 LIGHT | MNG |
| Tegshtur Enkhtur | MALE WHITE MASTER 30 MIDDLE | MNG |
| Tegshtur Enkhtur | MALE WHITE MASTER 30 OPEN WEIGHT | MNG |
atos jiu-jitsu |
||
| Thongsong Kenneth | MALE PURPLE ADULT 18 MEDIUM HEAVY | THA |
| Thongsong Kenneth | MALE PURPLE ADULT 18 OPEN WEIGHT | THA |
batoré team |
||
| Kihara Carlos | MALE BLACK MASTER 51 OPEN WEIGHT | BRA |
| Kihara Carlos | MALE BLACK MASTER 51 FEATHER | BRA |
| Asao Everton | MALE BLACK MASTER 41 SUPER HEAVY | BRA |
| Asao Everton | MALE BLACK MASTER 41 OPEN WEIGHT | BRA |
| Molina Rodrigo | MALE PURPLE ADULT 18 OPEN WEIGHT | JPN |
| Molina Rodrigo | MALE PURPLE ADULT 18 MEDIUM HEAVY | JPN |
| Nishiyama Ryuji | MALE WHITE JUVENILE 16-17 OPEN WEIGHT | BRA |
| Nishiyama Ryuji | MALE WHITE JUVENILE 16-17 LIGHT FEATHER | BRA |
| Miyagoshi Shunsuke | MALE WHITE MASTER 30 SUPER HEAVY | JPN |
| Miyagoshi Shunsuke | MALE WHITE MASTER 30 OPEN WEIGHT | JPN |
| Sasaki Takahiro | MALE BLACK MASTER 41 MEDIUM HEAVY | JPN |
| Sasaki Takahiro | MALE BLACK MASTER 41 OPEN WEIGHT | JPN |
| Nakamura Thiago | MALE WHITE ADULT 18 LIGHT | BRA |
| Kubota Toru | MALE WHITE MASTER 51 OPEN WEIGHT | JPN |
| Kubota Toru | MALE WHITE MASTER 51 MEDIUM HEAVY | JPN |
| Rosales Hoyos Toshi.. | MALE WHITE ADULT 18 OPEN WEIGHT | PER |
| Rosales Hoyos Toshi.. | MALE WHITE ADULT 18 FEATHER | PER |
| Yamashitafuji Wagner | MALE BROWN MASTER 46 ULTRA HEAVY | BRA |
| Yamashitafuji Wagner | MALE BROWN MASTER 46 OPEN WEIGHT | BRA |
blows |
||
| Nomura Yohei | MALE BLACK MASTER 46 HEAVY | JPN |
blue house |
||
| Yamanaka Daimon | MALE BLUE ADULT 18 LIGHT | JPN |
| Kagata Hirotaka | MALE BLUE ADULT 18 LIGHT FEATHER | JPN |
| Saeki Masuro | MALE BROWN MASTER 36 SUPER HEAVY | JPN |
| Nagatomo Yoshihiko | MALE PURPLE MASTER 36 LIGHT FEATHER | JPN |
blue max |
||
| Sato Hinato | MALE BLUE ADULT 18 LIGHT FEATHER | JPN |
boa sorte jiu jitsu academy |
||
| Nakamura Akihito | MALE BROWN MASTER 56 ULTRA HEAVY | JPN |
| Nakamura Akihito | MALE BROWN MASTER 56 OPEN WEIGHT | JPN |
bohemians |
||
| Matsui Daisuke | MALE PURPLE MASTER 46 FEATHER | JPN |
| Oka Makoto | MALE BLUE MASTER 51 FEATHER | JPN |
| Oka Makoto | MALE BLUE MASTER 51 OPEN WEIGHT | JPN |
| Takayama Nariyoshi | MALE BLUE MASTER 56 FEATHER | JPN |
bonsai jiu-jitsu japan |
||
| Obata Kanzaburo | MALE BLUE ADULT 18 LIGHT FEATHER | JPN |
buffalo jiu-jitsu |
||
| Matsunoshita Makoto | MALE BLUE MASTER 41 FEATHER | JPN |
carpe diem |
||
| Ngeoh Jian | MALE BLACK MASTER 36 ROOSTER | MYS |
| Hamagishi Masayuki | MALE BLACK MASTER 41 MIDDLE | JPN |
| Hamagishi Masayuki | MALE BLACK MASTER 41 OPEN WEIGHT | JPN |
| Honda Youichi | MALE PURPLE MASTER 46 OPEN WEIGHT | JPN |
| Honda Youichi | MALE PURPLE MASTER 46 MIDDLE | JPN |
carpe diem ashiya |
||
| Hamada Shinsuke | MALE BROWN MASTER 46 ROOSTER | JPN |
carpe diem machida |
||
| Silva Xavier | MALE BLACK ADULT 18 OPEN WEIGHT | USA |
| Silva Xavier | MALE BLACK ADULT 18 ULTRA HEAVY | USA |
carpe diem naha |
||
| Oshiro Tatto | MALE BLUE ADULT 18 LIGHT FEATHER | JPN |
carpe diem yokohama |
||
| Osada Masahito | MALE BLACK MASTER 51 SUPER HEAVY | JPN |
| Osada Masahito | MALE BLACK MASTER 51 OPEN WEIGHT | JPN |
| Takeda Naoki | MALE WHITE ADULT 18 ROOSTER | JPN |
| Hasegawa Naoya | MALE WHITE ADULT 18 FEATHER | JPN |
| Hasegawa Naoya | MALE WHITE ADULT 18 OPEN WEIGHT | JPN |
carpediem okinawa |
||
| Sanctis Bruno | MALE BLUE ADULT 18 OPEN WEIGHT | BRA |
| Sanctis Bruno | MALE BLUE ADULT 18 MEDIUM HEAVY | BRA |
| Smith Cyris | MALE BLUE ADULT 18 OPEN WEIGHT | USA |
| Smith Cyris | MALE BLUE ADULT 18 MEDIUM HEAVY | USA |
| Azuma Emerson | MALE BLACK MASTER 51 FEATHER | BRA |
| Carter Taylor | MALE BLUE ADULT 18 OPEN WEIGHT | USA |
| Carter Taylor | MALE BLUE ADULT 18 FEATHER | USA |
checkmat philippines |
||
| Barzaga Francisco L.. | MALE BROWN MASTER 30 LIGHT FEATHER | PHL |
cmfight bjj |
||
| Pereira Uanderson | MALE BLACK MASTER 36 MIDDLE | BRA |
combat martial art club |
||
| Ahli Ali | MALE PURPLE MASTER 36 HEAVY | ARE |
| Ahli Ali | MALE PURPLE MASTER 36 OPEN WEIGHT | ARE |
crolin gracie gym nz |
||
| Ratcliffe Ambrose | MALE BLUE MASTER 30 MEDIUM HEAVY | NZL |
| Connell Beeby | MALE WHITE ADULT 18 FEATHER | NZL |
| Burney Clayton | MALE WHITE MASTER 51 MIDDLE | NZL |
| Leigh Connor | MALE BLUE ADULT 18 FEATHER | NZL |
| Mckenzie Ian | MALE PURPLE MASTER 30 SUPER HEAVY | NZL |
| Winkels Joe | MALE PURPLE MASTER 41 ULTRA HEAVY | NZL |
| Penrose Keagan | MALE BLUE ADULT 18 FEATHER | NZL |
| Pereira Rykiel | MALE PURPLE ADULT 18 LIGHT | IND |
crolin gracie gym nz b |
||
| Bulling Jade | MALE BLUE MASTER 36 FEATHER | NZL |
cute |
||
| Inano Gaku | MALE BLACK MASTER 51 FEATHER | JPN |
dornogovi jiujitsu |
||
| Chingun Bat-orgil | MALE BLUE JUVENILE 16-17 FEATHER | MNG |
| Gerelt-od Jambaasur.. | MALE WHITE JUVENILE 16-17 FEATHER | MNG |
| Ulziibayar Khurelbo.. | MALE PURPLE MASTER 41 LIGHT FEATHER | MNG |
evolve mma |
||
| Liew Kar | MALE BLUE MASTER 41 OPEN WEIGHT | SGP |
| Liew Kar | MALE BLUE MASTER 41 ULTRA HEAVY | SGP |
evox bjj |
||
| Takada Hiromasa | MALE WHITE MASTER 36 FEATHER | JPN |
| Kobe Kenji | MALE BROWN MASTER 51 MIDDLE | JPN |
| Kobe Kenji | MALE BROWN MASTER 51 OPEN WEIGHT | JPN |
| Oyama Kosuke | MALE BLUE ADULT 18 LIGHT FEATHER | JPN |
| Nagase Yuji | MALE PURPLE ADULT 18 ROOSTER | BRA |
fares academy for fighting arts |
||
| Hsueh Shane | MALE BLUE MASTER 36 MEDIUM HEAVY | TAI |
| Hsueh Shane | MALE BLUE MASTER 36 OPEN WEIGHT | TAI |
farol bjj |
||
| Segawa Daijiro | MALE BROWN ADULT 18 FEATHER | JPN |
fight holic |
||
| Satou Shinichi | MALE BROWN MASTER 56 LIGHT | JPN |
| Satou Shinichi | MALE BROWN MASTER 56 OPEN WEIGHT | JPN |
| Hashimoto Yasuhiro | MALE BROWN MASTER 46 OPEN WEIGHT | JPN |
| Hashimoto Yasuhiro | MALE BROWN MASTER 46 MIDDLE | JPN |
flo jiu jitsu |
||
| Sasaki Toshitake | MALE BROWN MASTER 51 LIGHT | JPN |
| Sasaki Toshitake | MALE BROWN MASTER 51 OPEN WEIGHT | JPN |
fujita jiu-jitsu |
||
| Fujihara Toshihiro | MALE BLUE MASTER 56 HEAVY | JPN |
| Fujihara Toshihiro | MALE BLUE MASTER 56 OPEN WEIGHT | JPN |
glory- jiu jitsu - mma academy |
||
| Khurelchuluu Bayanc.. | MALE BLUE MASTER 36 LIGHT | MNG |
grappling bros |
||
| Mayer Roger | MALE BROWN MASTER 61 HEAVY | AUS |
| Limon Tomas | MALE WHITE ADULT 18 MIDDLE | AUS |
ground core kyoto |
||
| Kora Tetsuya | MALE PURPLE MASTER 51 LIGHT FEATHER | JPN |
guma |
||
| Cheung Alexander | MALE WHITE ADULT 18 OPEN WEIGHT | USA |
| Cheung Alexander | MALE WHITE ADULT 18 MIDDLE | USA |
gymnasion sapporo |
||
| Kiyota Daichi | MALE BROWN MASTER 41 MIDDLE | JPN |
| Kiyota Daichi | MALE BROWN MASTER 41 OPEN WEIGHT | JPN |
hi grade jiu jitsu |
||
| Hoomana Pohakulea | MALE PURPLE ADULT 18 LIGHT FEATHER | USA |
hide out bjj |
||
| Kouta Hiroshi | MALE BROWN MASTER 46 ROOSTER | JPN |
hikari jiu-jitsu team |
||
| Hua Jong | MALE PURPLE MASTER 36 FEATHER | MYS |
hishojuku |
||
| Sato Koji | MALE BROWN MASTER 51 LIGHT | JPN |
| Sato Koji | MALE BROWN MASTER 51 OPEN WEIGHT | JPN |
hsinchu b j j |
||
| Chien Chih-yuan | MALE BROWN MASTER 51 FEATHER | TAI |
| Chang Rong-chi | MALE PURPLE ADULT 18 FEATHER | TAI |
imanari jiu jitsu |
||
| Kimura Kenzo | MALE BROWN ADULT 18 LIGHT FEATHER | JPN |
imanari jiu-jitsu wizard |
||
| Ikawa Masayuki | MALE WHITE MASTER 51 ROOSTER | JPN |
ivan sakamoto bjj okinawa |
||
| Brown Charles | MALE BLUE MASTER 36 OPEN WEIGHT | USA |
| Brown Charles | MALE BLUE MASTER 36 HEAVY | USA |
| Sakamoto Ivan | MALE BLACK MASTER 41 OPEN WEIGHT | BRA |
| Sakamoto Ivan | MALE BLACK MASTER 41 SUPER HEAVY | BRA |
| Flores Mario | MALE BROWN MASTER 41 OPEN WEIGHT | USA |
| Flores Mario | MALE BROWN MASTER 41 SUPER HEAVY | USA |
| Kentish Neil | MALE PURPLE MASTER 46 LIGHT | USA |
iwaki k-3 |
||
| Endo Yuutarou | MALE WHITE MASTER 36 LIGHT | JPN |
| Endo Yuutarou | MALE WHITE MASTER 36 OPEN WEIGHT | JPN |
jiu jitsu and mma academy g-face |
||
| Wakimoto Rion | MALE BLUE JUVENILE 16-17 LIGHT FEATHER | JPN |
| Wakimoto Rion | MALE BLUE JUVENILE 16-17 OPEN WEIGHT | JPN |
jiu jitsu methods mongolia |
||
| Jargalsaikhan Baasa.. | MALE PURPLE ADULT 18 ULTRA HEAVY | MNG |
| Batragchaa Bat-erde.. | MALE PURPLE ADULT 18 MEDIUM HEAVY | MNG |
| Bilguun Bayarbat | MALE PURPLE ADULT 18 OPEN WEIGHT | MNG |
| Bilguun Bayarbat | MALE PURPLE ADULT 18 ULTRA HEAVY | MNG |
| Munkhbaatar Boldnyam | MALE BLUE ADULT 18 OPEN WEIGHT | MNG |
| Munkhbaatar Boldnyam | MALE BLUE ADULT 18 SUPER HEAVY | MNG |
| Bilguun Byambaragch.. | MALE WHITE MASTER 36 HEAVY | MNG |
| Bilguun Byambaragch.. | MALE WHITE MASTER 36 OPEN WEIGHT | MNG |
| Shoovdor Darkhanbat | MALE BLUE MASTER 36 ULTRA HEAVY | MNG |
| Shoovdor Darkhanbat | MALE BLUE MASTER 36 OPEN WEIGHT | MNG |
| Usukhbayar Jargalsa.. | MALE BLUE JUVENILE 16-17 OPEN WEIGHT | MNG |
| Usukhbayar Jargalsa.. | MALE BLUE JUVENILE 16-17 FEATHER | MNG |
| Tsetsenbiligt Munkh.. | MALE WHITE JUVENILE 16-17 LIGHT FEATHER | MNG |
| Delger Orgil | MALE BLUE JUVENILE 16-17 LIGHT | MNG |
| Delger Orgil | MALE BLUE JUVENILE 16-17 OPEN WEIGHT | MNG |
jovany varela competition team |
||
| Diaz Jaquez Adrian | MALE BLUE MASTER 30 HEAVY | MEX |
| Diaz Jaquez Adrian | MALE BLUE MASTER 30 OPEN WEIGHT | MEX |
| Rodriguez Luis | MALE BROWN MASTER 36 OPEN WEIGHT | MEX |
| Rodriguez Luis | MALE BROWN MASTER 36 MEDIUM HEAVY | MEX |
kamagaya t r |
||
| Tamura Koki | MALE WHITE MASTER 41 LIGHT FEATHER | JPN |
kaohsiung bjj - mma |
||
| Xie Shuofeng | MALE WHITE MASTER 30 OPEN WEIGHT | TAI |
| Xie Shuofeng | MALE WHITE MASTER 30 MIDDLE | TAI |
| Hsien Yang Yao | MALE BLUE MASTER 41 OPEN WEIGHT | TAI |
| Hsien Yang Yao | MALE BLUE MASTER 41 LIGHT | TAI |
kingdom jiujitsu |
||
| Park Kunsu | MALE BLACK MASTER 41 SUPER HEAVY | KOR |
leos jiu jitsu academy |
||
| Fushitani Junji | MALE PURPLE MASTER 51 LIGHT | JPN |
| Fushitani Junji | MALE PURPLE MASTER 51 OPEN WEIGHT | JPN |
| Smith Thomas | MALE BROWN MASTER 36 OPEN WEIGHT | USA |
| Smith Thomas | MALE BROWN MASTER 36 HEAVY | USA |
| Pessman Tyler | MALE BLUE ADULT 18 MEDIUM HEAVY | USA |
| Pessman Tyler | MALE BLUE ADULT 18 OPEN WEIGHT | USA |
life space bjj |
||
| Ribeiro Fernando | MALE BLACK MASTER 46 OPEN WEIGHT | BRA |
| Ribeiro Fernando | MALE BLACK MASTER 46 MEDIUM HEAVY | BRA |
| Mello Ribeiro Yago .. | MALE BLUE JUVENILE 16-17 OPEN WEIGHT | NZL |
| Mello Ribeiro Yago .. | MALE BLUE JUVENILE 16-17 SUPER HEAVY | NZL |
locu jiu-jitsu |
||
| Murotani Hayata | MALE BROWN ADULT 18 OPEN WEIGHT | JPN |
| Murotani Hayata | MALE BROWN ADULT 18 MIDDLE | JPN |
machado guam |
||
| Ambrose Jj | MALE BLACK ADULT 18 MEDIUM HEAVY | USA |
