Purchase your Pre-SaleSpectator Ticket by clicking here.
Price: $12 pre-sale, $15 at the door.
See the respective event for the schedule.
| Age | Period |
|---|---|
| TODDLER | 2012 ~ 2014 |
| KINDERGARTEN | 2010 ~ 2011 |
| YOUTH | 2008 ~ 2009 |
| PRE TEEN | 2006 ~ 2007 |
| JUNIOR TEEN | 2004 ~ 2005 |
| TEEN | 2002 ~ 2003 |
| JUVENILE | 2000 ~ 2001 |
| ADULT | 1999 or earlier |
| MASTER | 1987 or earlier |
| SENIOR I | 1981 or earlier |
| SENIOR II | 1976 or earlier |
| SENIOR III | 1971 or earlier |
| SENIOR IV | 1966 or earlier |
| SENIOR V | 1961 or earlier |
| SENIOR VI | 1956 or earlier |
| SENIOR | or earlier |
| Gender | Age | Belt | Weight |
|---|---|---|---|
| Male | TODDLER | White |
|
| Male | TODDLER | Gray |
|
| Male | KINDERGARTEN | White |
|
| Male | KINDERGARTEN | Gray |
|
| Male | KINDERGARTEN | Yellow |
|
| Male | YOUTH | White |
|
| Male | YOUTH | Gray |
|
| Male | YOUTH | Yellow |
|
| Male | PRE TEEN | White |
|
| Male | PRE TEEN | Gray |
|
| Male | PRE TEEN | Yellow |
|
| Male | PRE TEEN | Orange |
|
| Male | JUNIOR TEEN | White |
|
| Male | JUNIOR TEEN | Gray |
|
| Male | JUNIOR TEEN | Yellow |
|
| Male | JUNIOR TEEN | Orange |
|
| Male | JUNIOR TEEN | Green |
|
| Male | TEEN | White |
|
| Male | TEEN | Gray |
|
| Male | TEEN | Yellow |
|
| Male | TEEN | Orange |
|
| Male | TEEN | Green |
|
| Male | JUVENILE | White |
|
| Male | JUVENILE | Blue |
|
| Male | JUVENILE | Purple |
|
| Male | ADULT | White |
|
| Male | ADULT | Blue |
|
| Male | ADULT | Purple |
|
| Male | ADULT | Brown |
|
| Male | ADULT | Black |
|
| Male | MASTER | White |
|
| Male | MASTER | Blue |
|
| Male | MASTER | Purple |
|
| Male | MASTER | Brown |
|
| Male | MASTER | Black |
|
| Male | SENIOR I | White |
|
| Male | SENIOR I | Blue |
|
| Male | SENIOR I | Purple |
|
| Male | SENIOR I | Brown |
|
| Male | SENIOR I | Black |
|
| Male | SENIOR II | White |
|
| Male | SENIOR II | Blue |
|
| Male | SENIOR II | Purple |
|
| Male | SENIOR II | Brown |
|
| Male | SENIOR II | Black |
|
| Male | SENIOR III | White |
|
| Male | SENIOR III | Blue |
|
| Male | SENIOR III | Purple |
|
| Male | SENIOR III | Brown |
|
| Male | SENIOR III | Black |
|
| Male | SENIOR IV | White |
|
| Male | SENIOR IV | Blue |
|
| Male | SENIOR IV | Purple |
|
| Male | SENIOR IV | Brown |
|
| Male | SENIOR IV | Black |
|
| Male | SENIOR V | White |
|
| Male | SENIOR V | Blue |
|
| Male | SENIOR V | Purple |
|
| Male | SENIOR V | Brown |
|
| Male | SENIOR V | Black |
|
| Male | SENIOR VI | White |
|
| Male | SENIOR VI | Blue |
|
| Male | SENIOR VI | Purple |
|
| Male | SENIOR VI | Brown |
|
| Male | SENIOR VI | Black |
|
| Gender | Age | Belt | Weight |
|---|---|---|---|
| Female | TODDLER | White |
|
| Female | TODDLER | Gray |
|
| Female | KINDERGARTEN | White |
|
| Female | KINDERGARTEN | Gray |
|
| Female | KINDERGARTEN | Yellow |
|
| Female | YOUTH | White |
|
| Female | YOUTH | Gray |
|
| Female | YOUTH | Yellow |
|
| Female | PRE TEEN | White |
|
| Female | PRE TEEN | Gray |
|
| Female | PRE TEEN | Yellow |
|
| Female | PRE TEEN | Orange |
|
| Female | JUNIOR TEEN | White |
|
| Female | JUNIOR TEEN | Gray |
|
| Female | JUNIOR TEEN | Yellow |
|
| Female | JUNIOR TEEN | Orange |
|
| Female | JUNIOR TEEN | Green |
|
| Female | TEEN | White |
|
| Female | TEEN | Gray |
|
| Female | TEEN | Yellow |
|
| Female | TEEN | Orange |
|
| Female | TEEN | Green |
|
| Female | JUVENILE | White |
|
| Female | JUVENILE | Blue |
|
| Female | JUVENILE | Purple |
|
| Female | ADULT | White |
|
| Female | ADULT | Blue |
|
| Female | ADULT | Purple |
|
| Female | ADULT | Brown |
|
| Female | ADULT | Black |
|
| Female | MASTER | White |
|
| Female | MASTER | Blue |
|
| Female | MASTER | Purple |
|
| Female | MASTER | Brown |
|
| Female | MASTER | Black |
|
| Female | SENIOR | White |
|
| Female | SENIOR | Blue |
|
| Female | SENIOR | Purple |
|
| Female | SENIOR | Brown |
|
| Female | SENIOR | Black |
|
