Brazil, Federative Republic of
Brazil, Federative Republic of

Gold
144
Silver
62
Bronze
45
Ranking

PURPLE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Roberto Matsuo 3 2 2
Vinicius Sato 0 2 4
Victor Rodrigues 4 0 2
Igor Taguti 0 1 0
Vitor Utsunomiya 0 0 1
Lauro Massao Fumoto 2 0 0
Wisley Dos Santos 2 0 0
Cesar Oliveira 2 0 0
Uanderson Pereira 2 1 0
Yangyang Cheng 4 2 0
Cleiton Rodrigues 0 1 0

ORANGE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Enzo Iamazato 10 3 5
Vitor Nagata 1 0 0
Vinicius Machado 1 0 0
Allisy Sekitani 2 0 0
Christian Matsuo 3 16 5

BLACK Belt

Competitor Gold Medals Silver Medals Bronze Medals
Everton Asao 5 5 0
Jean Montefusco 2 0 0
Thiago Tosawa 4 0 0
Mateus Hirotomi 6 0 0
Michael Silva 0 1 1
Ivan Sakamoto 1 0 0
Erick Vinicius Barreto 2 0 0
Renato Andrade 1 0 0
Matheus Santos 1 0 0
Rodrigo Nunes Alves 2 0 0
Leandro Carvalho Da Silva 3 1 0
Edison Kagohara 2 0 0
Thiago Angelon 1 0 0
Thamires Monteiro 2 0 0
Carlos Feitosa 4 1 0
Hakkynen Silva 1 2 4
Rogerio Suto 23 0 0
Fabio Correa 2 0 0
Surugi Takatsu 0 0 2
Rodolfo Pinto 0 1 0
Jackson Batista 4 1 0
Rafael Jose De Oliveira Santos 1 2 0
Paulo Surian 0 1 0

BLUE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Alan Kudo 0 0 4
Ricardo Miyasato 2 0 2
Enzo Iha 0 1 0
Junior Nakamura 1 2 0
Leonardo Gaia 0 1 0
Gustavo Nakahara 0 0 1
Kaue Inoue 1 0 0
Tokunaga Diogo 12 6 6
Nicolly Sekitani 8 0 0

GRAY Belt

Competitor Gold Medals Silver Medals Bronze Medals
Dylan Kitz 0 1 0

BROWN Belt

Competitor Gold Medals Silver Medals Bronze Medals
Hakkynen Silva 1 0 0
Alex Alves 0 2 0
Rayan Chagas 1 0 0
Marcos Faria 1 0 0
Thiago Praxedes 1 0 0
Gregory Tanaka 1 2 0
Deuzivan Silva 0 4 0

WHITE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Eder Paula 1 0 0
Yan Schaider 1 0 0
Rafael Dos Santos 1 0 0

YELLOW Belt

Competitor Gold Medals Silver Medals Bronze Medals
Natalia Sena 1 0 0

GREEN Belt

Competitor Gold Medals Silver Medals Bronze Medals
Mike Oshiro 0 0 6