Japan
Japan

Gold
397
Silver
282
Bronze
165
Ranking

GRAY Belt

Competitor Gold Medals Silver Medals Bronze Medals
Touri Oshiro 2 0 0
Hiroshi Miyagi 0 2 0
Kenyou Takeda 1 0 2
Jin Tashiro 0 2 0
Youkou Takeda 2 0 0
Kayra Aoki 0 2 0
Kensei Oguro 0 5 2
Umi Kamemura 2 0 0
Oto Sugo 2 0 0
Junki Muroya 2 2 0

PURPLE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Masakatsu Murota 0 1 0
Yudai Fujita 0 2 0
Daiki Itou 2 0 2
Leonardo Massato 0 2 0
Kuniharu Yasuda 7 3 0
Kou Hiradome 0 2 0
Takuma Uchiyama 1 2 0
Hiroto Abe 2 0 0
Ogawa Wataru 0 0 2
Bobby Yamashita 5 3 0
Kodai Kudo 0 2 0
Katana Nishimura 2 2 0
Yoshiki Miki 2 0 2
Wellington Travagini 2 4 0
Kousuke Jin 2 0 0
Atsusi Yokobayasi 1 0 0
Subaru Hirota 0 1 0
Kenji Yamada 1 0 0
Taisei Hirata 0 1 1
Shinya Hayashi 0 2 2
Hiroki Tanabe 1 0 0
Masatoshi Nagura 0 1 0
Jordan Hix 0 0 1
Mitsuo Tomiya 1 0 0
Oga Vigarisuta 2 1 0
Silas Perry 0 1 0
Taisuke Kido 2 0 0
Kinya Mori 2 3 0
Wataru Ogawa 1 0 1
Ryuko Kawamura 2 0 0
Taisuke Kido 1 0 0
Noboru Akiyama 0 0 1
Kenjiro Taira 0 4 0
Thomas Amaba 0 1 0
Minoru Taniguchi 2 1 3
Aki Inaba 2 0 2
Takuro Odake 2 0 0
Takumi Kobayashi 0 2 0
Shinichi Matsushita 1 0 0
Teruki Higuchi 0 1 0
Luis Nava 2 0 0
Ryosuke Aoki 2 2 0
Maho Watanabe 8 1 1

WHITE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Ryo Kawai 2 0 0
Yoshifumi Kiba 2 0 0
Kenshi Kinoshita 2 0 0
Taiga Iwasaki 0 2 0
Felipe Haseyama 2 2 0
Shogo Harashima 0 2 0
Katsunori Kuno 0 0 2
Ryunosuke Kamiyama 0 0 2
Kyosuke Fueta 2 1 0
Kohei Takaoka 2 1 0
Kaito Hoshiya 2 0 0
Kotaro Taira 0 2 0
Kouichirou Shimada 2 0 0
Kanta Nakayama 0 0 4
Tomoki Nakajo 4 0 0
Akira Futenma 2 0 0
Shun Ueda 0 2 0
Tetsuya Mizuwaki 2 0 2
Junshi Motoyama 1 1 3
Taiji Yamanaka 2 0 0
Yoshinori Tabata 0 2 0
Koki Hashimoto 0 0 2
Ryouga Kenmoku 2 0 0
Yuki Furusawa 0 2 0
Ryo Kuwano 0 0 2
Reo Narita 0 0 2
Mamoru Toyokawa 2 0 0
Ryoji Takeda 0 2 0
Ryota Ichiyama 1 0 0
Kenji Mashita 1 0 0
Ibuki Noda 0 0 1
Yoshimitsu Kabutoya 0 1 0
Makoto Tanguchi 1 0 1
Ryo Hasegawa 0 1 1
Kengo Nakanishi 2 0 0
Masanari Yamada 0 0 1
Yukito Kawabata 1 0 0
Satoshi Utsugi 0 1 0
Shuto Kumamoto 1 0 0
Noriaki Yoshioka 0 0 1
Jordan Miller 1 0 0
Lincoln Buttrick 1 0 0
Arturo Rivera 1 0 1
Rey Castillo 1 0 0
Ryohei Tomimura 3 3 0
Akihiro Miyamoto 2 0 0
Emma Horio 1 0 0
Alyssa Melendez 1 0 0
Michael Lobianco 1 0 0
Braulio Martinez-origel 0 1 0
Kyle Friedlander 2 0 0
Yusuke Komori 1 0 1
Jacob Hilliker 0 1 0
Yoshiki Kawano 0 1 0
Masanobu Shirahama 0 3 0
Shunsuke Mitoma 1 0 0
Koki Hashimoto 0 0 1
Koshi Nozaki 2 0 0
Arturo Rivera 0 2 0
Mizuki Fujimoto 2 1 1
Nathan St Martin 2 0 0
Takeshi Kitamura 0 2 0
Jinn Matsunaka 1 0 0
Tatsuya Watanabe 1 1 2
Alex Kochanowski 0 2 5
Ryoma Hashimoto 1 0 0
Fugo Kamamichi 0 1 0
Tristen Creamer 1 0 0
Kenta Watanabe 2 0 0
Daiki Kawashima 4 0 0
Ousuke Suzuki 2 0 0
Soma Kawano 0 2 0
Tazawa Noboru 4 0 0
Kaiki Ito 3 0 0
Ryota Masuda 2 2 0
Yuichi Yamasaki 0 2 0
Takahiro Mizuno 0 2 0
Shota Sunada 0 0 2
Hiroyuki Takikawa 0 0 2
Haruki Takahashy 0 2 0
Rian Travagini 2 0 0
Naoya Kaneko 2 0 0
Masanori Arimura 0 2 0
Kensuke Sugita 0 2 0
Kota Fukuda 2 2 0
Kotetsu Ota 0 2 0
Koki Asano 2 0 0
Hidetora Sasaki 1 0 0
Aito Okabe 4 0 0
Manami Abe 1 0 0
Miyu Takahashi 0 1 0
Norio Aibe 1 0 0
Tsuguto Daihara 0 1 0
Kazuki Mori 0 0 1
Mitsunori Oomae 0 1 0
Tei Miki 1 0 0
Yamato Shimada 1 0 0
Sho Yanase 0 1 0
Toshio Ishimura 1 2 1

YELLOW Belt

Competitor Gold Medals Silver Medals Bronze Medals
Miyagi Soichiro 2 0 0
João Kobayashi 2 0 0
Aco Watanabe 2 1 0
Edy Nozawa 4 3 0
Kazuki Muroya 2 0 0
Tamao Takamoto 1 0 0
Haruki Satou 1 0 0

BLUE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Shinya Tajima 0 2 0
Hirofumi Higa 0 2 0
Yoshihiko Nagatomo 2 0 0
Eiji Hayashida 0 2 0
Ryodai Kawashima 0 2 0
Kaito Ishihara 0 2 0
Masataka Hara 2 0 0
Hiroto Kimoto 0 2 2
Takao Kishi 0 1 0
Tsukayama Mitsuo 2 0 0
Courtland Comer 0 2 0
Shigeaki Nojima 0 1 0
Junji Fushitani 2 0 2
Hikaru Omori 0 2 0
Jun Jikumaru 0 0 4
Youhei Tahara 4 0 0
Tsubasa Morii 2 2 0
Mayuko Harada 4 0 0
Yukika Matsuoka 0 4 0
Taiki Shigeishi 2 0 0
Masashi Murao 0 0 2
Masato Izumi 0 0 2
Birarukai Haga 2 0 0
Takato Takahashi 2 0 0
Tsuda Taiga 0 0 2
Kota Yamaguchi 0 2 2
Takeshi Nishio 2 0 0
Yoshifumi Tsuji 0 2 0
Tetsuyuki Yoshida 2 0 0
Masahiro Mimura 2 0 0
Jotaro Shimoyama 0 2 0
Hiroyasu Nakamoto 0 0 2
Yusuke Shimizu 2 0 0
Norimichi Taira 0 2 0
Kota Shirakashi 0 0 2
Tomoji Okumoto 0 0 2
Arda Aoki 0 2 0
Ryotaro Narimatsu 0 2 0
Hirofumi Maekawa 2 0 0
Kenta Nishi 0 5 0
Syoki Watanabe 2 0 0
Nobuyoshi Otake 0 0 2
Tomoki Kawabata 0 0 2
Yoshishige Sato 1 0 0
Yuudai Kataoka 1 0 0
Shin Takiuchi 0 0 1
Tatsutomi Kazuya 1 0 0
Da Silva Hideki 1 0 0
Yoshihiro Gotou 0 1 0
Arata Watanabe 1 0 0
Nobutada Muto 0 1 0
Takuya Kondo 3 1 0
Kohshi Kuwahara 0 1 2
Satoshi Hatamura 1 0 0
Masaru Kinase 0 0 3
Luis Nava 2 0 0
Ibuki Arimatsu 0 2 0
Taro Honjo 2 0 0
Angel Felix 1 0 0
Jason Aguirre 1 1 0
Hirofumi Higa 0 1 0
Shinichiro Goto 0 1 0
Harold Richards 1 0 1
Nathan Stmartin 1 0 1
Zachary Gamble 0 1 0
Typer Kinney 0 0 1
Rikuto Tani 0 0 1
Shota Yamashita 1 0 0
Krishi Korrapati 0 1 1
Shoya Matumoto 0 0 1
Koudai Nagano 0 0 1
Takashi Uchiwada 1 0 0
Hiromu Hayakawa 0 1 0
Nobuki Okawa 0 0 1
Hiroki Kameda 1 0 2
Rikiya Kaneko 0 2 1
Hirofumi Satooka 0 0 1
Darius Ford 0 2 0
Takao Hagino 2 0 0
Kensuke Morimoto 0 1 0
Masataka Hara 3 1 2
Sigge Karlsson 0 3 0
Daekwang Choi 1 0 0
Hayata Murotani 1 0 1
Byron Lee 0 1 0
Shinnosuke Takamiya 2 1 0
Kayoko Ozaki 1 0 2
Ayane Wada 2 0 0
Akemy Yoshikawa 0 2 0
Atsushi Yokose 2 0 0
Hiroto Sato 0 2 0
Satoshi Taya 2 0 0
Junichirou Miyoshi 2 0 0
Daichi Fukukawa 0 2 2
Noa Fabrot 0 2 0
Rui Watanabe 2 0 0
Takahiro Suzuki 0 4 0
Shuichi Takuma 2 0 0
Nobuhiro Tsumuraya 0 0 2
Kenichirou Ono 5 1 1
Toru Yamaguchi 0 2 0
Yuuitirou Maruta 4 0 4
Dai Goto 27 5 0
Takeru Tsuboi 2 0 0
Takahiro Tabata 2 0 0
Matsuda Daiki 11 9 0
Kazuo Miyazawa 0 1 1
Junya  Kondo  0 1 0
Atsushi Seino 2 0 2
Sebastian Paolo Villamor 0 2 2
Shuhei Akiba 2 0 0
Ryuki Nakajima 3 0 0
Ryozo Shirai 0 2 2
Rai Ida 4 0 0
Nagare Matsutani 0 2 0
Yuudai Kataoka 2 0 0
Takenori Sato 2 0 2
Katsuki Tamura 2 2 0
Yuki Ariura 0 2 0
Nobuyuki Sakai 0 2 0
Kaito Kawata 0 0 2
Kota Mashimo 0 0 2
Yusuke Sato 0 2 2
Hideshiko Nozawa 2 0 3
Takeshi Murakami 0 1 1
Kazuteru Sano 0 0 1
Hiroto Morita 1 0 0
Yuudai Kataoka 0 0 1
Akinori Kubo 2 1 1
Hirokaz Sugiura 0 1 1
Hidenari Saijo 2 2 0
Yuuki Kubota 2 2 0
Kazunori Kamiya 0 4 0
Daiki Nagai 1 0 0
Kazuki Koide 0 0 1
Yushi Kobayashi 0 1 0
Takumi Hagishima 0 1 0
Kotaro Ueno 0 0 1
Natsuki Ii 0 0 1
Naoki Ogawa 2 0 0
Tetsuhiro Fujita 0 1 0
Ren Kuroda 0 0 1
Taito Tanaka 1 1 0
Riku Utsunomiya 1 0 1
Seiya Ashihara 1 0 0
Ryusei Hitotuuji 0 1 0
Yoshiyasu Watanabe 1 0 0
Seiji Kaneko 0 1 0
Akihiko Sakaguchi 0 0 1

BLACK Belt

Competitor Gold Medals Silver Medals Bronze Medals
Takashi Dai 5 0 0
Akio Goto 2 0 0
Hakkynen Silva 0 2 2
Masato Kono 2 0 0
Fuhito Hasegawa 2 0 0
Sultan Alowais 4 0 2
Takashi Goto 0 3 0
Dilson Silva 0 0 2
Seiji Akao 4 0 0
Kotani Hisanori 0 3 0
Kurokawa Tatsuhiko 1 0 0
Nobushige Egi 1 1 0
Kengo Ikuta 0 2 1
Jun Sakamoto 1 0 0
Yusuke Morishita 0 1 0
Kouta Tsutsumi 0 5 0
Hiroshi Ishida 0 0 2
Takashi Sugimoto 2 0 0
Tetsuya Yoshitake 0 2 0
Daisuke Shiraki 6 0 0
Oliver Cruz 2 2 0
Kenichi Koiwa 0 2 2
Koki Ichikawa 0 0 1

BROWN Belt

Competitor Gold Medals Silver Medals Bronze Medals
Yusuke Hotta 3 0 0
Kazuo Fueta 0 3 2
Yuta Nakatsukasa 0 1 0
Watanabe Shuto 2 0 0
Hiroaki Nakayama 2 0 0
Shinya Horii 2 0 0
Shinji Maeguchi 0 0 1

ORANGE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Sohta Iyori 0 2 0
Rion Wakimoto 0 1 0

GREEN Belt

Competitor Gold Medals Silver Medals Bronze Medals
Kaila Sano 12 0 0