Competitor | Gold Medals | Silver Medals | Bronze Medals |
---|---|---|---|
Ruize Kudo | 0 | 2 | 1 |
Teruki Togashi | 3 | 3 | 0 |
Yuji Sugimoto | 2 | 2 | 0 |
Ginji Ootsuka | 2 | 0 | 4 |
Yusuke Mizutani | 4 | 0 | 4 |
Rena Kobayashi | 0 | 3 | 1 |
Ryo Kawai | 0 | 2 | 0 |
Kaira Sakamoto | 2 | 4 | 4 |
Kensuke Tanaka | 0 | 0 | 2 |
Shunsui Oya | 2 | 0 | 0 |
Osamu Takeshima | 2 | 0 | 2 |
Tatsutomi Kazuya | 2 | 2 | 0 |
Atsushi Kanaiwa | 0 | 0 | 3 |
Sho Miyai | 3 | 0 | 0 |
Ayano Takara | 1 | 5 | 3 |
Ryou Nobari | 0 | 2 | 0 |
Junpei Nishio | 0 | 0 | 2 |
Yoshihiro Goto | 0 | 2 | 0 |
Masahiro Nakamura | 0 | 0 | 2 |
Norishige Hashino | 0 | 2 | 1 |
Shona Kidera | 2 | 0 | 0 |
Manabu Koibuchi | 2 | 0 | 0 |
Kazutaka Mori | 0 | 0 | 2 |
Ryoya Kadoike | 2 | 0 | 0 |
Douglas Fujiwara | 0 | 2 | 0 |
Hayate Nomura | 0 | 0 | 2 |
Tsz Leong Cheung | 2 | 2 | 0 |
Humitake Sugino | 0 | 0 | 2 |
Taito Suwabe | 4 | 2 | 0 |
Lukas Kenay Narazaki | 4 | 0 | 0 |
Tsuneharu Shigetomi | 0 | 2 | 0 |
Hiroyuki Mayumi | 2 | 0 | 2 |
Mizuki Sakata | 2 | 0 | 0 |
Yoshiki Nukui | 0 | 0 | 2 |
Hideaki Hike | 2 | 0 | 0 |
Ichikura Seiya | 0 | 2 | 0 |
Seiji Mogi | 0 | 3 | 0 |
Yuuitirou Maruta | 0 | 2 | 2 |
Keizo Ichikawa | 0 | 2 | 0 |
Daiki Eda | 2 | 0 | 0 |
Kouki Takahashi | 0 | 2 | 0 |
Futoshi Sakaguchi | 1 | 0 | 2 |
Masaru Kinase | 0 | 1 | 2 |
Chikako Takei | 1 | 0 | 0 |
Hiromu Hayakawa | 1 | 0 | 2 |
Koken Tokunami | 0 | 0 | 2 |
Syuta Morimoto | 0 | 2 | 0 |
Souichirou Hijii | 0 | 0 | 3 |
Taiki Hayashi | 0 | 0 | 4 |
Daisuke Matsuzaki | 2 | 0 | 0 |
Itsuki Takahashi | 4 | 0 | 0 |
Kenkichi Wakui | 0 | 3 | 3 |
Hiroaki Mukuno | 0 | 0 | 2 |
Kazuma Yamada | 1 | 2 | 0 |
Takashi Tanaka | 0 | 2 | 0 |
Madoka Takahashi | 2 | 0 | 0 |
Chizumi Toda | 0 | 2 | 0 |
Yoichiro Morimoto | 0 | 0 | 2 |
Shuichi Yamada | 0 | 4 | 0 |
Shuichi Nagae | 0 | 2 | 0 |
Akane Kiyonaga | 0 | 2 | 0 |
Teruo Waki | 2 | 0 | 0 |
Tatsuhiro Yoshida | 2 | 0 | 0 |
Kenji Yajima | 0 | 2 | 0 |
Hiroyoshi Kuga | 2 | 0 | 0 |
Toshiki Kanemaru | 3 | 3 | 0 |
Masafumi Sakata | 0 | 0 | 2 |
Shoma Yoshimoto | 2 | 0 | 0 |
Takeru Tsuboi | 2 | 4 | 0 |
Genki Akiyama | 2 | 1 | 0 |
Harumu Taniuchi | 2 | 4 | 1 |
Anji Izuoka | 0 | 2 | 0 |
Riku Utsunomiya | 0 | 0 | 2 |
Sho Kurokawa | 2 | 2 | 0 |
Motohide Nishinakagawa | 2 | 0 | 2 |
Rina Nonaka | 2 | 0 | 0 |
Awata Miko | 0 | 2 | 0 |
Mizuki Yoshimura | 0 | 2 | 2 |
Takeru Itioka | 0 | 2 | 2 |
Shinichiro Goto | 0 | 0 | 2 |
Tomoka Namura | 4 | 0 | 0 |
Kohtaro Yamazaki | 1 | 2 | 0 |
Koichiro Yoshida | 2 | 0 | 0 |
Kouji Yamada | 0 | 2 | 0 |
Yumi Ohashi | 0 | 1 | 0 |
Emi Sato | 2 | 0 | 0 |
Yuji Ono | 5 | 0 | 0 |
Tahei Ono | 4 | 1 | 1 |
Naoki Shirakawa | 0 | 2 | 0 |
Kazumichi Sonoda | 0 | 0 | 3 |
Shoto Yoshii | 0 | 0 | 2 |
Shunsuke Taketsuna | 2 | 0 | 0 |
Jyo Nakano | 0 | 0 | 2 |
Haerang Shin | 0 | 0 | 2 |
Ippei Mizuno | 3 | 4 | 0 |
Shunsuke Yamashina | 1 | 0 | 1 |
Yu Sakamoto | 0 | 2 | 0 |
Tsunashima Hiromi | 0 | 0 | 2 |
Yasuichi Itokazu | 2 | 0 | 0 |
Hideto Takegami | 0 | 2 | 0 |
Jun Tsutsui | 2 | 0 | 0 |
Shunsuke Kimura | 1 | 0 | 0 |
Takeshi Nakamoto | 2 | 0 | 0 |
Motoki Ikehara | 0 | 2 | 0 |
Seiya Watarai | 0 | 1 | 0 |
Airu Okumura | 2 | 0 | 0 |
Togo Maeda | 0 | 2 | 0 |
Ren Akaishi | 0 | 3 | 3 |
Fumika Jin | 2 | 0 | 0 |
Masatika Sakumoto | 0 | 0 | 2 |
Harumi Higuchi | 0 | 2 | 0 |
Miho Tanaka | 0 | 2 | 0 |
Yukie Miura | 2 | 0 | 0 |
Ryuutaro Kusano | 0 | 0 | 2 |
Kiyoaki Inayama | 0 | 2 | 0 |
Rentaro Kamiyama | 2 | 0 | 0 |
Junshin Goudai | 0 | 2 | 0 |
Kousei Murai | 0 | 0 | 1 |
Futa Haraguchi | 1 | 2 | 3 |
Yoshiyuki Kanai | 0 | 2 | 0 |
Takehiro Funabashi | 0 | 0 | 2 |
Ryota Kato | 1 | 0 | 0 |
Kento Morita | 0 | 1 | 0 |
Kevin Aguilar | 0 | 2 | 0 |
Shingo Miyazaki | 0 | 0 | 2 |
Kazuto Itakura | 2 | 0 | 0 |
Shibata Kahori | 0 | 0 | 2 |
Hiroto Nei | 2 | 0 | 0 |
Yumenosuke Nakamura | 0 | 2 | 0 |
Suzuki Yusuke | 0 | 0 | 3 |
Salah Soltane | 1 | 0 | 0 |
Carla Nakayama | 0 | 2 | 0 |
Kana Omigawa | 2 | 0 | 0 |
Daisuke Satou | 2 | 0 | 0 |
Akiko Ooki | 3 | 2 | 0 |
Aika Sekitani | 2 | 0 | 0 |
Mauri Tuchida | 0 | 0 | 2 |
Junichi Shiga | 0 | 0 | 2 |
Mitsuki Takahashi | 4 | 0 | 0 |
Kotaro Nagasawa | 4 | 0 | 0 |
Kei Suzuki | 0 | 0 | 2 |
Tomonari Yokota | 0 | 0 | 2 |
Yosuke Yamashiro | 0 | 0 | 3 |
Yuki Agawa | 0 | 2 | 0 |
Yuta Kobori | 1 | 3 | 0 |
Kenichi Segawa | 0 | 2 | 0 |
Keisuke Fujisaki | 2 | 0 | 2 |
Nomura Tomohiro | 0 | 2 | 0 |
Joshin Miura | 0 | 0 | 2 |
Hidenori Hoda | 2 | 0 | 0 |
Hiroshi Shimodaira | 0 | 2 | 0 |
Ryuzo Sekiguchi | 0 | 0 | 2 |
Takahiro Hiruma | 0 | 0 | 2 |
Hiroaki Ijima | 0 | 0 | 2 |
Takeshi Nishio | 0 | 2 | 1 |
Kazuki Kumakura | 0 | 2 | 0 |
Tsuyoshi Narita | 2 | 0 | 0 |
Shuu Takashima | 0 | 2 | 0 |
Akiyoshi Iizuka | 2 | 0 | 0 |
Kensuke Matsumoto | 0 | 2 | 0 |
Housei Ujihara | 0 | 2 | 0 |
Hiroyuki Takahashi | 0 | 2 | 0 |
Tomoya Katayama | 2 | 0 | 0 |
Daisuke Suita | 0 | 0 | 2 |
Go Higuchi | 2 | 0 | 0 |
Keiichi Aoyama | 0 | 2 | 0 |
Takafumi Kakegawa | 0 | 0 | 2 |
Takayuki Funabashi | 0 | 1 | 4 |
Sally Zou | 0 | 0 | 2 |
Ryoutarou Tokusa | 0 | 2 | 0 |
Shoichi Takaya | 0 | 0 | 4 |
Shinichiro Ando | 4 | 0 | 0 |
Sugimoto Koichi | 2 | 0 | 0 |
Hiroshi Ueda | 0 | 0 | 2 |
Tomohisa Yokoo | 2 | 0 | 0 |
Tetsuhiro Yamamoto | 0 | 0 | 2 |
Hironobu Suzuki | 0 | 2 | 2 |
Takahiro Furuta | 2 | 0 | 0 |
Satoshi Seki | 0 | 4 | 2 |
Hiroyuki Kiyohara | 0 | 2 | 0 |
Yusuke Miyazaki | 1 | 0 | 2 |
Takashi Koiso | 0 | 0 | 3 |
Hiroshi Matsuura | 2 | 0 | 0 |
Takayuki Nakao | 0 | 0 | 2 |
Tomohiro Nakada | 2 | 0 | 0 |
Hiroshi Tomizuka | 2 | 0 | 0 |
Manabu Koibuchi | 0 | 2 | 0 |
Takehiro Kobayashi | 0 | 2 | 2 |
Karin Okabayashi | 0 | 5 | 2 |
Hidetada Kojima | 0 | 0 | 5 |
Fukunaga Hiroftmi | 0 | 0 | 2 |
Motooki Uno | 2 | 0 | 0 |
Futoshi Yasuda | 0 | 2 | 0 |
Haku Nishijima | 2 | 0 | 0 |
Tomotaka Otake | 1 | 2 | 2 |
Kie Kobayashi | 0 | 2 | 0 |
Koyori Fujishiro | 0 | 2 | 2 |
Rie Fujisawa | 2 | 0 | 0 |
Midori Tsuchiya | 0 | 2 | 0 |
Tosei Konno | 0 | 2 | 0 |
Kenji Minegishi | 0 | 4 | 1 |
Tsuyoshi Inoue | 2 | 0 | 0 |
Olivier Kaoru Fujimori | 0 | 0 | 2 |
Yuki Ota | 2 | 0 | 0 |
Atsushi Miyamoto | 0 | 2 | 0 |
Kaname Nukanobu | 1 | 0 | 4 |
Yohei Kojima | 0 | 2 | 2 |
Aiki Nakadate | 2 | 0 | 0 |
Tenya Yoshimura | 0 | 0 | 2 |
Shota Iwamoto | 0 | 0 | 2 |
Janderson Aparecido | 2 | 0 | 0 |
Yuichirou Hou | 2 | 0 | 2 |
Hiromitsu Okabayashi | 5 | 4 | 0 |
Kei Suzuki | 4 | 1 | 0 |
Gianni Cataldi | 1 | 2 | 2 |
Yuki Agawa | 0 | 0 | 2 |
Kentarou Tsubaki | 0 | 0 | 2 |
Tsutomu Deguchi | 2 | 0 | 3 |
Kouhei Doi | 0 | 0 | 2 |
Norimasa Kosaka | 0 | 2 | 0 |
Noriyuki Tamura | 0 | 0 | 2 |
Takeshi Hasegawa | 1 | 6 | 2 |
Hiroki Fukuta | 2 | 0 | 0 |
Atsushi Katou | 6 | 0 | 0 |
Takanori Saisu | 2 | 0 | 0 |
Kazuaki Gen | 0 | 0 | 2 |
Yokota Akinao | 2 | 0 | 2 |
Fumiya Tabuchi | 2 | 2 | 2 |
Shingo Ishida | 0 | 2 | 0 |
Kentarou Nakamura | 0 | 2 | 0 |
Matsuda Takahiro | 0 | 1 | 2 |
Yukino Takada | 4 | 0 | 0 |
Ai Uno | 0 | 0 | 2 |
Kenji Matsumoto | 2 | 0 | 0 |
Hideo Araya | 2 | 3 | 0 |
Atsushi Kunieda | 0 | 2 | 2 |
Yusuke Kohi | 0 | 0 | 2 |
Takaaki Itakura | 2 | 0 | 0 |
Sonomi Yangida | 2 | 0 | 0 |
Shimizu Ryo | 0 | 0 | 2 |
Paulo Stefens Takara | 0 | 6 | 2 |
Asami Yanagi | 2 | 0 | 0 |
Kei Yamagishi | 2 | 0 | 0 |
Mayako Nagasawa | 0 | 0 | 2 |
Takehiro Kote | 2 | 0 | 0 |
Hirofumi Maekawa | 0 | 4 | 0 |
Yuta Nohara | 0 | 0 | 2 |
Mori Tomoki | 2 | 0 | 0 |
Kosuke Kawasaki | 0 | 2 | 0 |
Yuki Hyakuda | 0 | 0 | 2 |
Koichi Murakami | 0 | 2 | 0 |
Shin Nakayabu | 1 | 0 | 4 |
Hikari Miyashita | 0 | 2 | 0 |
Yosuke Nakane | 0 | 2 | 0 |
Makoto Ori | 0 | 4 | 0 |
Kengo Yamamoto | 0 | 2 | 0 |
Ryoichi Tanigawa | 0 | 0 | 2 |
Tetsuya Fujita | 0 | 2 | 0 |
Shinichi Matsushita | 0 | 2 | 0 |
Yuji Tomita | 0 | 0 | 2 |
Ayumi Tokuyama | 0 | 2 | 4 |
Hayato Inokuma | 0 | 1 | 0 |
Hatsumi Tazawa | 0 | 2 | 4 |
Megumi Yanaseko | 0 | 2 | 0 |
Keisuke Tanaka | 2 | 0 | 0 |
Ryutaro Suzuki | 0 | 4 | 0 |
Tsubasa Morii | 4 | 0 | 0 |
Tomoki Kawabata | 0 | 2 | 2 |
Tsukayama Mitsuo | 4 | 0 | 0 |
Kazuyuki Ogawa | 0 | 2 | 0 |
Yosuke Kera | 0 | 0 | 2 |
Keita Fujisawa | 1 | 1 | 0 |
Shinya Onishi | 2 | 0 | 0 |
Haru Ohnuma | 0 | 3 | 0 |
Hiroaki Kaga | 2 | 2 | 0 |
Katsuhisa Miyachi | 2 | 3 | 0 |
Kota Takahashi | 1 | 0 | 0 |
Hideaki Takashima | 1 | 0 | 2 |
Katsunori Kunibu | 0 | 1 | 0 |
Hiroaki Ito | 0 | 2 | 0 |
Naoyuki Kawamura | 2 | 0 | 2 |
Norimasa Sato | 0 | 0 | 2 |
Hiromi Uchiyama | 2 | 0 | 0 |
Takuya Einaga | 0 | 0 | 1 |
Itsuki Takahashi | 1 | 0 | 0 |
Takuya Umeki | 0 | 0 | 4 |
Yuta Toyosaki | 0 | 0 | 3 |
Koushi Kawazu | 1 | 0 | 0 |
Nobuyoshi Hayashi | 0 | 0 | 2 |
Yoshihiro Suenga | 1 | 0 | 0 |
Kenyon Akil | 0 | 1 | 0 |
Shunsuke Saegusa | 0 | 1 | 0 |
Kenshin Kumada | 1 | 0 | 0 |
Atsushi Yamanaka | 0 | 0 | 1 |
Soma Suzuki | 1 | 0 | 0 |
Romish Gulyamov | 0 | 1 | 0 |
Rikiya Deguchi | 0 | 0 | 1 |
Mika Shimakura | 1 | 0 | 0 |
Yusuke Sato | 2 | 1 | 0 |
Daichi Nakashima | 1 | 0 | 1 |
Takuya Asami | 0 | 0 | 1 |
Kie Kobayashi | 2 | 0 | 0 |
Yuichi Soejima | 0 | 1 | 0 |
Tetsuo Nakajima | 0 | 0 | 1 |
Hiroyasu Nakamoto | 0 | 2 | 0 |
Yohei Takahashi | 0 | 1 | 1 |
Ryuon Iju | 1 | 0 | 0 |
Ryota Kobayashi | 0 | 1 | 0 |
Yujiro Bando | 1 | 0 | 0 |
Taisuke Yoshida | 0 | 1 | 0 |
Shun Shimizu | 0 | 0 | 1 |
So Shirasaka | 4 | 5 | 0 |
Kohei Horie | 1 | 0 | 0 |
Yuki Nagai | 1 | 4 | 1 |
Genyo Sasaki | 0 | 1 | 0 |
Bosup Kim | 0 | 0 | 1 |
Kouhei Kuraoka | 1 | 0 | 0 |
Tomoyuki Nakamura | 0 | 0 | 1 |
Hitoshi Ono | 0 | 0 | 2 |
Yusuke Yonekura | 1 | 0 | 0 |
Akinaoa Yokota | 0 | 1 | 0 |
Mayumi Kubo | 1 | 0 | 0 |
Sae Kokuho | 0 | 1 | 0 |
Kawe Rodrigues | 0 | 1 | 0 |
Takeshi Kawatsu | 0 | 1 | 0 |
Takashi Uchiwada | 0 | 1 | 0 |
Kohei Suzuki | 0 | 0 | 1 |
Yoichi Imazu | 2 | 0 | 0 |
Nobuyuki Yano | 0 | 1 | 0 |
Daisuke Utagawa | 2 | 4 | 0 |
Tadashi Ymashita | 1 | 0 | 0 |
Toshitaka Suzuki | 0 | 1 | 0 |
Naojiro Yamashita | 0 | 0 | 1 |
Soichiro Kamikawa | 1 | 0 | 0 |
Aita Katsuki | 1 | 0 | 0 |
Naoki Sari | 1 | 1 | 0 |
Eiji Matsuo | 0 | 0 | 1 |
Masaki Wakabayashi | 3 | 0 | 0 |
Naoki Keino | 0 | 0 | 1 |
Toi Sato | 2 | 0 | 0 |
Tsukayama Moises | 1 | 0 | 1 |
Kazuya Wakabayashi | 0 | 1 | 0 |
Daisuke Shibuya | 0 | 2 | 3 |
Genta Yokoyama | 1 | 0 | 0 |
Haru Ishi | 0 | 2 | 0 |
Tsutomu Deguchi | 0 | 1 | 0 |
Masayuki Sakuma | 1 | 0 | 0 |
Matsumoto Kenichi | 0 | 0 | 1 |
Takahiro Inoue | 1 | 3 | 0 |
Kentaro Azuma | 1 | 1 | 1 |
Yuhei Kurita | 0 | 1 | 2 |
Osamu Isiduka | 0 | 0 | 2 |
Takenao Nemoto | 0 | 1 | 0 |
Yuko Maeno | 1 | 1 | 0 |
Kayoko Izumi | 0 | 1 | 0 |
Kanon Saito | 1 | 0 | 0 |
Saya Yoshida | 0 | 1 | 0 |
Daigo Tanabe | 0 | 2 | 3 |
Hideaki Takashima | 0 | 1 | 0 |
Takuma Yoshimura | 0 | 0 | 1 |
Fumiya Nakamura | 0 | 0 | 1 |
Keisuke Saitou | 1 | 0 | 0 |
Haruki Takiguchi | 1 | 2 | 2 |
Nomura Takayuki | 0 | 0 | 2 |
Kiyokazu Sudo | 1 | 1 | 0 |
Kentaro Miyata | 1 | 1 | 0 |
Norihisa Furukawa | 2 | 1 | 0 |
Kento Azumi | 1 | 0 | 0 |
Kota Takahashi | 0 | 1 | 0 |
Yuki Mori | 2 | 0 | 0 |
Hayato Tanaka | 1 | 1 | 0 |
Keita Kimura | 0 | 0 | 2 |
Daisuke Shioaku | 2 | 0 | 1 |
Ryoichi Abe | 3 | 0 | 2 |
Teppei Kikuchi | 0 | 0 | 2 |
Saito Makoto | 2 | 0 | 0 |
Tomoyuki Nakamura | 2 | 0 | 0 |
Masahiko Kawase | 0 | 1 | 0 |
Takayuki Usui | 1 | 0 | 1 |
Daigo Honma | 1 | 0 | 0 |
Toru Oogiya | 0 | 1 | 0 |
Tomohito Nakabayashi | 1 | 0 | 0 |
Shota Ito | 0 | 1 | 0 |
Takayuki Ozaki | 0 | 1 | 0 |
Osamu Ishizuka | 1 | 0 | 0 |
Yohei Mikami | 1 | 0 | 0 |
Nobuyuki Iwatsuki | 0 | 3 | 0 |
Daiki Watanabe | 0 | 0 | 1 |
Takashi Watanabd | 1 | 1 | 0 |
Michitaka Miyamoto | 2 | 0 | 0 |
Satoshi Taya | 2 | 0 | 0 |
Yasuharu Asukagawa | 4 | 0 | 0 |
Stefan Thorgeirsson | 0 | 0 | 2 |
Yosuke Sasaki | 1 | 0 | 0 |
Takano Yohei | 1 | 1 | 0 |
Rikako Kawakami | 0 | 2 | 0 |
Yu Kodachi | 0 | 0 | 3 |
Takaki Kato | 0 | 2 | 0 |
Mutumune Kumano | 1 | 1 | 1 |
Miyuki Saito | 2 | 0 | 2 |
Takamoto Keisuke | 2 | 3 | 0 |
Ryubi Hayashi | 0 | 0 | 3 |
Chihiro Tatsuno | 0 | 2 | 2 |
Ishikawa Ranto | 0 | 0 | 2 |
Yu Saitou | 0 | 0 | 6 |
Daito Tanaka | 2 | 2 | 0 |
Yuki Owaku | 4 | 0 | 0 |
Jun Akimoto | 0 | 2 | 2 |
Fumiya Ookawa | 0 | 2 | 0 |
Ryuhei Sugiyama | 0 | 0 | 2 |
Shohei Fujita | 0 | 2 | 0 |
Dai Goto | 29 | 2 | 7 |
Tatsuya Kobayashi | 4 | 2 | 0 |
Tomoko Iwata | 4 | 0 | 0 |
Taichi Ashikawa | 2 | 0 | 0 |
Rouya Shirakawa | 1 | 3 | 0 |
Hayashi Taiki | 0 | 0 | 1 |
Shuusaku Nakane | 0 | 3 | 0 |
Genki Takahashi | 0 | 1 | 0 |
Shoji Nogami | 3 | 0 | 0 |
Nobuhiro Yoshitake | 1 | 2 | 0 |
Nobuki Okawa | 0 | 1 | 0 |
Jesse Castro | 0 | 2 | 0 |
Leonel Tibuni | 0 | 0 | 1 |
Ken Mori | 2 | 0 | 2 |
Ryunosuke Matsuoka | 0 | 1 | 0 |
Masataka Hara | 0 | 0 | 1 |
Jouji Hara | 1 | 0 | 3 |
Naoyasu Kawamoto | 0 | 1 | 1 |
Naoya Okinishi | 1 | 0 | 0 |
Shota Yamashita | 1 | 0 | 4 |
Tomohiro Abe | 2 | 0 | 1 |
Shuto Kumamoto | 0 | 1 | 0 |
Emmyline Fitzgerald | 0 | 1 | 0 |
Daichi Nomoto | 0 | 0 | 1 |
Ryusuke Yoshimatsu | 0 | 1 | 0 |
Masanori Okamoto | 2 | 0 | 2 |
Hinata Nishi | 0 | 0 | 1 |
Yura Terakawa | 0 | 1 | 0 |
Shoukei Nishizono | 0 | 2 | 0 |
Kenkichi Wakui | 0 | 0 | 1 |
Ryoto Otani | 2 | 1 | 0 |
Takurou Satou | 0 | 2 | 0 |
Yosuke Sasaki | 4 | 0 | 0 |
Keita Kobayashi | 2 | 0 | 0 |
Yusuke Kumada | 0 | 0 | 2 |
Michael George | 2 | 0 | 3 |
Koichi Tamura | 0 | 0 | 2 |
Motoaki Kato | 2 | 0 | 0 |
Tatsuho Ikeda | 0 | 2 | 0 |
Ryunosuke Matsuoka | 0 | 2 | 0 |
Hiroki Kameda | 0 | 0 | 2 |
Shoichi Iiboshi | 0 | 2 | 0 |
Yeonwoo Park | 2 | 0 | 0 |
Takashi Kimura | 2 | 0 | 1 |
Shintaro Takeyama | 0 | 1 | 2 |
Ryuki Kuga | 0 | 2 | 0 |
Shoukei Nishizono | 2 | 0 | 0 |
Kentarou Koga | 0 | 2 | 0 |
Jyoji Ueno | 0 | 3 | 0 |
Taihei Ono | 0 | 2 | 0 |
Seiichiro Yoshitake | 2 | 0 | 0 |
Ipei Miyajima | 0 | 2 | 0 |
Hiromi Asai | 0 | 2 | 0 |
Ryoto Otani | 2 | 2 | 0 |
Rinta Yamada | 0 | 2 | 2 |
Yae Hatta | 0 | 4 | 0 |
Marcos Kawamura | 0 | 2 | 0 |
Shota Nakasu | 2 | 0 | 2 |
Yuka Nakayama | 6 | 0 | 0 |
Yasuo Izumioka | 2 | 0 | 0 |
Mayuko Harada | 1 | 2 | 2 |
Ryoji Taguchi | 5 | 2 | 2 |
Takuhiro Matsushita | 2 | 3 | 0 |
Yuichi Miyazaki | 0 | 0 | 4 |
Kayoko Ozaki | 9 | 0 | 0 |
Akira Kasai | 0 | 2 | 0 |
Tomoyuki Nakamura | 4 | 0 | 0 |
Junko Fujita | 0 | 3 | 4 |
Shoko Oyama | 2 | 2 | 0 |
Daisuke Oino | 0 | 2 | 0 |
Yukari Abiko | 0 | 4 | 0 |
Masafumi Ito | 2 | 0 | 0 |
Shinnosuke Takamiya | 6 | 4 | 2 |
Tatsuya Yamada | 0 | 1 | 0 |
Hiroyuki Kiyohara | 0 | 0 | 1 |
Naoki Takemura | 1 | 2 | 0 |
Fumihiro Ikeuchi | 1 | 0 | 0 |
Naoki Kawai | 0 | 0 | 1 |
Taro Amo | 1 | 0 | 0 |
Eiji Okada | 1 | 1 | 0 |
Yuki Higashimoto | 1 | 0 | 0 |
Horiki Yoshihiro | 0 | 1 | 0 |
Rie Fujisawa | 0 | 0 | 1 |
Tamotsu Kondoh | 0 | 2 | 1 |
Yoshinaga Hashimoto | 0 | 1 | 0 |
Koki Hirasawa | 3 | 0 | 0 |
Junichirou Miyoshi | 0 | 1 | 0 |
Ryosuke Yoshida | 0 | 0 | 1 |
Takaya Kotani | 1 | 0 | 0 |
Masahiro Kawamura | 0 | 1 | 2 |
Naoto Yoshida | 0 | 0 | 1 |
Tatsuhiko Ohtsuka | 1 | 1 | 0 |
Honoka Mitsui | 0 | 2 | 0 |
Takeshi Amemori | 1 | 0 | 0 |
Kenichiro Takakura | 0 | 1 | 0 |
Yuka Sotozaki | 3 | 0 | 0 |
Reiko Yamamoto | 0 | 0 | 1 |
Mikiya Kobayashi | 1 | 0 | 0 |
Tomonari Yokota | 0 | 1 | 0 |
Takashi Numata | 0 | 0 | 1 |
Nami Hanaya | 2 | 0 | 0 |
Yuichi Soejima | 1 | 1 | 0 |
Tetsu Kikuchi | 0 | 1 | 0 |
Shuhei Akiba | 1 | 0 | 4 |
Yuna Kimura | 0 | 1 | 0 |
Tomoki Ohno | 3 | 0 | 3 |
Lukas Narazaki | 0 | 1 | 1 |
Takumi Kobayasi | 0 | 1 | 0 |
Tomohiro Nakamura | 0 | 0 | 2 |
Tosei Nomura | 0 | 4 | 0 |
Narumichi Imazu | 2 | 0 | 2 |
Mamoru Sano | 0 | 0 | 2 |
Kento Mizutani | 5 | 0 | 0 |
Tomoki Mori | 0 | 1 | 0 |
Ryozo Shirai | 1 | 0 | 0 |
Kyouya Yoshimura | 2 | 0 | 3 |
Shingo Mine | 1 | 0 | 0 |
Satoshi Toyofuku | 0 | 1 | 0 |
Koji Yoshikawa | 0 | 0 | 1 |
Kota Shirakashi | 0 | 1 | 0 |
Yuya Muramoto | 1 | 0 | 0 |
Tsukayama Moises | 2 | 1 | 1 |
Rikako Toh | 3 | 2 | 2 |
Tom Yaginuma | 2 | 2 | 2 |
Koumei Iida | 2 | 3 | 1 |
Takenori Sato | 2 | 0 | 0 |
Hiroyuki Hayashi | 0 | 2 | 0 |
Takamasa Horiuchi | 1 | 7 | 0 |
Masataka Okano | 1 | 1 | 0 |
Yuusuke Suzuki | 0 | 0 | 2 |
Nicolas Murakami | 0 | 2 | 1 |
Tomoya Takahashi | 0 | 0 | 1 |
Kayki Okubo Oliveira | 0 | 0 | 1 |
Kaito Fujimatsu | 2 | 0 | 0 |
Kenta Morinaka | 0 | 1 | 0 |
Hirofumi Nakamoto | 0 | 0 | 1 |
Takaaki Aoki | 0 | 1 | 1 |
Ryoji Kodera | 0 | 1 | 0 |
Kohshi Kuwahara | 0 | 1 | 3 |
Sayaka Suzuki | 1 | 0 | 0 |
Hidetoshi Kawasaki | 0 | 0 | 4 |
Josei Umeya | 1 | 0 | 0 |
Toi Sato | 2 | 0 | 1 |
Ryo Wada | 0 | 0 | 1 |
Junto Suzuki | 1 | 2 | 0 |
Asuka Takagi | 2 | 0 | 0 |
Hejiu Xiaotiandao | 0 | 1 | 0 |
Ruka Tokito | 1 | 3 | 0 |
Shohei Kanaya | 0 | 2 | 2 |
Yuhei Fukuda | 1 | 1 | 0 |
Tomoya Okumura | 0 | 0 | 1 |
Kazuya Shimamura | 6 | 0 | 2 |
Kaira Sakaguchi | 3 | 0 | 2 |
Ryo Kanno | 3 | 0 | 0 |
Haruki Yamaguchi | 0 | 1 | 0 |
Takuro Odake | 1 | 2 | 0 |
Masato Yoshida | 0 | 3 | 0 |
Shota Sakurai | 0 | 0 | 1 |
Hikari Miyashita | 0 | 1 | 0 |
Ruani Takahashi | 0 | 0 | 1 |
Kensuke Saito | 0 | 1 | 1 |
Masakatsu Itou | 3 | 0 | 0 |
Tomoaki Kawamura | 1 | 0 | 0 |
Satoru Imamura | 0 | 1 | 0 |
Koji Hanaoka | 0 | 0 | 1 |
Yoneyama Shinichi | 1 | 0 | 0 |
Tetsuya Fukasawa | 0 | 2 | 0 |
Masayoshi Kageyama | 8 | 2 | 0 |
Masanori Suzuki | 0 | 0 | 1 |
Tomoya Takahashi | 0 | 2 | 3 |
Kensuke Sato | 2 | 0 | 2 |
Eito Uno | 3 | 5 | 2 |
Hiroki Nakaya | 0 | 0 | 4 |
Akinori Kubo | 0 | 2 | 0 |
Yasuyuki Watanabe | 0 | 6 | 0 |
Kohei Kato | 0 | 1 | 0 |
Hiroki Takagishi | 0 | 0 | 1 |
Toshiyuki Watanabe | 3 | 2 | 1 |
Masakazu Honda | 2 | 4 | 0 |
Nishi Toshiya | 4 | 0 | 0 |
Yasukuni Amano | 5 | 0 | 5 |
Nobutada Muto | 0 | 6 | 0 |
Ryo Masaki | 0 | 2 | 3 |
Hiroshi Ushimaru | 2 | 1 | 0 |
Kentaro Uchikoshi | 1 | 0 | 0 |
Yoshiro Ito | 0 | 0 | 1 |
Satoru Nakayama | 0 | 1 | 4 |
