Brazil, Federative Republic of
Brazil, Federative Republic of

Gold
342
Silver
225
Bronze
184
Ranking

YELLOW Belt

Competitor Gold Medals Silver Medals Bronze Medals
Manuella Santos 4 0 0
Enzo Corrêa 0 0 1
Lucca Oliveira 0 1 0
Renzo Koike 1 0 0
Raphael Hiroyuki Fujiyama 0 1 0
Mariana Kaori Silva 0 1 0
Natalia Agostinho 0 0 1
Leticia Barbosa 1 0 0
João Enoq 2 0 0
Yukio Lincoln Suetake 0 0 1
Arthur Cavalcante 1 0 0
Rafael Hirano 0 1 0
Yudi Theo Da Silva 0 0 1
Jennifer Gonçalves 1 0 0
Ícaro Moreno 1 0 0
Natalia Sena 1 0 0
Takashi Sanpei 0 0 1
Vitor Kojima 0 0 1
Hasegawa Paulo Enrique 0 1 0
Letícia Hirano 1 0 0
Seiti Kawamoto 0 0 1
Mirian Uekita 0 0 1
Emily Antonio 0 0 1
Bruna Makishi 0 0 1
Fernando Nakano 1 2 0
Harumi Suganuma 1 1 0
Giovany Matoba Rosa 1 1 0
Isaac Sakamoto 1 0 0
Yuri Dos Santos 0 2 1
Pietro Egashira 0 2 0
Takeshi Sakamoto 0 1 0
Vinicios Higa 1 1 0
Mariana Silva 0 2 1
Noah Kanashiro 0 2 1

GRAY Belt

Competitor Gold Medals Silver Medals Bronze Medals
Iago Hanan De Oliveira 1 1 0
Hayato Shindo 0 1 0
Ryan Bueno 1 0 0
Vitoria Souza 0 0 1
Pedro Henrique Xavier 1 0 0
Aiana Matsumura 1 0 0
Henrique Iamazato 0 0 2
Sayuri De Freitas 0 0 1
Otávio Mine Da Silva 0 1 0
Sofia Aya Dos Santos Chiku 0 1 0
Aryssa Sakamoto 1 0 0
Thiago Junior Fujimoto Minami 0 1 1
Gabriella Fukabori 0 1 0
Bruno Onishi 0 0 1
Dylan Kitz 1 0 0
Arthur Mendonca 1 0 0
Gabriel Hikaru Suzuki 0 0 1
Mateus Suzuki 0 0 1
Ayana Tojo Imamura 0 0 2
Isabelly Nomura Bussadori 0 0 1
Lorenzo Fonsati 0 1 0
Miguel Brito 0 0 2
Lucas Fukabori 0 0 1
Ryu Yamauti 0 0 1
Cristian Yanagihara 0 0 1
Victor Hugo De Araujo 0 0 1
Bruno Yosuki Kojima 1 0 0
Jeanluca Mariazza 0 0 1
Júlia Watanabe 0 0 2
Gustavo Silva 2 2 1
Mikaella Eduarda Miguel 3 0 0
Mateus Tokunaga 0 0 1
Kenzo Sakamoto 0 1 0
Stefano Rosa 0 0 1
Yan Ryuji Takara Futamata 1 1 0
Beatriz Stefens Takara 0 1 1
Mel Takara Futamata 0 0 3
Samira Maezuka 0 0 1
Eishi Sea 0 0 1
João Pereira 0 2 0
Yuki Asano 1 0 1
Jiuly Shinya Shioda 1 0 1
Isaac Naito 0 0 1
Lorenzo Torricelli 2 0 0
Henry Yudo 0 0 1
Henrique Mitsuo 1 1 0
Enzo Takeda 0 0 1

BLUE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Maria Eduarda Santos 0 1 0
Wilson Tatsuya Koga 1 1 0
Isabela Batista 0 1 0
Matheus Figueiredo 2 0 0
Ericles Godoi 0 1 0
Junior Nagase 1 0 0
Jefferson Jacobe 0 1 0
Alan Kudo 0 0 1
Renan Oizumi 0 1 1
Yasmin Braz 1 1 0
Rodrigo Shimabukuro 0 0 2
Genylson Souza 2 0 0
Thiago Silva 1 0 0
João Pedro Pedroso 2 0 0
Leandro Pires 0 1 0
Jaqueline Diniz 1 1 0
Egberto Teramoto 0 1 1
Enzo Rodrigues 1 0 0
Felipe Simas 1 0 0
Yamil Airi Silva 0 0 1
Kevem Miranda Da Silva 1 0 0
Malyan Katayama 0 1 0
Lukas Narazaki 1 2 2
Da Silva Manoel 1 0 0
Fillipe Bernardes 0 1 0
Kamei Massao 0 0 1
Bruno Masumoto 4 3 0
Nicolly Sekitani 4 1 1
Tokunaga Diogo 1 2 1
Gabriel Kussano 1 0 0
Kawe Asano 0 1 0
Ricardo Miyasato 1 3 2
Kaue Inoue 1 0 1
Victor Ynoue 1 0 0
Junior Nakamura 1 0 1
Wilk Bannai 1 0 0
Kendy Tomei 0 1 0
Diogo Tada 2 1 2
Patricia Fujimura 0 0 1
Alexandre Shirahama 0 0 1
Edison Sagala 1 0 1
Bruno Fernandes 1 0 0
Lucas Falcão 0 0 1
Arantes De Camargo 0 0 2
Junior Suto 1 0 0
Andre Massayoshi Wakiinaguni 0 0 1
Claudio Gaia 0 1 2
Didey Matsui 1 0 0
Marco Shibao 2 0 0
Bader Kanashiro 0 1 3
Mayumi Uemura 0 1 0
Vinicius Sato 1 0 0
Enzo Iha 0 0 1
Thales Silva 1 0 0
Richard Aranha 0 0 1
Mariana Yoshikawa 0 2 0
Brenda Makishi 1 0 0
Wagner Yamashitafuji 7 5 2
Karla Mota Ueda 2 2 0
Gabriel Da Silva 0 0 1
Aryan Nakahara 2 0 1
Eika Kimura 1 0 1
Janderson Aparecido 0 0 1
Andre Naka 0 0 1
Jose Roberto Otani 0 1 0
Yukari Kido 0 0 1
Yudi Endo 1 2 0
Victoria Zanolini 0 0 1
Bruno Akihiro Toma Fernandes 2 0 0
Vitor Nagata 0 0 1
Kenneth Nishimoto 0 1 0
Janderson Nascimento 1 0 0
Eduardo Saito 0 1 0
Gustavo Nakahara 4 1 2
Wellington Suguimoto 1 2 0
Magno Terozeni 0 0 1

BLACK Belt

Competitor Gold Medals Silver Medals Bronze Medals
Ademir Araújo 3 0 0
Anderson Teixeira 2 0 0
Wanderson Silva 1 0 0
David Lima 1 0 0
Jeferson Silva 1 1 0
Renato Oliveira 0 1 1
Bruno Raphael Ishi 1 0 0
Santos Jean 1 1 0
Ayres Dias 1 0 1
Jeysen Santiago 1 0 0
Carlos Alves 0 2 0
Deniz Yoshida 1 0 0
Carlos Almeida 0 0 1
Fabio Victor Do Nascimento 2 0 0
Bruno Galanti 1 1 0
Jean Montefusco 1 0 0
Gleison Melo Da Silva 0 1 0
Marcos Vinicius Corpe 1 0 0
Rodrigo Barros 0 1 0
Matheus Santos 1 0 0
Paulo Yaginuma 1 2 0
Ivan Sakamoto 0 1 0
Mateus Hirotomi 0 1 0
Thiago Angelon 1 0 0
Felipe Ono De Souza 2 0 1
Fernando Kurita 0 0 1
Alexander Dos Santos 1 1 1
Wagner Andrade 0 3 1
Dilson Silva 0 0 1
Carlos Kihara 1 0 1
Luiz Takayama 0 0 1
Andre Messias 1 0 0
Moises Lemos 2 0 0
Rangel Rodrigues 4 0 0
Edison Kagohara 3 0 0
Roberto Yokoyama 0 2 0
Thiago Tosawa 0 1 1
Thiago Felipe Hatada 1 0 0
Fábio Gonçalves 0 0 1
Erick Vinicius Barreto 1 1 0
Renato Andrade 1 0 0
Jackson Batista 5 0 0
Thamires Monteiro 3 0 0
Alexandre Novaes 1 0 0
Carlos Feitosa 3 2 0
Rafael Jose De Oliveira Santos 2 0 0
Rodrigo Ihara Fortunato 0 1 0
Surugi Takatsu 0 1 1
Rogerio Suto 13 1 0
Rodrigo De Souza 3 1 2
Carlos Rocha 1 1 0
Leandro Carvalho Da Silva 4 2 0
Rodrigo Nunes Alves 2 1 2
Everton Asao 3 1 0
Igor Urata 0 3 0
Rogerio Cristo 2 0 0
Eduardo Matsumura 0 0 2
Toshio Asada 1 0 0
Junichiro Wada 0 1 0
Fernanda Cristo 1 0 0

GREEN Belt

Competitor Gold Medals Silver Medals Bronze Medals
Lucas Bezerra 3 0 0
Luan E Castro 1 0 0
Renzo Hayla Silva 0 1 0
Mike Oshiro 1 2 1

BROWN Belt

Competitor Gold Medals Silver Medals Bronze Medals
Diego Xavier 0 1 0
Rafael Pessoa 0 1 1
Leo Felix 0 0 1
Lucas Agata Freire 1 0 0
Rafael Nagase 1 1 0
Michel Saldanha 1 1 0
Carlos Santos 2 1 0
Deuzivan Silva 0 1 0
Marcos Faria 1 0 0
Lucas Juliao 0 1 0
Thiago Praxedes 1 0 0
Rayan Chagas 2 1 0
Andre Maia 0 1 0
Rafael Silveira 2 0 0
Daniel Araujo 1 0 0
Fabio Nakasaki 1 0 0
Alex Alves 0 2 0
Bruno Pereira 1 0 0
Ederson Yura 0 1 0
Gregory Tanaka 1 1 1
Maury Da Silva 1 1 0
Anderson Massao 0 2 0
Danilo Aoki 0 0 1
Sinde Mitsuka 0 0 1
Taniguthi Breno 1 0 0
Rodrigo Watanabe 0 0 1
Jonatas Oliveira 0 1 1
Aparecido Yukio 0 1 1
Danilo Hamazaki 2 0 0
Anderson Matsuda 1 1 0
Evandro Oyakawa 0 0 1
Luis Furukawa 0 1 1
João Higuchi 0 2 1
Kaori Itakura 0 0 1
Mario Alves 1 0 0
Tiago Murakami 2 1 1
Eduardo Moriyuki Tamashiro 1 0 1
Daivid Nunes 2 1 1
Rodrigo Watanabe 1 1 0
Erick Meneghin 1 1 0
Myke Ohura 1 1 0
Ronaldo Da Silva 0 1 0

WHITE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Tomás Müller Sabino 0 1 0
Edgard Andrade 0 1 1
Pedro Silva 0 1 0
João Victor Campos 0 0 1
Heloísa Lima 0 0 1
Fiuza Tsutsugi 1 0 0
Murilo Vieira 0 1 0
Lucas Kazuyuki Togashi 1 0 1
Danilo Xavier 1 0 0
Rafael Dos Santos 3 1 0
João Rodrigues 0 1 0
Rubem Da Silva 0 0 1
Sayuri Sato 0 1 0
Megui Hirata 0 1 0
Wellington Riquieri 2 1 0
Hadassa Shimasaki 1 1 0
João Hiraoka Vieira 0 0 1
Katsumi Fujimoto 0 1 0
Pedro Kobayashi 1 0 0
Caio Riogi 1 0 0
Ronaldo Maruyama 0 0 1
Valentina Torricelli 1 0 0
Gabriel Enoki 0 1 0
Anthony Yanagihara 0 0 1
Fabiana Silva 0 0 1
Joao Moraes 1 0 0
Nathan Souza 1 0 0
Kayky Monteiro 1 0 2
Yan Schaider 0 0 1
Wendel Lima 1 0 0
Rafael Dos Santos 0 1 0
Eduardo Yamazaki 0 1 0
Eder Paula 1 0 0
Allan Kemotsu 0 1 0
Eron Drews 0 1 0
Miyuki Kubo 1 0 0
Sophia Ogawa 0 0 1
Kaiky Gabriel Hagi 0 1 0
Kawan Hagi 0 1 0
Sayuri Sato 0 1 0
Leonardo Takiy Jun 0 0 1
Isabela Kadoguti 4 1 0
Isaque Sakamoto 0 0 1
Matheus Sakamoto 0 0 1
Beatrice Makishi 0 1 0
Flavio Diogo 0 1 0
Yuuki Yamasita 0 0 2
Vitor Tsuji 0 0 1
Jhon Yunoki 1 1 0
Isaac Igaraschi 1 1 1
Elwis Mitsuo 0 0 1
Bruno Mizumoto Brasileiro 1 0 1
Arysa Maezuka 1 0 0
Miyuki Sato 0 1 0
Kazuo Tiba 0 0 1
João De Oliveira Neto 0 2 0
Marcelo Nakamura 3 1 0
Gabriel Meguro 1 3 0
Eliezer Luiz Da Silva Neto 1 1 0
Joao Yamashita 1 0 1
Caue Hatada 0 0 1
Karen Limi Yonemura 1 1 1
Antonio Suzuki 1 2 0
Dexter Oliveira 0 0 2
Camila Nagaoka 1 1 0
Gabriel Morino 0 1 0
Akira Miyamoto 1 1 0
Thiago Arimura 0 1 0
Déborah Nagaoka 0 0 2
Nelson Kawano 1 0 0
Fernando Silva 3 1 2
Felipe Chagas 0 1 0
Willian Sugisaki 0 0 1
Marcos Mori 0 0 1
Ariane Ladeia 1 0 0
Miyuki Sato 0 0 1
Giovani Cruz 1 0 0
João Mattos 0 0 1
Plelipe Ludesher 0 1 0
Bruno Koga 2 0 0
Caua Ferreira 0 1 0
Lucas Sogabe 0 0 1
Ricardo Kishibe 2 0 0
Robson Oliveira 0 1 0
Ayumi Tanaka 1 1 0

PURPLE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Wanderson Dias 1 0 0
William Morais 0 1 0
Geovani Yamamoto 0 1 1
Watson Junior 0 1 0
Yangyang Cheng 2 0 2
Uanderson Oliveira 1 0 0
Rodrigo Rossi 0 1 0
Wisley Dos Santos 4 0 0
Rafael Katayama 1 1 0
Alexandre Atsushi 0 1 0
Gilberto Nissimura 1 0 0
Juliana De Moura Serrano Maeda 0 0 1
Widison Paixao 1 0 2
Ayumi Kanashiro 3 1 0
Julyanna Laurentino 0 0 2
Miriam Katayama 1 0 0
Washington Luis 1 1 0
Claudio De Souza Oi 0 2 0
Marcílio Maezuka 0 1 0
Luan Marques 0 0 1
Alberto Suganuma 1 1 0
Willian Pegoraro Saio 1 1 1
Jean Rodrigues 2 1 1
Takumi Iha 0 1 0
Vitor Utsunomiya 0 1 0
Cesar Oliveira 7 1 0
Daniel Fujita 0 1 0
Victor Rodrigues 5 4 0
Robson Da Paz 1 0 0
Vagner Tada 0 3 2
Roberto Matsuo 4 4 5

ORANGE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Alison Cavalcante 0 0 1
Ricardo Yoshito Amaral 1 0 0
Kaua Cristovam 1 0 0
Vinicius Machado 1 0 0
Allisy Sekitani 1 0 0
Kael Miguel 2 1 0
Rebeca Suganuma 1 1 0
Vitor Kazuo Suzuki 6 1 0
Rafaela Ayumi Silva 6 3 1
Christian Matsuo 9 0 0
Enzo Iamazato 7 0 0