United States of America
United States of America

Gold
735
Silver
585
Bronze
319
Ranking

BLUE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Luis Perez 0 1 0
Alex Kochanowski 0 0 1
Tim Richardson 1 0 0
Laurieann Cavaco 1 0 0
Owen Meyers 0 1 1
Adam Menard 2 0 0
Adam Menard 1 1 0
Rob Yturralde 1 0 0
Ron Rodriguez 1 0 0
Yisrael Londono 1 0 0
Jesse Wallace 1 0 0
Santos Garcia 0 0 1
Rachel Gutierrez 1 0 0
Jakob Hopkins 2 0 0
Colton Hall 0 2 0
Herbert Stevens 0 1 0
James Bethea 0 0 1
Enrique Lopez Jr 1 0 0
Dennis Miranda 0 1 0
Brandon Beck 1 0 0
Justin Ceballos 1 0 0
Joshua Lopez 0 1 1
Bryan Duong 1 0 0
Saccada Yos 0 1 0
Alister Castillo Jr. 1 0 0
Gevork Ashnalikyan 0 1 0
Avery Echenrode 0 0 1
Miles Woodruff 0 1 0
Brandon Flores 0 0 1
Nolan Nichols 1 1 0
Jason Alonzo 1 0 0
James Rush 1 0 0
Samuel Worthington 2 0 0
Joseph Pazzetty 1 0 0
Ken Law 3 1 1
Brannon Takushi 0 1 0
Jason Alonzo 0 1 0
Lincoln Moore 0 1 0
Zachary Martinez 1 0 0
Victor Lozano 1 1 0
Douglas Mounteer 1 2 0
Brendan Sanders 0 0 1
James Walker 0 1 0
Brandon Valdez 0 1 0
Rey Castillo 1 1 1
Stephen Barron 0 1 1
Leonel Tibuni 1 1 0
Nathan St. Martin 1 0 0
Alexis Haganey 2 0 1
Thomas Pecora 0 0 1
Joshua Tan-torres 2 0 0
Robert Knoth 0 2 0
Joseph Haganey 1 0 1
Ezra Cardenas 1 1 0
Aaron Lyon 5 5 1
Charles Hinson 0 0 1
Tim Kelly 1 1 0
Bryce Kopidlansky 1 0 0
Takuji Nakano 1 1 0
Daniel Fienco 0 0 1
Christopher Parker 1 1 0
Maria Perez 0 1 1
Nick Torre 0 0 1
Matthew Symington 0 0 1
Isabella Silva 1 1 0
Xandor Estes 0 1 0

WHITE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Aaron Laborn 1 0 0
Kameron Thompson 0 1 1
Kristopher Smith 1 0 0
Derick Stewart 0 0 1
Andrew Dietz 1 0 0
Gianni Garcia 0 1 0
Jermaine Jennings 1 0 1
James Newman 1 0 0
Jaspreet Singh 0 0 1
Michie Okura 1 0 0
Austin Reid 0 0 1
Jakob Hopkins 1 0 0
Jasper Eola 0 1 0
Adalee Mattes 0 1 0
Jonathan Hill 0 0 1
Josiah Williams 1 0 0
Ryan Castro 2 0 0
Joshua Garcia 3 0 1
Chris Furlong 1 0 1
Robert Boyd 2 0 0
Luke Rogers 1 1 0
Ethan Wilson 0 1 0
Felix Reyes 1 1 0
Jadin Salazar 2 0 0
Giselle Lopez 1 0 0
Tony Carrillo 2 0 0
Brian Metzger 0 2 2
Bradley Brown 1 0 0
Daniela Martinez 0 1 0
Selah Lopez 0 0 1
Chase Klingensmith 1 0 0
Adam Brown 1 0 0
Aaron Laborn 1 0 0
Arion Hermosillo 0 1 0
Jacob Adams 0 1 0
Gabriel Boudreaux 0 1 0
Noah Medders 2 0 0
Jace Taylor 0 1 1
Justin Root 3 0 0
Carlos Hart 3 0 0
David Vejar 1 0 0
Noah Gutierrez 1 0 0
Tonindeye Mariscal 0 1 0
Tristen Salinas- Posadas 0 0 1
Nickolas Turner 1 0 0
Mitchell Marincovich 0 1 0
Min Soo Lee 1 0 0
Darrell Ham 0 1 0
Thomas Le 1 0 0
Isa Siddiqi 0 1 0
Edgar Garcia 0 0 1
Pierce Khougaz 1 0 0
Moses Wendorff 0 1 0
Kevin Miranda 0 0 1
Melissa Figueroa 1 0 0
Victoria Vollmer 0 1 0
Nicholas Law 1 0 0
Esteban Soto 1 0 0
Andrew Park 1 1 0
Mark Ratto 1 0 0
Aaron Ropac 0 0 1
Richard Ramos 1 0 0
Francisco Sacolles 0 1 0
Kevin Lansing 0 0 1
Kyle Thomas 0 1 0
Marcus Wilson 2 0 0
Lenorris Hughes 0 0 1
Anthony Becerra 0 1 2
Pablo Ruiz Esparza Barco 0 0 2
Donnie Golightly 3 0 1
Alpana Trivedi 0 4 0
Jordan Collado 0 0 1
Youssef Belakbir 1 0 0
Kaiser Sultani 0 3 3
Matthew Arruejo 3 0 0
Eric Lema 0 0 2
Shawn Valdez 0 1 1
Clarence Lamont 0 1 1
Adrian Tankersley 0 1 0
Jacob Klein 2 0 0
Andrew Rainford 0 1 0
Ashley Brown 1 1 0
Dylan Jarrell 2 0 0
Scott Buckley 0 1 1
Raymond Wu 1 0 0
Patrick Conlon 2 0 0
Robert Jaramillo 1 1 0
Edgar Deavila 0 0 2
Taylor Carter 1 1 0
Cullen Bergeron 1 0 0
Mayson Evans 2 0 0
Jason Saxon 1 0 0
Derek Orozco 1 1 0
Jason Sewell 1 0 1
Brian Erwin 1 0 0
Ishmael Geer 1 0 1
Gustavo Ventura 0 1 0

GRAY Belt

Competitor Gold Medals Silver Medals Bronze Medals
Natalia Torres 0 1 0
Mason Francisco 0 1 0
Waska Enyart 0 1 0
Klaysen Sayles 0 1 0
Zarie Sayles 1 0 0
Andres Reigosa 0 1 0
Rey Castillo 1 0 0
Ethan Wang 0 1 0
Eden Carpenter 0 0 1
Isabella Kimura 1 0 0

YELLOW Belt

Competitor Gold Medals Silver Medals Bronze Medals
Ian Nguyen 0 1 0
Aubrey Nichols 2 0 0
David Myles 0 0 1
Marie Wray 0 1 0
Makaela Godby 0 0 1

PURPLE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Neyson Gomez 0 1 0
Frank Lorenzo 2 4 1
Lee Rowland 1 4 0
Samuel Tisdale 2 0 0
Michael Shinohara 1 0 0
Nathaniel Cho 0 1 0
Zachary Crush 2 0 0
Kiyomi Kitano Farias 1 0 0
Jose Zaragoza 1 0 0
Jose Vallejo 1 0 0
Mike Rein 0 0 1
Sam Son 1 1 0
Jonathan Decurtis 0 1 0
Mark Lee 0 1 0
Luis Acevez-trevino 2 1 1
Mikuni Munsayac 1 1 0
Andrew Jewell 1 0 0
Harold Richards 2 0 0
Larry Marsella 0 1 0
William Schulte 1 0 0
Evan Villarrubia 2 0 0
Stephen Hon 2 0 0
Thomas Smith 1 2 1
Laurie Ann Chee 1 0 0

BROWN Belt

Competitor Gold Medals Silver Medals Bronze Medals
Robert Lee 2 0 0
Phillip Nguyen 1 0 0
Jesse Ferenchick 0 2 0
Dongyeob Lee 2 0 0
Ryan Fernandez 2 2 0
Justin Nelson 5 1 0
Nicholas Bohl 3 2 0

BLACK Belt

Competitor Gold Medals Silver Medals Bronze Medals
Kenneth Thomas 0 0 2
Alex Wettstein 1 0 1
Jj Ambrose 2 0 0
Asa Palagi 0 2 0
Eric Flores 0 1 1
Orlando Castillo 0 0 1
Chase Bruton 1 0 0
Coty Kellison 1 0 0
Joseph Davis 0 0 1
Grant Bogdanove 2 0 0

GRAY/WHITE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Ethan Park 1 0 0

ORANGE/WHITE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Ethan Alonzo 0 0 1
Sophia Silva 1 0 0

ORANGE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Roman Estes 1 0 0