Japan
Japan

Gold
143
Silver
94
Bronze
63
Ranking

WHITE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Daria Dmitrieva 1 1 0
Joji Abe 1 0 0
Kohtaroh Ohsato 0 0 1
Yuki Furusawa 0 0 1
Ryuichi Hidaka 1 0 0
Takanobu Soejima 0 1 0
Masaki Kitami 1 0 0
Aoto Motoda 1 0 0
Taichirou Moriyama 2 0 0
Takafumi Yamaguchi 0 2 0
Yuya Fukushima 1 0 0
Taiji Yamanaka 0 1 0
Ryousei Horita 0 0 1
Felipe Haseyama 1 0 0
Toshiyuki Kotosaka 0 0 1
Hideto Takei 1 0 0
Kenta Okuda 1 0 0
Yuu Ayabe 1 0 0
Keita Kawai 0 1 0
Ikumi Tomita 2 0 0
Shinryu Tawata 0 1 0
Ikuto Kamisaka 1 0 0
Yuta Sakamoto 0 1 0
Taisei Fujii 0 0 1
Tsubasa Daido 1 0 0
Ishin Kokubo 0 1 0
Keita Yoshida 1 0 0
Syuna Urasaki 0 0 1
Abdullah (michi) 0 0 2
Kaiki Ito 3 1 0
Tsuguto Daihara 1 0 0
Naoto Watanabe 0 1 0
Asahi Nagaoka 0 0 1
Akihiro Arai 0 0 1
Yu Yoshimura 0 1 0
Kenta Tamaki 2 0 0
Koki Sato 0 1 0
Oki Sano 0 0 1
Pedro Kobayashi 1 0 0
Yu Uchidate 1 0 0
Taichi Okuda 0 0 2
Yasuaki Kubo 1 0 0
Akihiro Hayashi 0 1 0
Daisuke Nagata 0 1 2
Kengou Morimoto 2 0 0
Hajime Imanari 0 1 1
Ryusuke Komura 0 1 0
Ryuki Ishiki 1 1 0
Yosiki Sakaguchi 0 1 0
Ryo Jimbo 0 3 0
Syoryu Kaitou 1 0 1
Akira Ishikawa 0 0 1
Chikara Tanno 2 0 0
Yosuke Sato 0 1 0
Futa Ishikawa 1 0 0
Ryuri Onogawa 0 2 0
Kohei Takaoka 0 2 0
Kodera Ryudo 1 0 1

BLUE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Takuma Ishikawa 1 0 0
Tomoki Nakajo 0 1 0
Daimon Yamanaka 1 0 1
Riku Utsunomiya 0 1 1
Koudai Yamamoto 0 0 1
Sterling Meacham 1 0 0
Makoto Ikehira 1 0 0
Yuki Kamimura 0 1 0
Yamato Shimada 0 1 0
Ryusei Hitotuuji 0 0 1
Daiki Yahata 0 0 1
Suzuki Mika 0 1 0
Manami Abe 0 0 1
Daichi Fukukawa 1 0 0
Takumi Sugawara 0 0 1
Yukika Matsuoka 1 0 0
Yoshihiro Suenaga 1 0 0
Kouki Sano 1 0 0
Hirofumi Higa 1 0 0
Morihito Akamine 0 1 0
Riki Saito 1 0 0
Ryo Kawai 0 0 1
Akemy Yoshikawa 0 1 0
Kaito Shibayama 1 0 0
Yoshishige Sato 2 0 0
Yuki Ito 0 1 0
Hiroyoshi Kuga 1 0 0
Ryohei Tomimura 0 1 0
Kouki Teramoto 0 0 1
Masaru Kinase 0 0 1
Nagare Matsutani 1 0 0
Yura Satohisa 1 1 0
Kohshi Kuwahara 0 1 0
Syoki Watanabe 1 0 0
Iizuka Ryo 0 1 1
Toru Kiyokawa 1 0 0
Kenshi Kano 1 0 0
Kenichirou Ono 0 1 0
Tomoki Kawabata 0 1 1
Sato Jin 2 0 0
Kaito Kitaya 0 2 0
Masataka Hara 2 0 1
Naoki Ogawa 1 0 0
Yasuhiro Itoh 0 1 0
Yoshiaki Nonaka 1 0 0
Tadamasa Kimura 0 1 0
Ryota Kaneko 0 0 1
Kazushi Mizumoto 1 0 0
Yuuki Kubota 0 2 0
Hirofumi Maekawa 0 1 0
Shogo Sengoku 1 0 0
Keita Saito 0 1 0
Ide Yuki 1 0 0
Yoshimasa Nogi 1 0 0
Takato Sasaki 0 1 0
Masahiro Mimura 1 0 0
Hiroyuki Takikawa 0 1 0
Hiroki Kurosaki 1 0 0
Hideaki Hike 1 0 0
Shogo Owaki 0 1 0
Kota Yamaguchi 0 0 1
Shingo Ishida 1 0 0
Fumiya Tabuchi 0 1 0
Yasuaki Hamaya 0 0 2
Shota Iwamoto 2 0 0
Tetsuya Mizuwaki 0 1 0
Sachiko Kamesaki 1 1 0
Ibuki Shimada 2 0 0
Kyosuke Ami 1 0 0
Shota Wakamatsu 0 0 1
Ryogo Takekuma 1 1 0
Kaila Sano 2 0 0
Kazuki Aoki 0 0 1
Tsubasa Sawanobori 0 0 1
Shota Tanii 1 0 0
Kaito Nozawa 0 1 0
Natsuki Ii 0 1 0
Makoto Satou 1 0 0
Naoya Watanabe 0 0 1
Raito Suzuki 0 0 2
Ayane Hirata 1 0 0
Koki Asano 1 0 1
Ayumu Asano 1 0 0
Ryuki Nakajima 2 0 0
Ryo Yamazaki 0 0 1
Tomoki Hoshino 0 0 1
Takeshi Murakami 0 1 0
Hiroto Kimoto 3 1 0
Ryosuke Egawa 0 0 1
Haruki Hatakeyama 1 0 0
Hidenori Abe 0 1 0
Birarukai Haga 1 2 1
Yoshiyuki Sotani 1 0 0
Asami Yanagi 1 2 0
Ryoma Anraku 1 0 1
Eishiro Noguchi 1 1 0
Yoshiyasu Miki 1 0 1
Hideshiko Nozawa 0 0 2

GRAY Belt

Competitor Gold Medals Silver Medals Bronze Medals
Riki Kitamura 1 1 0
Ayumu Kurita 1 1 0
Masato Koushima 0 1 0
Haruki Muroya 1 0 0
Rian Travagini 1 3 1
Jin Tanaka 1 0 0
Hiroshi Miyagi 2 0 0
Jin Tashiro 1 0 0
Kyosuke Fueta 1 1 1
Danniel Higa 2 1 0

PURPLE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Shin Suzuki 0 0 1
Kinya Mori 1 1 0
Ryouhei Kato 0 1 0
Masaki Morita 2 0 0
Maho Watanabe 2 0 0
Akihito Nakamura 2 0 0
Tetsuro Sato 0 1 0
Sayaka Inoue 0 1 0
Jersey Lai 0 0 1
Nathan Keirn 1 1 0
Rei Ida 2 0 0
So Shirasaka 1 0 0
Da Silva Hideki 0 0 1
Yuto Kimura 0 0 1
Junto Suzuki 0 1 1
Rei Nagao 2 0 0
Yuka Okutomi 1 0 0
Ayane Wada 0 1 0
Katsuki Tamura 1 1 0
Nobutada Muto 1 0 0
Seiya Kawano 0 1 0
Leonardo Massato 2 0 0
Dai Goto 6 0 0
Hikaru Aono 2 0 0

YELLOW Belt

Competitor Gold Medals Silver Medals Bronze Medals
Junki Muroya 1 0 0
Aco Watanabe 0 1 0
Miyagi Soichiro 2 0 0
Raiki Matsuda 1 0 0
Masaru Wada 1 0 0
Eito Nagakusa 0 1 0

BROWN Belt

Competitor Gold Medals Silver Medals Bronze Medals
Jun Kawata 1 0 0
Dai Yamagishi 0 1 0
Shinnosuke Oba 0 2 0
Kenji Okajima 1 0 0
Atsushi Takimoto 0 0 1
Kenji Hashimoto 1 0 0
Kento Ota 1 0 0
Kinya Hirano 1 0 0
Wellington Travagini 1 1 0
Shuto Watanabe 1 0 0

ORANGE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Indiana Keirn 0 0 1
Kensei Oguro 0 1 1
Miyu Suzuki 1 0 0
Rion Wakimoto 0 2 0

BLACK Belt

Competitor Gold Medals Silver Medals Bronze Medals
Aya Murakami 1 0 0
Kurokawa Tatsuhiko 0 1 0
Shimizu Shinya 0 1 0