Position Country Gold Silver Bronze
1 Japan Japan 1959 1813 1475
2 United States of America United States of America 1091 983 558
3 China China 797 637 596
4 Philippines Philippines 413 360 211
5 Brazil Brazil 342 225 184
6 Portugal Portugal 91 68 29
7 Korea Korea 76 52 30
8 India India 70 34 14
9 Guam Guam 29 33 27
10 Canada Canada 20 11 6
11 Armenia Armenia 18 15 5
12 Russian Federation Russian Federation 18 10 7
13 Mexico Mexico 14 16 16
14 Germany Germany 10 6 2
15 France France 8 5 5
16 Colombia Colombia 8 3 1
17 El Salvador El Salvador 8 2 0
18 Peru Peru 7 14 7
19 United Kingdom of Great Britain & Northern Ireland United Kingdom of Great Britain & Northern Ireland 7 6 9
20 Ukraine Ukraine 7 4 0
21 Romania Romania 7 2 1
22 Tajikistan Tajikistan 6 1 2
23 Puerto Rico Puerto Rico 6 1 2
24 Chile Chile 6 0 0
25 Mongolia Mongolia 5 5 2
26 Australia Australia 4 2 5
27 Spain Spain 4 1 3
28 Kazakhstan Kazakhstan 3 5 1
29 Hungary Hungary 3 3 0
30 Italy Italy 3 2 6
31 Israel Israel 3 2 0
32 Mozambique Mozambique 3 0 0
33 Guatemala Guatemala 2 3 4
34 Malaysia Malaysia 2 2 1
35 Ireland Ireland 2 2 1
36 Poland Poland 2 1 0
37 Mauritius Mauritius 2 0 0
38 Zimbabwe Zimbabwe 2 0 0
39 Samoa Samoa 2 0 0
40 Sweden Sweden 1 3 1
41 Argentina Argentina 1 3 1
42 Netherlands Netherlands 1 2 2
43 Iran Iran 1 2 1
44 South Africa South Africa 1 1 3
45 New Zealand New Zealand 1 1 2
46 Morocco Morocco 1 1 1
47 Lithuania Lithuania 1 1 1
48 American Samoa American Samoa 1 1 1
49 Egypt Egypt 1 1 0
50 Lao People's Democratic Republic Lao People's Democratic Republic 1 1 0
51 Moldova Moldova 1 1 0
52 Indonesia Indonesia 1 0 1
53 Uzbekistan Uzbekistan 1 0 1
54 Belgium Belgium 1 0 1
55 Pitcairn Islands Pitcairn Islands 1 0 0
56 Croatia Croatia 1 0 0
57 Venezuela Venezuela 1 0 0
58 Iceland Iceland 1 0 0
59 Belarus Belarus 1 0 0
60 Palestinian Territory Palestinian Territory 1 0 0
61 Cape Verde Cape Verde 1 0 0
62 Kuwait Kuwait 1 0 0
63 Iraq Iraq 1 0 0
64 Liechtenstein Liechtenstein 1 0 0
65 Bolivia Bolivia 0 5 2
66 Angola Angola 0 3 0
67 Vietnam Vietnam 0 2 3
68 French Polynesia French Polynesia 0 2 0
69 United States Virgin Islands United States Virgin Islands 0 2 0
70 Paraguay Paraguay 0 1 1
71 Norway Norway 0 1 1
72 Honduras Honduras 0 1 1
73 Yemen Yemen 0 1 0
74 Cambodia Cambodia 0 1 0
75 Austria Austria 0 1 0
76 Aruba Aruba 0 1 0
77 Algeria Algeria 0 1 0
78 Thailand Thailand 0 1 0
79 Greece Greece 0 0 2
80 Pakistan Pakistan 0 0 1
81 Bulgaria Bulgaria 0 0 1
82 Afghanistan Afghanistan 0 0 1
83 Bangladesh Bangladesh 0 0 1