Position Team Points Gold Silver Bronze
1 Impacto Bjj Impacto Bjj 564.00 55 51 26
2 Over Limit Jiu Jitsu Association Over Limit Jiu Jitsu Association 558.00 50 55 43
3 Atos 901 Atos 901 450.00 46 36 20
4 Carpe Diem Carpe Diem 409.00 40 36 21
5 Aranha China 382.00 31 43 36
6 Checkmat China 330.00 37 17 20
7 X-treme Ebina X-treme Ebina 311.00 30 27 20
8 Tri-force Tri-force 295.00 23 36 26
9 Alliance China Alliance China 262.00 25 22 21
10 Carlos Toyota Bjj Carlos Toyota Bjj 248.00 22 26 16
11 Artist Mma Academy Artist Mma Academy 247.00 24 22 13
12 Sora Bjj 246.00 27 12 21
13 Tatoru Tatoru 232.00 25 16 9
14 Bonsai Jiu-jitsu Japan Bonsai Jiu-jitsu Japan 230.00 20 25 15
15 Team Carvalho Asia Team Carvalho Asia 228.00 23 17 16
16 Bushido China Bushido China 213.00 18 24 15
17 Axis 188.00 17 18 15
18 Oota Dojo Oota Dojo 182.00 16 18 16
19 X-treme Jiu Jitsu Academy X-treme Jiu Jitsu Academy 176.00 18 14 8
20 Chengdu Brazilian Jiu-jitsu Academy Chengdu Brazilian Jiu-jitsu Academy 171.00 12 23 18
21 Evox Bjj Evox Bjj 163.00 17 13 5
22 Destiny Jiu Jitsu Destiny Jiu Jitsu 158.00 16 11 13
23 Taiwan Bjj Taiwan Bjj 152.00 17 8 9
24 Up Factory 150.00 16 10 8
25 Igloo 147.00 16 10 5
26 Takamoto Dojo 145.00 17 8 2
27 Top Brother China Top Brother China 144.00 16 10 2
28 Pato Studio Pato Studio 137.00 15 9 5
29 Shbjj Academy 136.00 12 14 10
30 Taisho Jiu Jitsu Academy Taisho Jiu Jitsu Academy 130.00 13 12 3
31 Mephose Jiujitsu Academy Mephose Jiujitsu Academy 129.00 11 14 10
32 Gracie Barra China Gracie Barra China 127.00 11 15 5
33 Paraestra Fukuoka Ide Dojo Paraestra Fukuoka Ide Dojo 125.00 10 17 4
34 Infight Japan Infight Japan 124.00 13 8 9
35 Rjj Rjj 121.00 11 12 8
36 Rb Academy Rb Academy 119.00 12 9 8
37 Rrt Rrt 118.00 11 11 8
38 Paraestra Kitakyushu 116.00 11 12 3
39 T-rex Jiu-jitsu Academy T-rex Jiu-jitsu Academy 115.00 11 10 8
40 Paraestra Kichijoji 114.00 14 4 4
41 Master Japan 112.00 10 10 12
42 Dragon's Den Dragon's Den 110.00 13 5 4
43 Jaws Jiu Jitsu Academy 110.00 9 10 17
44 Trydent Gym Trydent Gym 106.00 8 15 5
45 Gracie Jiu-jitsu Qingdao 106.00 8 13 11
46 Marcola Bjj Checkmat China 104.00 13 3 4
47 Paraestra Hachioji Paraestra Hachioji 101.00 8 13 6
48 Holoimua 100.00 11 6 5
49 The Black Belt Japan 99.00 8 13 4
50 Equilibrium Mma 97.00 11 6 2
51 Chongqing Bricks Chongqing Bricks 97.00 10 8 3
52 Carpediem Mita Carpediem Mita 97.00 10 7 6
53 Jiu Jitsu And Mma Academy G-face 95.00 9 10 2
54 Carpe Diem Fukuoka 95.00 9 8 8
55 Paraestra Tenma 90.00 11 4 1
56 Lohas Bjj And Fitness 90.00 10 6 2
57 Sekitani Jiu Jitsu Academy Sekitani Jiu Jitsu Academy 89.00 10 5 4
58 Alavanca Jiu Jitsu 89.00 6 12 11
59 Carpe Diem Bjj Jiyugaoka Carpe Diem Bjj Jiyugaoka 87.00 9 7 3
60 Paraestra Tb 84.00 7 11 2
61 Hsinchu B J J Hsinchu B J J 83.00 9 6 2
62 Hiro Brazilian Jiu-jitsu Academy Yokohama Hiro Brazilian Jiu-jitsu Academy Yokohama 83.00 8 7 6
63 Gracie Barra Gracie Barra 82.00 8 8 2
64 Duro Gym 81.00 8 7 4
65 Kussano Team Kussano Team 80.00 10 3 1
66 Hefei Armageddon Bjj Academy Hefei Armageddon Bjj Academy 78.00 7 9 2
67 Tribe Tokyo M.m.a Tribe Tokyo M.m.a 77.00 7 7 7
68 Grappling Shoot Boxers Grappling Shoot Boxers 76.00 8 6 2
69 Trust Jiu Jitsu Academy Kagoshima 76.00 7 7 6
70 Splash Splash 74.00 8 6 0
71 Alma Fight Gym Homies 71.00 6 9 2
72 Moriyama Jiujitsu Club Moriyama Jiujitsu Club 71.00 5 11 3
73 Caio Terra Bjj China Caio Terra Bjj China 70.00 3 13 10
74 Cute 69.00 8 4 1
75 Bjj Core Japan Bjj Core Japan 67.00 7 5 3
76 Reversal Gym Tachikawa Alpha Reversal Gym Tachikawa Alpha 67.00 7 4 6
77 Carpe Diem Nagasaki 66.00 7 5 2
78 Swells Jiu Jitsu Gym 66.00 6 8 0
79 Toikatsu Grappling Higashinakano Toikatsu Grappling Higashinakano 64.00 5 7 8
80 Tongxin Tongxin 62.00 7 4 1
81 Lifelab Bjj Paraestra Koganei 62.00 5 8 3
82 Trust Jiujitsu Academy Trust Jiujitsu Academy 60.00 4 9 5
83 Bohemians 58.00 5 5 8
84 R-blood R-blood 57.00 6 4 3
85 Martial Armour Mma And Fitness 57.00 5 6 4
86 Zhengmeng Quanshe 57.00 4 9 2
87 Hangzhou Brazilian Jiu Jitsu Club 55.00 7 1 3
88 Physical Space Bjj Ogikubo 55.00 4 9 0
89 Reversal Gym Shinjuku Me,we Reversal Gym Shinjuku Me,we 55.00 3 10 4
90 Zen Team 54.00 6 3 3
90 Wajyutsu Keishukai Otemachi Dojo Wajyutsu Keishukai Otemachi Dojo 54.00 6 3 3
91 Anchor Bjj 54.00 5 6 1
91 Heromma Heromma 54.00 5 6 1
92 Chqmma 53.00 7 1 1
93 Axis Fukuoka 53.00 5 4 6
94 Bull-terrier Bon-sai 52.00 7 1 0
95 Paraestra Higashi Osaka 51.00 5 4 4
96 Goldwing Bjj Academy 50.00 5 5 0
97 Reversal Tokyo Standout Reversal Tokyo Standout 50.00 5 4 3
98 Carpe  Diem Kurume Carpe Diem Kurume 50.00 4 6 4
99 Paraestra Gifu Paraestra Gifu 49.00 6 2 1
100 Kof Gym 48.00 6 2 0
100 Bjj Academy Nobushi Bjj Academy Nobushi 48.00 6 2 0
101 Gfteam Rodrigo Granola Gfteam Rodrigo Granola 47.00 5 3 3
102 Chidori Jiujitsu Academy Chidori Jiujitsu Academy 47.00 2 10 3
103 Shisui Jiu Jitsu 46.00 6 1 1
104 Absolute Mma Shanghai 46.00 5 3 2
105 Axis Chiba 45.00 4 5 2
106 Oda Jiu-jítsu Oda Jiu-jítsu 44.00 5 3 0
107 Xiamen Bjj Academy Xiamen Bjj Academy 44.00 3 7 2
108 T-blood 43.00 4 3 6
109 Underground 42.00 5 1 4
110 Cave Bjj Cave Bjj 42.00 4 3 5
111 Newaza World Koedo 41.00 5 2 0
111 Jiu-jitsu Gym Trinity 41.00 5 2 0
112 Over Limit Jiu Jitsu Sakado Over Limit Jiu Jitsu Sakado 41.00 5 0 6
113 Ribeiro Jiu-jitsu Xian 41.00 4 4 1
114 Enbo Fight Gym Enbo Fight Gym 41.00 3 5 5
114 Ufc Gym Taiwan 41.00 3 5 5
115 Urushi Dojo Urushi Dojo 38.00 3 5 2
116 Amj Academy 37.00 4 3 0
117 Wajutsu Keisyukai Hearts 37.00 4 2 3
118 1-space 37.00 3 5 1
118 Pancrase Osaka 37.00 3 5 1
119 Fukuzumi Jiu-jitsu Fukuzumi Jiu-jitsu 37.00 2 6 5
120 Top Brother 35.00 4 2 1
120 Gracie Barra Shenyang Gracie Barra Shenyang 35.00 4 2 1
121 Newaza World Niiza Newaza World Niiza 35.00 4 0 7
122 Exceed Sports Gym 35.00 2 4 9
123 Gracie Barra Shunyi China 34.00 4 1 3
124 Shanxi Shangrou Bjj Shanxi Shangrou Bjj 34.00 3 4 1
125 Newaza World Plus Dojo 34.00 3 3 4
126 Barata Brazilian Jiu Jitsu Spirit Team 33.00 4 1 2
127 Carpe Diem Ashiya Carpe Diem Ashiya 33.00 3 4 0
128 Gfteam Fagner Cardoso Gfteam Fagner Cardoso 33.00 2 5 4
129 Soujiukai Sendai 32.00 4 1 1
130 Ueno Okachimachi Bjj Ueno Okachimachi Bjj 32.00 3 3 2
131 Granola China Team Granola China Team 32.00 2 6 0
132 Sendai Jiu-jitsu Academy Sendai Jiu-jitsu Academy 32.00 2 5 3
133 Muse Jiu Jitsu Academy 31.00 4 1 0
133 Nanjing Zhixinghe Bjj 31.00 4 1 0
134 Strapple Ohana 31.00 4 0 3
134 Lion Heart Mma Club 31.00 4 0 3
135 Newaza World Shizuoka 31.00 3 3 1
136 Attack Martial Arts 31.00 2 5 2
136 Strapple Ibaraki Strapple Ibaraki 31.00 2 5 2
136 Forest + 31.00 2 5 2
137 Instinto Jiu Jitsu 31.00 2 4 5
138 Efa Evolution Bjj Efa Evolution Bjj 30.00 3 3 0
138 Oga Dojo Chiyoda Oga Dojo Chiyoda 30.00 3 3 0
139 Bjj Studio Splicing Bjj Studio Splicing 30.00 3 2 3
139 Yuan 30.00 3 2 3
140 Nova União Japan Nova União Japan 30.00 2 5 1
141 Scream Jiujitsu Academy 29.00 4 0 1
142 Newaza World Sakurajima 29.00 3 2 2
142 Ctc (capital Training Center) 29.00 3 2 2
143 Uprising Jiu Jitsu 29.00 2 5 0
144 Isshin Jiu Jitsu Academy Isshin Jiu Jitsu Academy 29.00 2 4 3
144 Macau China Ju Jitsu Federation Macau China Ju Jitsu Federation 29.00 2 4 3
145 Wbjj Wbjj 28.00 4 0 0
145 Paraestra Koga 28.00 4 0 0
146 Paraestra Osaka Paraestra Osaka 28.00 2 4 2
147 Gf Team Gf Team 28.00 1 7 0
148 Strapple Toride Strapple Toride 27.00 2 4 1
148 Visca 27.00 2 4 1
148 The Black Belt Japan Okinawa 27.00 2 4 1
148 Miburo 27.00 2 4 1
148 Thunderstorm Club Thunderstorm Club 27.00 2 4 1
149 Yanagisawa Jiu-jitsu Yanagisawa Jiu-jitsu 26.00 2 4 0
149 Team Legnum Team Legnum 26.00 2 4 0
149 Grabaka Jiu-jitsu Club 26.00 2 4 0
150 Oosumi Bjj R220 Oosumi Bjj R220 26.00 2 3 3
150 Pma Bjj 26.00 2 3 3
150 Atos Macau 26.00 2 3 3
151 Haolong Boji 25.00 3 1 1
151 Katana Gym Katana Gym 25.00 3 1 1
152 Nanjing Bjj Academy 24.00 3 1 0
152 Ruisheng Dojo Ruisheng Dojo 24.00 3 1 0
153 Vira-lata Jiu Jitsu 24.00 2 3 1
153 Newaza World Shinagawa 24.00 2 3 1
154 Nomad Brazilian Jiu Jitsu 24.00 1 5 2
155 Kaohsiung Bjj - Mma 23.00 2 3 0
155 Paraestra Soka Paraestra Soka 23.00 2 3 0
156 Bao Jiujitsu Academy 23.00 2 2 3
157 Paraestra Tokyo 23.00 1 5 1
158 Paraestra Koiwa 23.00 1 4 4
159 Reversal Gym Kawaguchi Redips Reversal Gym Kawaguchi Redips 22.00 3 0 1
159 Jump Fight Club Jump Fight Club 22.00 3 0 1
160 Gracie Barra China-beijing Gaobeidian Gracie Barra China-beijing Gaobeidian 22.00 2 1 5
161 Ninja Mma 22.00 1 4 3
162 Drills Club Drills Club 21.00 2 2 1
162 Thinker Bjj Club 21.00 2 2 1
163 Hz·nr Hz·nr 21.00 2 1 4
164 Zendokai Koganei Dojo 21.00 1 4 2
165 Lepri Bjj Beijing 20.00 2 2 0
165 K-shine Brazilian Jiu Jitsu K-shine Brazilian Jiu Jitsu 20.00 2 2 0
165 Nanchang Bayi Bjj Academy Nanchang Bayi Bjj Academy 20.00 2 2 0
165 Vanguard Jiu Jitsu Japan Vanguard Jiu Jitsu Japan 20.00 2 2 0
166 Zhuhai Anjie Fighting Club 20.00 2 1 3
166 Newaza World Isc 20.00 2 1 3
166 Ultimate Jiujitsu Club Ultimate Jiujitsu Club 20.00 2 1 3
167 Ants Gym Ants Gym 19.00 2 1 2
167 Strapple Shinyurigaoka Strapple Shinyurigaoka 19.00 2 1 2
167 Axis Jiu Jitsu Academy 19.00 2 1 2
167 Mach Dojo 19.00 2 1 2
168 Suita Jiu Jitsu Suita Jiu Jitsu 19.00 1 4 0
168 Aacc Aacc 19.00 1 4 0
169 G-free G-free 18.00 2 1 1
169 Boa Sorte Jiu Jitsu Academy Boa Sorte Jiu Jitsu Academy 18.00 2 1 1
169 Alive Alive 18.00 2 1 1
170 Triskelion Bjj Academy Triskelion Bjj Academy 18.00 1 3 2
171 Cherry Bomb Jiu Jitsu Academy 17.00 2 1 0
171 Mengya Jiujitsu Mengya Jiujitsu 17.00 2 1 0
171 Loyality Respect Extreme 17.00 2 1 0
171 Alma Fight Gym Base 17.00 2 1 0
171 Relaxin'bjj 17.00 2 1 0
171 Inglorious Grapplers China Inglorious Grapplers China 17.00 2 1 0
171 Blue House 17.00 2 1 0
171 Tsuno Mma Studio 17.00 2 1 0
171 Fujita Jiu-jitsu 17.00 2 1 0
172 Free And Free Free And Free 17.00 2 0 3
173 Xinghesheng 17.00 0 5 2
174 Nj~drill 16.00 2 0 2
174 Newaza World Saitama Newaza World Saitama 16.00 2 0 2
174 Gracie Barra Xiamen 16.00 2 0 2
174 Gracie Barra Japan 16.00 2 0 2
175 99/1 Bjj 16.00 1 3 0
176 Newaza World Newaza World 16.00 1 2 3
177 Fighter Boxing Mabjj 15.00 2 0 1
177 Bolo Martial Arts 15.00 2 0 1
177 Pogona Club Gym 15.00 2 0 1
177 Lotus Fukuoka 15.00 2 0 1
177 Start Start 15.00 2 0 1
177 Gp Mixed Martial Arts Gp Mixed Martial Arts 15.00 2 0 1
177 Wave Brazilian Jiu Jitsu 15.00 2 0 1
178 Gracie Barra Fujinomiya 15.00 1 2 2
178 Strapple Toride Jiu Jitsu Academy 15.00 1 2 2
178 Hishojuku 15.00 1 2 2
179 Reversal Gym Yokohama Groundslam 15.00 1 1 5
180 Lotus Setagaya 14.00 2 0 0
180 Spartan Family Bjj 14.00 2 0 0
180 Yawaraya 14.00 2 0 0
180 Trust Jiu Jitsu Academy Chiba 14.00 2 0 0
181 Hy Bjj Hy Bjj 14.00 1 2 1
181 Tornado Jiujitsu Academy Tornado Jiujitsu Academy 14.00 1 2 1
181 Team Polvox 14.00 1 2 1
181 Soutenjuku 14.00 1 2 1
181 Newaza World Fukuroi 14.00 1 2 1
181 J.j.j 14.00 1 2 1
181 Brazilian Jiu-jistu Group Brazilian Jiu-jistu Group 14.00 1 2 1
182 Estrela Jiu Jitsu Gym 14.00 0 3 5
183 Rhino Man Rhino Man 13.00 1 2 0
183 Hime Jiu Jitsu Club 13.00 1 2 0
183 Pancrase Ism Yokohama Pancrase Ism Yokohama 13.00 1 2 0
183 Ludus Bjj Japan Ludus Bjj Japan 13.00 1 2 0
184 Alma Fight Gym Life Alma Fight Gym Life 13.00 0 4 1
184 Club Barbarian 13.00 0 4 1
185 Lok's Hapkido School Lok's Hapkido School 12.00 1 1 2
185 Buffalo Jiu-jitsu 12.00 1 1 2
185 North One Bjj•mma North One Bjj•mma 12.00 1 1 2
186 Newaza World Core 11.00 1 1 1
186 Ten Desafio 11.00 1 1 1
186 Team Kizuna 11.00 1 1 1
186 Mybjj Team Japan 11.00 1 1 1
187 Checkmat Japan 11.00 1 0 4
188 Brave Heart Brave Heart 10.00 1 1 0
188 Tangshan Bjj Tangshan Bjj 10.00 1 1 0
188 Blows 10.00 1 1 0
188 Newaza World Utsunomiya 10.00 1 1 0
188 Pancrase Osaka 10.00 1 1 0
188 Bcsg Bcsg 10.00 1 1 0
188 Diego Vargas Bjj 10.00 1 1 0
188 Academia Copa Academia Copa 10.00 1 1 0
188 411 Brazilian Jiujitsu Club 10.00 1 1 0
188 Friends Brazilian Jiu Jitsu Friends Brazilian Jiu Jitsu 10.00 1 1 0
188 De La Riva Japan 10.00 1 1 0
188 Wizard Mma Gym 10.00 1 1 0
188 Energy Mma Club Energy Mma Club 10.00 1 1 0
188 Smile Jiu-jitsu 10.00 1 1 0
188 Mushin 10.00 1 1 0
188 Sonic Squad 10.00 1 1 0
188 Moving On Academy Moving On Academy 10.00 1 1 0
188 24kick 10.00 1 1 0
189 Newaza-world Hanshin 10.00 1 0 3
190 Paraestra Sapporo 10.00 0 3 1
191 Axis Gunma 9.00 0 3 0
191 Kowloon Bjj Kowloon Bjj 9.00 0 3 0
192 095bjj Nagasaki Jiujitsu 095bjj Nagasaki Jiujitsu 9.00 0 2 3
193 Sj Mma Sj Mma 8.00 1 0 1
193 Luminous Luminous 8.00 1 0 1
193 Gfteam Of Shengshi Bjj 8.00 1 0 1
193 Carpe Diem Hope 8.00 1 0 1
193 Scorpion Gym Scorpion Gym 8.00 1 0 1
193 Atos Jiu-jitsu Atos Jiu-jitsu 8.00 1 0 1
193 Shounan-kakutou-club 8.00 1 0 1
193 Supreme Jiujitsu 8.00 1 0 1
193 Lucas Lepri Beijing Jiujitsu Academy 8.00 1 0 1
193 The Storm Brazilian Jiu Jitsu 8.00 1 0 1
193 Bushido Cjjt 8.00 1 0 1
193 Zerosenclub Zerosenclub 8.00 1 0 1
193 Komagome Katana Gym 8.00 1 0 1
193 Cascagrossa 8.00 1 0 1
193 Cobra Kai Martial Arts Cobra Kai Martial Arts 8.00 1 0 1
193 Dtboxing Dtboxing 8.00 1 0 1
193 Yawara 8.00 1 0 1
194 Wajitsu Keishukai Gunma 8.00 0 2 2
194 Oni Bjj 8.00 0 2 2
195 Feng Xi Feng Xi 7.00 1 0 0
195 Toughs Dojo 7.00 1 0 0
195 Kaohsiung Bjj 7.00 1 0 0
195 Carpe Diem Nagoya Carpe Diem Nagoya 7.00 1 0 0
195 K-taro Dojo K-taro Dojo 7.00 1 0 0
195 Jiusenkan 7.00 1 0 0
195 Ufc Gym Bjj Ufc Gym Bjj 7.00 1 0 0
195 Quantianxia Club 7.00 1 0 0
195 Paraestra Shibuya 7.00 1 0 0
195 Checkmat Checkmat 7.00 1 0 0
195 Zeek Gym Zeek Gym 7.00 1 0 0
195 Volcano Jiu Jitsu And Mma 7.00 1 0 0
195 Excense Academy 7.00 1 0 0
195 My Mma Academy 7.00 1 0 0
195 Sogo Kakutogi Style Studio Sogo Kakutogi Style Studio 7.00 1 0 0
195 Wizard Bjj 7.00 1 0 0
195 Paraestra Ikebukuro 7.00 1 0 0
195 Martial Art And Fitness Luminous 7.00 1 0 0
195 Studio One Hand Clapping Studio One Hand Clapping 7.00 1 0 0
195 Fadda Jj 7.00 1 0 0
195 Fit 7.00 1 0 0
196 Baret Submissions China 7.00 0 2 1
196 Fighting Bros Club 7.00 0 2 1
197 Rhinoman Combat Club 6.00 0 2 0
197 Tokai Bjj Tokai Bjj 6.00 0 2 0
197 Isja Isja 6.00 0 2 0
197 Sakura Jiujitsu Sakura Jiujitsu 6.00 0 2 0
197 Nr Jiu-jitsu Nr Jiu-jitsu 6.00 0 2 0
197 Saigon Jiujitsu 6.00 0 2 0
197 Wajyutsu Keisyukai Akza 6.00 0 2 0
198 Zhangjiakou Fighting Brothers Club 6.00 0 1 3
199 Panda Shanghai 5.00 0 1 2
199 Ablaze Hachioji Ablaze Hachioji 5.00 0 1 2
199 Hagane Gym Hagane Gym 5.00 0 1 2
200 Paraestra Izumi Paraestra Izumi 4.00 0 1 1
200 Paraestra Haijima Paraestra Haijima 4.00 0 1 1
200 Moriniere Martial Arts Academy  (caveirinha Jiu-jitsu Family Japan) Moriniere Martial Arts Academy (caveirinha Jiu-jitsu Family Japan) 4.00 0 1 1
200 Mix Bjj 4.00 0 1 1
200 Team Katana 4.00 0 1 1
200 Team Plan 4.00 0 1 1
200 Kyobashi Bjj Kyobashi Bjj 4.00 0 1 1
200 Kuro Hata Bjj Okinawa Kuro Hata Bjj Okinawa 4.00 0 1 1
200 Ji Yu Dao Beijing 4.00 0 1 1
200 Guohao China Guohao China 4.00 0 1 1
200 Iwamoto Jiu Jitsu Academy Iwamoto Jiu Jitsu Academy 4.00 0 1 1
200 Kakugikai Animalhouse Kakugikai Animalhouse 4.00 0 1 1
200 Dragon Fight Art Mma Center Dragon Fight Art Mma Center 4.00 0 1 1
200 Paraestra Kawasaki 4.00 0 1 1
201 Imanari Jiu-jitsu Wizard Imanari Jiu-jitsu Wizard 3.00 0 1 0
201 Yung Pin Combats Yung Pin Taekwondo 3.00 0 1 0
201 Equilibrium Mma B 3.00 0 1 0
201 Ytbjj Team 3.00 0 1 0
201 Orc Fight Club 3.00 0 1 0
201 Axis Yokohama 3.00 0 1 0
201 Gymnasion Sapporo Gymnasion Sapporo 3.00 0 1 0
201 The Bear's Den Bjj - Mma The Bear's Den Bjj - Mma 3.00 0 1 0
201 China Top Team 3.00 0 1 0
201 Ivan Sakamoto Bjj Okinawa Ivan Sakamoto Bjj Okinawa 3.00 0 1 0
201 K.o.shooto Gym 3.00 0 1 0
201 Kyoto Nanige Delet 3.00 0 1 0
201 Dojo Jiu-jitsu Dojo Jiu-jitsu 3.00 0 1 0
201 Lotus Setagaya 3.00 0 1 0
201 Lótus Club/the Storm Fight Club Lótus Club/the Storm Fight Club 3.00 0 1 0
201 Black Tiger Fighting Club 3.00 0 1 0
201 Sparcrew Brazilian Jiu-jitsu Gym 3.00 0 1 0
201 Nanjing Zhuoao Bjj 3.00 0 1 0
201 Atos Phillippines Del 3.00 0 1 0
201 Rodeo Style Gym 3.00 0 1 0
201 Irmandade Bjj Irmandade Bjj 3.00 0 1 0
201 Academia Vitoria Academia Vitoria 3.00 0 1 0
201 Reflection Bjj Reflection Bjj 3.00 0 1 0
201 Grabaka Jiu-jitsu Club Akabane 3.00 0 1 0
201 H Y Brazilian Jiu Jitsu 3.00 0 1 0
202 Shrapnel Jiu-jitsu Academy Shrapnel Jiu-jitsu Academy 3.00 0 0 3
203 Paraestra Shinagawa 2.00 0 0 2
203 Wajyutsu Keisyukai Funabashi Dojo Wajyutsu Keisyukai Funabashi Dojo 2.00 0 0 2
203 Nova Uniao Okinawa 2.00 0 0 2
203 Shooto Gym Roots 2.00 0 0 2
204 Grand Union Taiwan 1.00 0 0 1
204 Grip Jiu-jitsu Team 1.00 0 0 1
204 Absoluto Bjj Shanghai 1.00 0 0 1
204 Peace Maker 1.00 0 0 1
204 Ground Core Kyoto Ground Core Kyoto 1.00 0 0 1
204 Roughters Gym Roughters Gym 1.00 0 0 1
204 Inazuma Jiu-jitsu Academy 1.00 0 0 1
204 Artist Mma Academy B 1.00 0 0 1
204 Catch Jiu Jitsu Catch Jiu Jitsu 1.00 0 0 1
204 Reversal Gym Musashikosugi Tokoro Plus 1.00 0 0 1
204 Zebra Gym 1.00 0 0 1
204 Tokushima Bjj Tokushima Bjj 1.00 0 0 1
204 Nex 1.00 0 0 1
204 Freedom@oz 1.00 0 0 1
204 The Tokyo Jiujitsu 1.00 0 0 1
204 Lion Heart Mma 1.00 0 0 1
204 Alliance Alliance 1.00 0 0 1
204 Alliance China B 1.00 0 0 1
204 Oga Dojo Chofu Oga Dojo Chofu 1.00 0 0 1
204 Strapple North Tokyo Strapple North Tokyo 1.00 0 0 1
204 Mma Dojo Cobra Kai 1.00 0 0 1
204 Flow Jiu Jitsu 1.00 0 0 1