Position | Team | Points | Gold | Silver | Bronze | |
---|---|---|---|---|---|---|
1 |
![]() |
Gracie Barra | 1340.00 | 82 | 68 | 47 |
2 |
![]() |
Ferny Jiu-jitsu | 1247.00 | 57 | 71 | 30 |
3 |
![]() |
Dojo Jiu-jitsu | 1160.00 | 82 | 86 | 55 |
4 |
![]() |
Checkmat | 1019.00 | 72 | 61 | 33 |
5 |
![]() |
Carlson Gracie Team | 581.00 | 48 | 54 | 35 |
6 |
![]() |
Gracie Humaita | 541.00 | 45 | 32 | 21 |
7 |
![]() |
Impacto Bjj Japan | 540.00 | 51 | 51 | 24 |
8 |
![]() |
Ivan Sakamoto Bjj Okinawa | 505.00 | 51 | 43 | 19 |
9 | Nova Uniao | 487.00 | 39 | 52 | 24 | |
10 | Lansang Bjj | 461.00 | 31 | 16 | 7 | |
11 |
![]() |
Over Limit Jiu Jitsu Japan | 442.00 | 43 | 40 | 21 |
12 |
![]() |
Gf Team | 438.00 | 43 | 42 | 11 |
13 |
![]() |
Brazilian Top Team | 411.00 | 26 | 18 | 10 |
14 | Tahiti Nui | 379.00 | 13 | 11 | 9 | |
15 |
![]() |
Zr Team | 363.00 | 14 | 37 | 16 |
16 |
![]() |
Deftac Ribeiro | 355.00 | 34 | 36 | 9 |
17 |
![]() |
Alliance | 351.00 | 41 | 14 | 9 |
18 | Gfteam | 315.00 | 33 | 25 | 9 | |
19 | San Diego Brazilian Jiu Jitsu | 314.00 | 20 | 21 | 21 | |
20 |
![]() |
Art Of Jiu Jitsu | 306.00 | 19 | 8 | 12 |
21 |
![]() |
Carpe Diem | 286.00 | 32 | 18 | 8 |
22 | Cantagalo Team | 265.00 | 29 | 18 | 8 | |
23 |
![]() |
Legacy Jiu Jitsu | 227.00 | 14 | 14 | 7 |
24 | Caveirinha Jiu Jitsu Family | 226.00 | 21 | 21 | 6 | |
25 | Takamoto Dojo | 215.00 | 25 | 12 | 4 | |
26 |
![]() |
Cobra Kai Martial Arts | 209.00 | 11 | 5 | 7 |
27 |
![]() |
Paraestra Fukuoka Ide Dojo | 206.00 | 23 | 14 | 3 |
28 | Paraestra Kitakyushu | 198.00 | 21 | 15 | 6 | |
29 | Elite Team Lemoore Jiu Jitsu | 186.00 | 8 | 7 | 1 | |
30 |
![]() |
Hsinchu B J J | 184.00 | 19 | 15 | 6 |
31 |
![]() |
X-treme Ebina | 184.00 | 17 | 17 | 14 |
32 | Ares Bjj | 182.00 | 12 | 16 | 2 | |
33 |
![]() |
Alliance China | 181.00 | 18 | 16 | 7 |
34 | Bushido Bjj | 179.00 | 16 | 19 | 10 | |
35 |
![]() |
Infight Japan | 177.00 | 18 | 14 | 9 |
36 |
![]() |
Ufc Gym Bjj | 171.00 | 12 | 12 | 4 |
37 | 4s Brazilian Jiu Jitsu | 170.00 | 13 | 12 | 7 | |
38 | Braga Jiujitsu Usa | 168.00 | 12 | 7 | 5 | |
39 |
![]() |
Soul Fighters | 161.00 | 11 | 22 | 18 |
40 | Kd Mma | 161.00 | 10 | 6 | 3 | |
41 |
![]() |
90 /eight Bjj Philippines | 160.00 | 14 | 18 | 8 |
42 | Millenium | 159.00 | 6 | 3 | 2 | |
43 | Strength And Honor | 157.00 | 16 | 6 | 3 | |
44 | K J Competition Team | 149.00 | 16 | 10 | 7 | |
45 | Rio Bjj | 145.00 | 16 | 9 | 6 | |
46 | Mad Shark Jiu Jitsu | 144.00 | 16 | 10 | 2 | |
47 | Martial Armour Mma And Fitness | 144.00 | 15 | 10 | 9 | |
48 | Game Fight | 142.00 | 16 | 8 | 6 | |
49 | Honor Roll Bjj | 136.00 | 10 | 2 | 1 | |
50 | Pitbull | 135.00 | 13 | 13 | 5 | |
51 | Carioca Bjj | 130.00 | 10 | 18 | 6 | |
52 |
![]() |
Evox Bjj | 129.00 | 10 | 17 | 8 |
53 |
![]() |
Atos Jiu-jitsu | 128.00 | 8 | 6 | 4 |
54 | Carpe Diem Hope | 127.00 | 14 | 9 | 2 | |
55 |
![]() |
Mephose Jiujitsu Academy | 123.00 | 11 | 13 | 7 |
56 | Cleber Jiu-jitsu | 121.00 | 8 | 3 | 2 | |
57 | Master Japan | 119.00 | 12 | 8 | 11 | |
58 | X-treme Ebina | 119.00 | 10 | 14 | 7 | |
59 | Watts Brazilian Jiu Jitsu | 119.00 | 8 | 7 | 2 | |
60 |
![]() |
Llamas Competition Team | 118.00 | 5 | 19 | 6 |
61 |
![]() |
Team Legnum | 113.00 | 7 | 12 | 8 |
62 | The Black Beltmerge | 110.00 | 12 | 6 | 8 | |
63 |
![]() |
Paraestra Gifu | 108.00 | 12 | 7 | 3 |
64 | Yuan | 107.00 | 12 | 5 | 8 | |
65 | Ogawa Jiu Jitsu | 105.00 | 11 | 8 | 4 | |
66 | North Side Bjj | 101.00 | 10 | 6 | 1 | |
67 | Clark Gracie Jiu Jitsu | 101.00 | 5 | 6 | 0 | |
68 | Sekitani Gold Team | 100.00 | 10 | 10 | 0 | |
69 | Gf Team California | 100.00 | 9 | 0 | 1 | |
70 | Equipe Criatina | 98.00 | 9 | 11 | 2 | |
71 | Lapd Pal Martial Arts | 97.00 | 5 | 4 | 4 | |
72 |
![]() |
Team Carvalho Asia | 95.00 | 9 | 10 | 2 |
73 |
![]() |
Nova União | 94.00 | 6 | 13 | 13 |
74 | Projeto Sansao | 91.00 | 8 | 10 | 5 | |
75 | Forca Jovem Universal | 91.00 | 6 | 15 | 4 | |
76 |
![]() |
Scorpion Gym | 90.00 | 8 | 9 | 7 |
77 |
![]() |
Caio Terra Association | 90.00 | 4 | 7 | 5 |
78 | Shark Man Josue Tubarao | 88.00 | 8 | 10 | 2 | |
78 | Crowforest | 88.00 | 8 | 10 | 2 | |
79 | Hurricane Brazilian Jiu Jitsu | 88.00 | 6 | 3 | 3 | |
80 |
![]() |
Rodrigo Freitas Brazilian Jiu Jitsu | 88.00 | 5 | 0 | 2 |
81 | Bushokan Dojo | 87.00 | 10 | 5 | 2 | |
82 |
![]() |
Ninenine Japan | 87.00 | 8 | 10 | 1 |
83 | Yawaraya | 87.00 | 7 | 12 | 2 | |
84 | Overall Bjj | 86.00 | 8 | 10 | 0 | |
85 | Atos | 85.00 | 9 | 2 | 2 | |
86 | Cobrinha Bjj | 85.00 | 6 | 5 | 0 | |
87 | The Black Belt Japan Okinawa | 82.00 | 9 | 4 | 7 | |
88 | C C T | 81.00 | 9 | 5 | 3 | |
89 |
![]() |
Cascao Jiu Jitsu | 81.00 | 8 | 6 | 7 |
90 | Zenith | 80.00 | 8 | 8 | 0 | |
91 | Darcio Lira Jiu Jitsu | 79.00 | 9 | 4 | 4 | |
92 | Tiger Martial Arts Academy | 78.00 | 3 | 1 | 2 | |
93 | John Baylon Clube De Jiu Jistu | 77.00 | 8 | 7 | 0 | |
94 | Alavanca Jiu Jitsu | 76.00 | 9 | 4 | 1 | |
95 |
![]() |
Aranha China | 76.00 | 8 | 6 | 2 |
96 | Phenom Brazilian Jiu-jitsu | 76.00 | 4 | 4 | 3 | |
97 | Infight | 72.00 | 9 | 3 | 0 | |
98 | Rcj Machado | 72.00 | 7 | 1 | 1 | |
99 |
![]() |
Oda Jiu Jitsu | 71.00 | 7 | 6 | 4 |
100 | Outliers Bjj | 71.00 | 6 | 3 | 0 | |
101 | Carlos Alberto's Mma | 71.00 | 5 | 6 | 1 | |
102 | Cobra Kai Jiu Jitsu | 71.00 | 5 | 4 | 3 | |
103 | Qatarbjj | 70.00 | 4 | 14 | 0 | |
104 |
![]() |
Tatoru | 69.00 | 7 | 5 | 5 |
105 | Acbjj | 68.00 | 7 | 6 | 1 | |
106 | Tk Training Center | 68.00 | 6 | 7 | 5 | |
107 | R1ng Bjj | 68.00 | 3 | 1 | 9 | |
108 | Six Blades Jiu-jitsu | 67.00 | 2 | 6 | 4 | |
109 |
![]() |
Havokbjj | 66.00 | 4 | 4 | 4 |
110 |
![]() |
Camarillo Jiu-jitsu | 66.00 | 3 | 6 | 0 |
111 |
![]() |
Chute Boxe | 66.00 | 3 | 0 | 1 |
112 |
![]() |
Destiny Jiu Jitsu | 60.00 | 5 | 7 | 4 |
113 | Team Wise | 60.00 | 1 | 4 | 1 | |
114 | Beijing Super Gain Fight Club | 59.00 | 5 | 7 | 3 | |
115 | Camboinhas Jiu Jitsu | 58.00 | 7 | 3 | 0 | |
115 | Vento Sul Jiu Jitsu | 58.00 | 7 | 3 | 0 | |
116 | Sora Bjj | 57.00 | 3 | 11 | 3 | |
117 | Orlando Araújo | 57.00 | 3 | 9 | 9 | |
118 |
![]() |
T-rex Jiu-jitsu Academy | 56.00 | 4 | 8 | 4 |
119 |
![]() |
Checkmat China | 55.00 | 5 | 6 | 2 |
120 | Primal Jiu-jitsu | 54.00 | 6 | 4 | 0 | |
121 | Seishin Bjj | 53.00 | 6 | 3 | 2 | |
122 | Xi'an Jinshengxing Blackbelt Mma Academy | 53.00 | 5 | 6 | 0 | |
123 | Elite Team Visalia | 53.00 | 3 | 1 | 1 | |
124 | Gracie Barra Shunyi China | 52.00 | 7 | 0 | 3 | |
125 | Nr Jiu-jitsu Delete | 52.00 | 6 | 2 | 4 | |
126 |
![]() |
Pato Studio | 52.00 | 3 | 9 | 4 |
127 | Selva Bjj | 52.00 | 3 | 1 | 2 | |
128 | All American Jiu-jitsu B | 52.00 | 2 | 3 | 1 | |
129 | Trust Jiu Jitsu Academy Kagoshima | 51.00 | 5 | 5 | 1 | |
130 | Projeto Drive-in | 51.00 | 4 | 1 | 0 | |
131 |
![]() |
American Elite Grappling | 51.00 | 2 | 3 | 2 |
132 |
![]() |
Bluestarr Grappling | 51.00 | 2 | 1 | 0 |
133 | Nex | 49.00 | 6 | 2 | 1 | |
134 | Nova Uni?o | 49.00 | 4 | 6 | 3 | |
135 | Pacific Top Team | 49.00 | 4 | 4 | 4 | |
136 | Leon Jiu Jitsu | 49.00 | 2 | 2 | 1 | |
137 | Hbt Jj | 48.00 | 6 | 2 | 0 | |
138 |
![]() |
Splash | 48.00 | 5 | 4 | 1 |
139 | Gracie Humaita | 48.00 | 4 | 2 | 4 | |
140 | Fight Academy | 48.00 | 4 | 1 | 0 | |
141 |
![]() |
Evolution Mtms Checkmat | 48.00 | 1 | 4 | 2 |
142 | Tba | 46.00 | 5 | 3 | 2 | |
142 | Equipe A | 46.00 | 5 | 3 | 2 | |
143 | Manimal | 46.00 | 4 | 4 | 6 | |
143 | Jf Team | 46.00 | 4 | 4 | 6 | |
144 | So Cal Fight Factory | 45.00 | 1 | 2 | 2 | |
145 | Luiz Paulo Jj | 44.00 | 4 | 5 | 1 | |
146 |
![]() |
Jeysen Santiago Bjj Hq | 44.00 | 3 | 4 | 1 |
147 | Cannon Bjj | 44.00 | 3 | 3 | 0 | |
148 | Babalu's Iron Gym | 44.00 | 3 | 2 | 1 | |
149 |
![]() |
Grappling Shoot Boxers | 43.00 | 5 | 2 | 2 |
149 | Paraestra Koga | 43.00 | 5 | 2 | 2 | |
150 | Gordo Jiu-jitsu | 43.00 | 3 | 7 | 1 | |
151 | Nova Forca Team | 42.00 | 6 | 0 | 0 | |
152 | Orlando Araujo | 42.00 | 3 | 6 | 3 | |
153 | Speedy Bjj | 42.00 | 2 | 5 | 3 | |
154 | Renzo Gracie Academy | 42.00 | 2 | 0 | 0 | |
154 | Equipe Tsunami Brazilian Jiu-jitsu | 42.00 | 2 | 0 | 0 | |
155 | Tree Brazilian Jiu Jitsu | 41.00 | 5 | 2 | 0 | |
156 | Lotus Club | 41.00 | 4 | 3 | 4 | |
157 | Caveirinha Jiu Jitsu | 40.00 | 3 | 6 | 1 | |
158 |
![]() |
Tinguinha Bjj Academy | 40.00 | 3 | 3 | 4 |
159 | Optimus Brazilian Jiu-jitsu | 40.00 | 2 | 2 | 0 | |
159 |
![]() |
Evolve Checkmat Mission Viejo | 40.00 | 2 | 2 | 0 |
160 | Trydent Gym | 39.00 | 2 | 7 | 4 | |
161 | New Zealand Top Team | 39.00 | 1 | 2 | 0 | |
162 | Tahitian Martial Spirit | 39.00 | 1 | 1 | 5 | |
163 | Blue Dragon Jiu Jitsu Academy Korea | 38.00 | 4 | 3 | 1 | |
164 | Mybjj Team Japan | 37.00 | 4 | 3 | 0 | |
165 |
![]() |
Taiwan B J J | 37.00 | 3 | 4 | 4 |
166 | Equipe Junior Guimba | 37.00 | 2 | 7 | 2 | |
167 | Systems Training Center | 36.00 | 0 | 5 | 3 | |
168 | Sadiq Walt Daniels | 35.00 | 2 | 2 | 1 | |
169 | Irmaos Moreira Bjj | 35.00 | 0 | 11 | 2 | |
170 | Gb Sjm | 34.00 | 4 | 2 | 0 | |
170 | Oll Fight | 34.00 | 4 | 2 | 0 | |
171 |
![]() |
Carlos Farias Bjj | 34.00 | 4 | 1 | 3 |
172 | Garra Team | 34.00 | 2 | 6 | 2 | |
172 | Ichiken Bjj Academy Toyohashi | 34.00 | 2 | 6 | 2 | |
173 |
![]() |
Tri-force Ikebukuro | 34.00 | 2 | 5 | 5 |
174 |
![]() |
Vilanova Brazilian Jiu-jitsu | 34.00 | 2 | 3 | 1 |
175 | Abu Brothers Las Vegas | 34.00 | 2 | 2 | 2 | |
176 | One Jiu-jitsu | 34.00 | 1 | 2 | 1 | |
177 | Team Cappato | 33.00 | 4 | 0 | 5 | |
178 | Scream Jiujitsu Academy | 33.00 | 3 | 4 | 0 | |
179 | Xinghesheng | 33.00 | 3 | 3 | 3 | |
180 | Machado Brazilian Jiu Jitsu | 33.00 | 3 | 2 | 0 | |
181 | Ethos Jiu-jitsu | 33.00 | 0 | 3 | 2 | |
182 | Geracao Upp Mangueira | 32.00 | 4 | 0 | 4 | |
183 | Mach Dojo | 32.00 | 3 | 3 | 2 | |
184 |
![]() |
Pato Studio Philippines | 32.00 | 2 | 6 | 0 |
185 | Boran Bjj | 32.00 | 2 | 3 | 4 | |
186 | Inverse Jj | 32.00 | 2 | 3 | 1 | |
187 | Zenith Bjj | 32.00 | 1 | 2 | 3 | |
188 | Barbosa Jj | 31.00 | 4 | 1 | 0 | |
188 |
![]() |
Tokai Bjj | 31.00 | 4 | 1 | 0 |
188 | Checkmat Philippines | 31.00 | 4 | 1 | 0 | |
189 | Equipe Gama | 30.00 | 4 | 0 | 2 |