Position Team Points Gold Silver Bronze
1 Carlos Toyota Bjj Carlos Toyota Bjj 300.55 11 7 1
2 Freedom@oz 198.45 9 0 0
3 Burst Burst 130.80 3 5 0
4 Impacto Bjj Impacto Bjj 126.25 3 8 3
5 Ivan Sakamoto Bjj Okinawa Ivan Sakamoto Bjj Okinawa 91.35 2 2 0
6 Team Kizuna 84.00 2 0 0
7 Evox Bjj Evox Bjj 68.60 1 4 1
8 The Black Belt Japan Okinawa 68.25 1 1 2
9 Team Agent Team Agent 66.20 2 1 0
10 Carlson Gracie Team Carlson Gracie Team 60.00 1 1 0
11 Paraestra Fukuoka Ide Dojo Paraestra Fukuoka Ide Dojo 48.00 3 1 0
12 Leos Jiu Jitsu Academy Leos Jiu Jitsu Academy 48.00 1 1 0
13 Carpediem Mita Carpediem Mita 46.20 1 0 0
13 Hsinchu B J J Hsinchu B J J 46.20 1 0 0
14 Master Japan 42.00 1 0 0
14 Carpe Diem Ashiya Carpe Diem Ashiya 42.00 1 0 0
15 Checkmat Japan 39.40 1 2 0
16 9jitsu 9jitsu 34.00 2 1 0
17 Bushokan Dojo 34.00 0 3 1
18 Jiu Jitsu And Mma Academy G-face 28.00 2 0 0
19 Sekitani Jiu Jitsu Academy Sekitani Jiu Jitsu Academy 18.00 0 1 0
19 Ishitsuna Mma Ishitsuna Mma 18.00 0 1 0
19 Taiwan Bjj Taiwan Bjj 18.00 0 1 0
19 Fukuzumi Jiu-jitsu Fukuzumi Jiu-jitsu 18.00 0 1 0
20 Escudo Escudo 14.00 1 0 0
20 Destiny Jiu Jitsu Destiny Jiu Jitsu 14.00 1 0 0
20 Nogata Newaza Kenkyuukai Nogata Newaza Kenkyuukai 14.00 1 0 0
20 De La Riva Japan Yamanashi Garuda 14.00 1 0 0
21 Basis 12.00 0 2 0
22 Glory- Jiu Jitsu - Mma Academy Glory- Jiu Jitsu - Mma Academy 12.00 0 0 2
23 Paraestra Kawasaki 10.50 1 0 0
24 Carpe Diem Carpe Diem 9.45 0 2 0
25 R-blood R-blood 6.00 0 1 0
25 Navy Fitness Sasebo Jiu-jitsu - Judo 6.00 0 1 0
26 Blackhole Mma Blackhole Mma 4.50 0 1 0
27 Gracie Barra Japan 2.20 0 0 1