Position Team Points Gold Silver Bronze
1 Impacto Bjj Impacto Bjj 711.00 31 24 26
2 Evox Bjj Evox Bjj 387.00 15 18 12
3 Tree Brazilian Jiu Jitsu 361.00 12 19 16
4 Base Bjj Base Bjj 268.00 15 4 5
5 Trust Jiujitsu Academy Trust Jiujitsu Academy 242.00 11 8 7
6 Carlos Toyota Bjj Carlos Toyota Bjj 220.00 14 1 1
7 Carpe Diem Hope 160.00 8 4 4
8 Bonsai Jiu-jitsu Japan Bonsai Jiu-jitsu Japan 129.00 3 9 7
9 Ogawa Jiu Jitsu 103.00 3 7 3
10 Bjj Core Japan Bjj Core Japan 71.00 3 2 4
11 Team Agent Team Agent 52.00 3 1 0
11 Team Kizuna 52.00 3 1 0
12 Sekitani Jiu Jitsu Academy Sekitani Jiu Jitsu Academy 46.00 2 1 3
13 Carpe Diem Ashiya Carpe Diem Ashiya 44.00 2 2 0
13 Paraestra Tenma 44.00 2 2 0
14 Braves Jiu-jitsu Braves Jiu-jitsu 44.00 0 5 3
15 Batoré Team Batoré Team 42.00 1 3 2
16 Kussano Team Kussano Team 38.00 1 2 3
17 Paraestra Gifu Paraestra Gifu 37.00 2 1 0
18 Fukuzumi Jiu-jitsu Fukuzumi Jiu-jitsu 37.00 0 4 3
19 Leos Jiu Jitsu Academy Leos Jiu Jitsu Academy 33.00 2 0 1
20 Splash Splash 32.00 1 2 1
21 Zerosenclub Zerosenclub 30.00 2 0 0
22 Alma Fight Gym Homies 30.00 0 3 3
23 Ground Core Kyoto Ground Core Kyoto 24.00 1 0 3
24 Paraestra Koiwa 22.00 1 1 0
24 Ishitsuna Mma Ishitsuna Mma 22.00 1 1 0
24 Nr Jiu-jitsu Nr Jiu-jitsu 22.00 1 1 0
25 Alma Fight Gym Homies Gifu Alma Fight Gym Homies Gifu 16.00 0 1 3
26 Taisho Jiu Jitsu Academy Taisho Jiu Jitsu Academy 15.00 1 0 0
26 Hakushinkai Hakushinkai 15.00 1 0 0
27 Infight Japan Infight Japan 14.00 0 2 0
27 Atos Jiu-jitsu Atos Jiu-jitsu 14.00 0 2 0
27 Sisu Mma-bjj Sisu Mma-bjj 14.00 0 2 0
28 Carpe Diem Mie Carpe Diem Mie 10.00 0 1 1
29 Paraestra Higashi Osaka 7.00 0 1 0
29 Carbs Jiu Jitsu Carbs Jiu Jitsu 7.00 0 1 0
29 Hy Bjj Hy Bjj 7.00 0 1 0
29 Strapple Ibaraki Strapple Ibaraki 7.00 0 1 0
30 Carpe Diem Nagoya Carpe Diem Nagoya 6.00 0 0 2
31 Schubert  Jiu-jitsu  Japan Schubert Jiu-jitsu Japan 3.00 0 0 1
31 Carpe Diem Carpe Diem 3.00 0 0 1
31 Gsb Tajimi 3.00 0 0 1
31 Roll Jiu-jitsu Studio Roll Jiu-jitsu Studio 3.00 0 0 1